Silsden, West Yorkshire
515 (1987-2024)
1 (1998-1999,2005-2006,2016-2017)
Raced as number 1 when World Champion.
He made his debut in a self-built car a few days after his 16th birthday and won his first race the following week. Thirty years later, you name it and he has won it – usually several times over. He is the only driver ever to win World titles in the UK, Holland, and New Zealand, and on multiple occasions in each country. Both a prolific race winner and a prolific car builder, FWJ has stamped his mark on the sport like nobody else. Frankie is also one of five drivers to have won the grand slam of all three titles in the same year: Ellis Ford in 1965, Stuart Smith in 1969, John Lund in 1987, FWJ in 2005, and Tom Harris in 2019.
Website: www.wainmanracing.com |
Facebook: Wainman Racing |
Twitter: @WainmanRacing |
Father of Phoebe Wainman-Hawkins, Frankie Wainman |
Son of Frankie Wainman |
Brother of Danny Wainman |
Father in law of Karl Hawkins |
Brother in law of Shane Dorrell, Clinton Dorrell |
Son in law of Pete Dorrell |
World Champion | ||||
---|---|---|---|---|
1998 2005 2016 | ||||
National Points Champion | ||||
1994 1996 1997 1998 1999 | ||||
2000 2001 2002 2003 2004 | ||||
2005 2007 2008 2018 | ||||
British Champion | ||||
1992 1999 2001 2003 2004 | ||||
2005 2006 2016 2017 | ||||
European Champion | ||||
1995 2006 2014 2022 | ||||
Stoxnet Driver Of The Year | ||||
2008 2012 2016 | ||||
Grading Points Winner | ||||
2002 2003 2004 2005 2006 | ||||
2007 2008 2009 2015 2016 | ||||
2018 | ||||
BriSCA Supreme Champion | ||||
1991 2010 | ||||
Champion Of Champions | ||||
1991 2003 | ||||
Euro Shale Cup | ||||
1999 | ||||
Gold Cup | ||||
1999 2006 2015 | ||||
Golden Jubilee Champion | ||||
2004 | ||||
Grand National Champion | ||||
1995 1997 2000 2001 2002 | ||||
2003 2004 2005 2011 2014 | ||||
2016 2018 2021 | ||||
Grand Prix | ||||
1991 1995 1996 1997 1998 | ||||
London Champion | ||||
2000 2003 | ||||
Long Track Champion | ||||
1998 | ||||
North East Drivers Champion | ||||
1996 | ||||
Northern Drivers Champion | ||||
1998 1999 | ||||
Scottish Champion | ||||
2000 2001 2002 2003 2004 | ||||
2005 | ||||
UK Open Champion | ||||
2001 2003 2006 2009 2015 | ||||
240ci Superstock World Invitation Champion | ||||
1997 2000 2009 | ||||
World Masters | ||||
2003 | ||||
World Of Shale Champion | ||||
1999 2001 2012 | ||||
BSCDA Bumper Trophy | ||||
1990 1993 1996 2001 2004 | ||||
2006 | ||||
BSCDA Driver Of The Year Trophy | ||||
1994 1998 1999 2002 2003 | ||||
2004 2005 2008 2016 | ||||
BSCDA Trust Fund Trophy | ||||
1991 1998 2002 2004 | ||||
Dave Hodgson Trophy | ||||
1990 1992 1993 1995 1996 | ||||
1997 1998 | ||||
Internations Cup | ||||
1993 | ||||
John Hillam Trophy | ||||
1987 | ||||
Tony Abel Trophy | ||||
1991 1995 | ||||
World Championship Semi-Final | ||||
1995 1998 1999 2000 2001 | ||||
2002 2004 2005 2007 2009 | ||||
2010 2012 2019 | ||||
Dutch Open Champion | ||||
1990 | ||||
Allan Barker Trophy | ||||
2006 2016 | ||||
Ben Turner Memorial Trophy | ||||
2017 | ||||
Bill Bridgett Trophy | ||||
2018 | ||||
Bozzy Ashes Trophy | ||||
2006 | ||||
David Hague Memorial Trophy | ||||
2006 | ||||
Don Round Trophy | ||||
2008 | ||||
Eileen Casserley Memorial Trophy | ||||
2022 | ||||
Ernie Wright Memorial Trophy | ||||
1993 1995 1998 2005 | ||||
Fred Mitchell Trophy | ||||
1998 2004 2007 2009 2011 | ||||
Harry Smith Memorial Cup | ||||
2006 2007 2008 2022 2024 | ||||
Ian Hewitt Trophy | ||||
2009 | ||||
Joe Pratt Trophy | ||||
1987 | ||||
Keith Jones Trophy | ||||
1994 1996 1997 1998 2001 | ||||
2003 2006 | ||||
Kevin Bentham Memorial | ||||
2013 | ||||
Malcolm Sugden Trophy | ||||
2008 2016 2023 | ||||
Mark Wilkinson Trophy | ||||
1997 | ||||
Mike Parker Memorial Trophy | ||||
2007 2009 2011 | ||||
Mo Jones Memorial | ||||
2018 | ||||
Pat Driscoll Trophy | ||||
2016 | ||||
Richy Ahern Trophy | ||||
1993 2001 2002 2010 | ||||
Roger Merrick Trophy | ||||
2004 2006 | ||||
Steve Froggatt Trophy | ||||
1999 2001 2003 | ||||
Stuart Bamforth Memorial Trophy | ||||
2007 | ||||
The Maestro Trophy | ||||
2015 | ||||
Tommy Kay Memorial | ||||
2023 | ||||
Wilf Blundell Bowl | ||||
1996 2000 2002 | ||||
Wilf Blundell Trophy | ||||
1998 2004 2011 2013 2016 | ||||
2019 | ||||
Wilson Memorial Trophy | ||||
2007 2009 2010 | ||||
290 finals at 26 tracks | |
---|---|
Arena Essex | 3 |
Belle Vue | 26 |
Birmingham | 10 |
Bolton | 2 |
Boston | 2 |
Bradford | 7 |
Bristol | 1 |
Buxton | 19 |
Coventry | 22 |
Cowdenbeath | 6 |
Crewe | 5 |
Hartlepool | 9 |
Hednesford | 10 |
Ipswich | 4 |
King's Lynn | 19 |
Knockhill | 1 |
Long Eaton | 9 |
Mildenhall | 2 |
Northampton | 46 |
Scunthorpe | 4 |
Sheffield | 21 |
Skegness | 34 |
Stoke | 16 |
Swaffham | 2 |
Wimbledon | 9 |
Yarmouth | 1 |
1218 race wins at 29 tracks | |
---|---|
Arena Essex | 5 |
Aycliffe | 2 |
Barford | 1 |
Belle Vue | 92 |
Birmingham | 54 |
Bolton | 10 |
Boston | 18 |
Bradford | 47 |
Bristol | 5 |
Buxton | 74 |
Coventry | 127 |
Cowdenbeath | 15 |
Crewe | 23 |
Hartlepool | 30 |
Hednesford | 37 |
Ipswich | 10 |
King's Lynn | 94 |
Knockhill | 9 |
Long Eaton | 47 |
Mildenhall | 5 |
Northampton | 181 |
Scunthorpe | 27 |
Sheffield | 69 |
Skegness | 131 |
Stoke | 63 |
Swaffham | 6 |
Swindon | 8 |
Wimbledon | 26 |
Yarmouth | 2 |
1 | 1989 | Coventry | 6th |
2 | 1990 | Bradford | 7th |
3 | 1992 | Bradford | 9th |
4 | 1993 | Coventry | 5th |
5 | 1994 | Bradford | DNF |
6 | 1995 | Hednesford | DNF |
7 | 1996 | Coventry | 3rd |
8 | 1997 | Bradford | 2nd |
9 | 1998 | Coventry | 1st |
10 | 1999 | Coventry | DNF |
11 | 2000 | Coventry | DNF |
12 | 2001 | Hednesford | 2nd |
13 | 2002 | Coventry | DNF |
14 | 2003 | Coventry | 6th |
15 | 2004 | Coventry | 4th |
16 | 2005 | Northampton | 1st |
17 | 2006 | Coventry | 2nd |
18 | 2007 | King's Lynn | 2nd |
19 | 2008 | Ipswich | 10th |
20 | 2009 | King's Lynn | 2nd |
21 | 2010 | Coventry | 2nd |
22 | 2011 | Northampton | DNF |
23 | 2012 | Skegness | 3rd |
24 | 2013 | King's Lynn | 4th |
25 | 2014 | Coventry | 5th |
26 | 2015 | King's Lynn | 2nd |
27 | 2016 | Coventry | 1st |
28 | 2017 | Ipswich | 3rd |
29 | 2018 | Skegness | 4th |
30 | 2019 | King's Lynn | DNF |
31 | 2021 | Bradford | DNF |
32 | 2022 | Ipswich | 5th |
33 | 2023 | Northampton | DNF |
34 | 2024 | Skegness | 2nd |