WCQR
| 14 cars | |
| Heat 1 | |
|---|---|
| 1st | 515 Frankie Wainman |
| 2nd | 2 Paul Harrison |
| 3rd | 471 Bobby Burns |
| 4th | 34 Mal Brown |
| 5th | 345 Gary Coyle |
| 6th | 64 Kev Smith |
| 7th | 226 Mark Webster |
| 8th | 236 Mick Ives |
| 9th | 393 Mike Smith |
| 10th | 369 Bill McGowan |
| Heat 2 | |
| 1st | 515 Frankie Wainman |
| 2nd | 172 Steve Hodgson |
| 3rd | 2 Paul Harrison |
| 4th | 471 Bobby Burns |
| 5th | 64 Kev Smith |
| 6th | 236 Mick Ives |
| 7th | 34 Mal Brown |
| 8th | 52 Craig Haworth |
| 9th | 393 Mike Smith |
| 10th | 345 Gary Coyle |
| Final | |
| 1st | 515 Frankie Wainman |
| 2nd | 2 Paul Harrison |
| 3rd | 172 Steve Hodgson |
| 4th | 34 Mal Brown |
| 5th | 64 Kev Smith |
| 6th | 471 Bobby Burns |
| 7th | 212 Frankie Wainman |
| 8th | 345 Gary Coyle |
| 9th | 369 Bill McGowan |
| 10th | 226 Mark Webster |
| Grand National | |
| 1st | 2 Paul Harrison |
| 2nd | 172 Steve Hodgson |
| 3rd | 515 Frankie Wainman |
| 4th | 345 Gary Coyle |
| 5th | 64 Kev Smith |
| 6th | 52 Craig Haworth |
| 7th | 212 Frankie Wainman |
| 8th | 471 Bobby Burns |
| 9th | 236 Mick Ives |
| 10th | 393 Mike Smith |