| NACO Long Track World Championship (Netherlands) | |||
|---|---|---|---|
| Introduced at the big 1km track at Baarlo in the Netherlands as a result of the developing relationships between the UK and Dutch stock car organisations. | |||
| 1977 | 267 Ian Ireland | Baarlo | Sunday 7th August |
| 1978 | 76 Frans Meuwissen | Baarlo | Sunday 6th August |
| 1979 | UK160 Andy Stott | Baarlo | Sunday 12th August |
| 1980 | 8 Friedhelm Welters | Baarlo | Sunday 17th August |
| 1981 | 48 Wiel Nieling | Baarlo | Sunday 9th August |
| 1982 | 15 Rien Rutjens | Baarlo | Sunday 8th August |
| 1983 | 15 Rien Rutjens | Baarlo | Sunday 18th September |
| 1984 | 15 Rien Rutjens | Baarlo | Sunday 23rd September |
| 1985 | 15 Rien Rutjens | Baarlo | Sunday 22nd September |
| 1986 | 8 Friedhelm Welters | Baarlo | Sunday 24th August |
| 1987 | 15 Rien Rutjens | Baarlo | Sunday 23rd August |
| 1988 | UK33 Peter Falding | Baarlo | Sunday 25th September |
| 1989 | UK33 Peter Falding | Baarlo | Sunday 24th September |
| 1990 | UK53 John Lund | Baarlo | Sunday 26th August |
| 1991 | 217 Ron Kroonder | Baarlo | Sunday 29th September |
| 1992 | UK33 Peter Falding | Baarlo | Sunday 30th August |
| 1993 | 217 Ron Kroonder | Baarlo | Sunday 22nd August |
| 1994 | 217 Ron Kroonder | Baarlo | Sunday 21st August |
| 1995 | 217 Ron Kroonder | Baarlo | Sunday 20th August |
| 1996 | 217 Ron Kroonder | Baarlo | Sunday 18th August |
| 1997 | 22 Louw Wobbes | Baarlo | Sunday 17th August |
| 1998 | UK515 Frankie Wainman | Baarlo | Sunday 23rd August |
| Gold Cup (Netherlands/Belgium) | |||
| With the end of the Long Track World Championship when Baarlo closed, the Gold Cup was introduced at the newly refurbished Venray circuit.The early ones were titled World Cup although this was changed in 2006 to avoid confusion with the football World Cup.The event moved to Warneton, Belgium in 2008 when Venray was closed, but for 2009 returned to the Netherlands and the newer Venray track. | |||
| 1999 | UK515 Frankie Wainman | Venray | Sunday 22nd August |
| 2000 | 217 Ron Kroonder | Venray | Sunday 20th August |
| 2001 | 240 Henk-Jan Ronitz | Venray | Sunday 19th August |
| 2002 | 24 Willie Peeters | Venray | Sunday 18th August |
| 2003 | 240 Henk-Jan Ronitz | Venray | Sunday 17th August |
| 2004 | 240 Henk-Jan Ronitz | Venray | Sunday 15th August |
| 2005 | 10 Piet Keijzer | Venray | Sunday 21st August |
| 2006 | UK515 Frankie Wainman | Venray | Sunday 20th August |
| 2007 | 217 Ron Kroonder | Venray | Sunday 19th August |
| 2008 | 22 Louw Wobbes | Warneton | Sunday 17th August |
| 2009 | 217 Ron Kroonder | Venray | Sunday 27th September |
| 2010 | 247 Gary Castell | Venray | Sunday 15th August |
| 2011 | 247 Gary Castell | Venray | Sunday 21st August |
| 2012 | UK84 Tom Harris | Venray | Sunday 19th August |
| 2013 | UK84 Tom Harris | Venray | Sunday 18th August |
| 2014 | UK4 Dan Johnson | Venray | Sunday 17th August |
| 2015 | UK515 Frankie Wainman | Venray | Sunday 16th August |
| 2016 | 400 Roy Maessen | Venray | Sunday 21st August |
| 2017 | UK197 Ryan Harrison | Venray | Sunday 20th August |
| 2018 | 400 Roy Maessen | Venray | Sunday 19th August |
| 2019 | UK464 Luke Davidson | Venray | Sunday 18th August |
| 2022 | 47 Danny van Wamelen | Venray | Sunday 21st August |
| 2023 | 124 Wim Peeters | Venray | Sunday 20th August |
| 2024 | 6 Geert-Jan Keijzer | Venray | Sunday 18th August |
| 2025 | UK16 Mat Newson | Venray | Saturday 17th May |
| King Of Dirt (Netherlands) | |||
| Held over the two-day King's Battle meetings at Blauwhuis to commemorate the King's birthday. The heats on both days count towards the grid for the Final on the second day, which is for the title. | |||
| 2013 | 74 Bate Feenstra | Blauwhuis | Saturday 27th April |
| 2014 | 226 Pieter van der Iest | Blauwhuis | Saturday 26th April |
| 2015 | 226 Pieter van der Iest | Blauwhuis | Monday 27th April |
| 2016 | 217 Ron Kroonder | Blauwhuis | Wednesday 27th April |
| 2017 | 228 Jan-Roelof Wijbenga | Blauwhuis | Thursday 27th April |
| 2018 | 453 Jacob de Vries | Blauwhuis | Friday 27th April |
| 2019 | 141 Richard Falkena | Blauwhuis | Saturday 27th April |
| 2022 | 79 Louw de Vries | Blauwhuis | Wednesday 27th April |
| 2023 | UK1 Tom Harris | Blauwhuis | Thursday 27th April |
| 2024 | 618 Wybe de Vries | Blauwhuis | Saturday 27th April |
| 2025 | 410 Jelle Tesselaar | Blauwhuis | Saturday 26th April |
| 2026 | 141 Richard Falkena | Blauwhuis | Monday 27th April |
| 240ci Superstock World Invitation Championship (New Zealand) | |||
| The title is decided on the highest points over three races. Drivers marked * have never raced in the UK so do not have an entry on this website. |
|||
| 1987 | Chris Elwell | ||
| 1988 | Dave Evans | ||
| 1989 | Paul Whitcombe * | ||
| 1990 | Paul Urlich | ||
| 1991 | Barry Podjursky | ||
| 1992 | Greg Johnston | ||
| 1993 | Bryce Penn | ||
| 1994 | Ian Carlyle * | ||
| 1995 | Roydon Collingwood | ||
| 1996 | Roydon Collingwood | ||
| 1997 | Frankie Wainman | ||
| 1998 | Tony Whittaker | ||
| 1999 | Tony McLanachan | ||
| 2000 | Frankie Wainman | ||
| 2001 | Barry Podjursky | ||
| 2002 | Darcy Hunter * | ||
| 2003 | Wayne Hemi | ||
| 2004 | Gary Parkes | ||
| 2005 | Darcy Hunter * | ||
| 2006 | Simon Joblin | ||
| 2007 | Shane Penn | ||
| 2008 | Peter Bengston | ||
| 2009 | Frankie Wainman | ||
| 2010 | Scott Joblin | ||
| 2011 | Peter Rees | ||
| 2012 | Andy McCabe | ||
| 2013 | Shane Penn | ||
| 2014 | Peter Bengston | ||
| 2015 | Bryce Steiner | ||
| 2016 | Scott Joblin | ||
| 2017 | Simon Joblin | ||
| 2018 | Simon Joblin | ||
| 2019 | Benji Sneddon * | ||
| 2020 | Keegan Levien | ||
| 2021 | Jack Miers | ||
| 2022 | Jason Long * | ||
| 2023 | Ethan Rees * | ||
| 2024 | Jamie Hamilton * | ||
| 2025 | Josh Prentice | ||
| 2026 | Jayden Ward | ||