Rothwell, Northamptonshire
197 (2007-2014,2016-2019,2021-2022)
97 (2023-2025)
| Son of Murray Harrison |
| Brother of James Harrison |
| Nephew of Mark Whorton-Eales |
| Cousin of Ant Whorton-Eales |
| National Points Champion | ||||
|---|---|---|---|---|
| 2013 | ||||
| British Champion | ||||
| 2021 2022 | ||||
| European Champion | ||||
| 2013 2024 | ||||
| Stoxnet Driver Of The Year | ||||
| 2013 | ||||
| Gold Cup | ||||
| 2017 | ||||
| Novice Of The Year | ||||
| 2007 | ||||
| Under 25 Champion | ||||
| 2007 2009 2012 | ||||
| Dave Hodgson Trophy | ||||
| 2021 | ||||
| World Championship Semi-Final | ||||
| 2013 | ||||
| Dutch Open Champion | ||||
| 2025 | ||||
| Ben Turner Memorial Trophy | ||||
| 2023 | ||||
| Colin Knibbs Memorial | ||||
| 2024 | ||||
| Dave Leonard Memorial | ||||
| 2021 2025 | ||||
| Fred Mitchell Trophy | ||||
| 2013 | ||||
| Harry Smith Memorial Cup | ||||
| 2023 2025 | ||||
| Pat Driscoll Trophy | ||||
| 2013 | ||||
| Ray Tyldesley Memorial Trophy | ||||
| 2010 2012 | ||||
| Richy Ahern Trophy | ||||
| 2011 | ||||
| Tom Collins Memorial Trophy | ||||
| 2022 | ||||
| 37 finals at 8 tracks | |
|---|---|
| Birmingham | 4 |
| Bradford | 2 |
| Coventry | 3 |
| Ipswich | 1 |
| King's Lynn | 13 |
| Mildenhall | 3 |
| Northampton | 5 |
| Skegness | 6 |
| 1. | 26 Jun 2010 | King's Lynn |
| 2. | 6 Nov 2010 | Coventry |
| 3. | 4 Jun 2011 | Coventry |
| 4. | 3 Nov 2012 | Coventry |
| 5. | 23 Jun 2013 | Northampton |
| 6. | 14 Jul 2013 | Skegness |
| 7. | 20 Oct 2013 | Northampton |
| 8. | 16 Nov 2013 | Birmingham |
| 9. | 30 Aug 2014 | Birmingham |
| 10. | 14 May 2016 | Skegness |
| 11. | 13 May 2017 | Skegness |
| 12. | 26 Aug 2017 | Birmingham |
| 13. | 14 Oct 2017 | Skegness |
| 14. | 28 Oct 2017 | Birmingham |
| 15. | 23 Jun 2018 | Ipswich |
| 16. | 5 Jun 2021 | Skegness |
| 17. | 10 Oct 2021 | Skegness |
| 18. | 16 Oct 2021 | Mildenhall |
| 19. | 23 Oct 2021 | King's Lynn |
| 20. | 6 Nov 2021 | King's Lynn |
| 21. | 19 Mar 2022 | King's Lynn |
| 22. | 26 Mar 2022 | Bradford |
| 23. | 9 Apr 2022 | Mildenhall |
| 24. | 25 Jun 2022 | Bradford |
| 25. | 2 Jul 2022 | King's Lynn |
| 26. | 23 Jul 2022 | Northampton |
| 27. | 20 May 2023 | King's Lynn |
| 28. | 9 Sep 2023 | Northampton |
| 29. | 30 Sep 2023 | King's Lynn |
| 30. | 22 Oct 2023 | King's Lynn |
| 31. | 6 Apr 2024 | King's Lynn |
| 32. | 9 Jun 2024 | Northampton |
| 33. | 5 Jul 2025 | King's Lynn |
| 34. | 30 Aug 2025 | King's Lynn |
| 35. | 13 Sep 2025 | King's Lynn |
| 36. | 11 Oct 2025 | King's Lynn |
| 37. | 18 Oct 2025 | Mildenhall |
| 147 race wins at 13 tracks | |
|---|---|
| Belle Vue | 3 |
| Birmingham | 11 |
| Bradford | 10 |
| Coventry | 15 |
| Hednesford | 5 |
| Ipswich | 4 |
| King's Lynn | 43 |
| Knockhill | 1 |
| Mildenhall | 6 |
| Northampton | 23 |
| Sheffield | 6 |
| Skegness | 19 |
| Stoke | 1 |