 
      Rothwell, Northamptonshire
        97       (1981-2015,2020)
      
| Father of Ryan Harrison, James Harrison | 
| Uncle of Ant Whorton-Eales | 
| World Champion | ||||
|---|---|---|---|---|
| 1999 | ||||
| European Champion | ||||
| 1999 | ||||
| Driver Of The Year | ||||
| 2000 | ||||
| UK Open Champion | ||||
| 1998 | ||||
| BSCDA Trust Fund Trophy | ||||
| 1992 2003 2009 | ||||
| Bozzy Ashes Trophy | ||||
| 2002 | ||||
| Don Round Trophy | ||||
| 2010 | ||||
| Harry Smith Memorial Cup | ||||
| 1997 | ||||
| Johnny Goodhall Memorial Trophy | ||||
| 2003 | ||||
| Mo Jones Memorial | ||||
| 2013 | ||||
| Steve Froggatt Trophy | ||||
| 2000 | ||||
| Terry Gill Trophy | ||||
| 1996 | ||||
| Wilf Blundell Bowl | ||||
| 1994 | ||||
| 30 finals at 7 tracks | |
|---|---|
| Bradford | 3 | 
| Coventry | 10 | 
| King's Lynn | 5 | 
| Long Eaton | 3 | 
| Skegness | 5 | 
| Stoke | 3 | 
| Swindon | 1 | 
| 1. | 14 May 1989 | Skegness | 
| 2. | 20 Apr 1992 | Bradford | 
| 3. | 1 May 1993 | Coventry | 
| 4. | 22 May 1993 | Stoke | 
| 5. | 25 Sep 1993 | Bradford | 
| 6. | 13 Aug 1994 | Long Eaton | 
| 7. | 1 Oct 1994 | Coventry | 
| 8. | 12 Nov 1994 | Long Eaton | 
| 9. | 6 May 1995 | Coventry | 
| 10. | 13 Jul 1996 | Long Eaton | 
| 11. | 3 Aug 1996 | Coventry | 
| 12. | 5 Oct 1996 | Coventry | 
| 13. | 3 Nov 1996 | Stoke | 
| 14. | 27 Sep 1997 | Bradford | 
| 15. | 17 May 1998 | Skegness | 
| 16. | 15 Oct 2000 | King's Lynn | 
| 17. | 3 Jun 2001 | Stoke | 
| 18. | 19 May 2002 | Swindon | 
| 19. | 26 Oct 2002 | King's Lynn | 
| 20. | 24 May 2003 | King's Lynn | 
| 21. | 5 Jul 2003 | Coventry | 
| 22. | 11 Oct 2003 | Skegness | 
| 23. | 3 Sep 2005 | Coventry | 
| 24. | 9 Jul 2006 | Skegness | 
| 25. | 31 Oct 2009 | King's Lynn | 
| 26. | 7 Aug 2010 | Coventry | 
| 27. | 27 Dec 2010 | Coventry | 
| 28. | 28 Dec 2010 | King's Lynn | 
| 29. | 1 Oct 2011 | Coventry | 
| 30. | 11 May 2013 | Skegness | 
| 163 race wins at 15 tracks | |
|---|---|
| Belle Vue | 2 | 
| Birmingham | 2 | 
| Boston | 4 | 
| Bradford | 7 | 
| Coventry | 42 | 
| Hednesford | 2 | 
| King's Lynn | 20 | 
| Long Eaton | 18 | 
| Mildenhall | 3 | 
| Northampton | 12 | 
| Scunthorpe | 2 | 
| Sheffield | 6 | 
| Skegness | 24 | 
| Stoke | 17 | 
| Swindon | 2 | 
| 1 | 1991 | Hednesford | 13th | 
| 2 | 1992 | Bradford | 10th | 
| 3 | 1993 | Coventry | 6th | 
| 4 | 1995 | Hednesford | 2nd | 
| 5 | 1997 | Bradford | 6th | 
| 6 | 1998 | Coventry | DNF | 
| 7 | 1999 | Coventry | 1st | 
| 8 | 2000 | Coventry | 3rd | 
| 9 | 2001 | Hednesford | DNF | 
| 10 | 2002 | Coventry | DNF | 
| 11 | 2003 | Coventry | 2nd | 
| 12 | 2004 | Coventry | 9th | 
| 13 | 2006 | Coventry | 10th | 
| 14 | 2008 | Ipswich | DNF | 
| 15 | 2009 | King's Lynn | 6th | 
| 16 | 2011 | Northampton | DNF | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        