WCQR
| 26 cars | |
| Heat 1 | |
|---|---|
| 1st | 515 Frankie Wainman |
| 2nd | 264 Garry Lenton |
| 3rd | 97 Murray Harrison |
| 4th | 2 Paul Harrison |
| 5th | 217 Rob Perry |
| 6th | 175 Rob Pearce |
| 7th | 215 Geoff Nickolls |
| 8th | 41 Gaz Bott |
| 9th | 343 Barry Heath |
| 10th | 226 Mark Webster |
| Heat 2 | |
| 1st | 97 Murray Harrison |
| 2nd | 343 Barry Heath |
| 3rd | 226 Mark Webster |
| 4th | 217 Rob Perry |
| 5th | 481 Bill Morris |
| 6th | 73 Rob Cowley |
| 7th | 2 Paul Harrison |
| 8th | 264 Garry Lenton |
| 9th | 6 Phil Wheelton |
| 10th | 123 Richard Simmons |
| Final | |
| 1st | 175 Rob Pearce |
| 2nd | 343 Barry Heath |
| 3rd | 2 Paul Harrison |
| 4th | 73 Rob Cowley |
| 5th | 215 Geoff Nickolls |
| 6th | 264 Garry Lenton |
| 7th | 217 Rob Perry |
| 8th | 226 Mark Webster |
| 9th | 140 Andy Robinson |
| 10th | 413 Matt Bennett |
| Grand National | |
| 1st | 73 Rob Cowley |
| 2nd | 515 Frankie Wainman |
| 3rd | 2 Paul Harrison |
| 4th | 217 Rob Perry |
| 5th | 413 Matt Bennett |
| 6th | 226 Mark Webster |
| 7th | 175 Rob Pearce |
| 8th | 264 Garry Lenton |
| 9th | 488 Andy Turner |
| 10th | 41 Gaz Bott |