Loughborough, Leicestershire
370 (1976-1977)
41 (1979-1981,1988-1998)
22 finals at 9 tracks | |
---|---|
Birmingham | 2 |
Buxton | 2 |
Coventry | 1 |
Hednesford | 1 |
King's Lynn | 1 |
Long Eaton | 2 |
Northampton | 10 |
Scunthorpe | 2 |
Skegness | 1 |
1. | 11 Mar 1989 | Long Eaton |
2. | 29 Apr 1989 | Scunthorpe |
3. | 22 Jul 1989 | Scunthorpe |
4. | 3 Nov 1990 | Coventry |
5. | 19 Apr 1991 | Buxton |
6. | 19 Jun 1993 | Northampton |
7. | 17 Apr 1994 | Buxton |
8. | 21 May 1995 | Northampton |
9. | 2 Jul 1995 | Hednesford |
10. | 24 Sep 1995 | Northampton |
11. | 11 May 1996 | Long Eaton |
12. | 19 May 1996 | Northampton |
13. | 26 May 1996 | Skegness |
14. | 20 Jul 1996 | Northampton |
15. | 21 Jul 1996 | Northampton |
16. | 31 Aug 1996 | Birmingham |
17. | 15 Sep 1996 | King's Lynn |
18. | 26 Oct 1996 | Birmingham |
19. | 29 Mar 1997 | Northampton |
20. | 19 Jul 1997 | Northampton |
21. | 20 Jul 1997 | Northampton |
22. | 11 Oct 1998 | Northampton |
100 race wins at 14 tracks | |
---|---|
Birmingham | 6 |
Boston | 2 |
Bradford | 3 |
Buxton | 11 |
Coventry | 7 |
Crewe | 1 |
Hednesford | 5 |
King's Lynn | 1 |
Long Eaton | 10 |
Northampton | 33 |
Scunthorpe | 7 |
Sheffield | 3 |
Skegness | 9 |
Wimbledon | 2 |