WCQR
Heat 1 | |
---|---|
1st | 8 Mick Harris |
2nd | 203 Dan Clarke |
3rd | 109 Phil Smith |
4th | 515 Frankie Wainman |
5th | 175 Rob Pearce |
6th | 41 Gaz Bott |
7th | 97 Murray Harrison |
8th | 2 Paul Harrison |
9th | 22 Will Yarrow |
10th | 338 Chris Brocksopp |
Heat 2 | |
1st | 8 Mick Harris |
2nd | 203 Dan Clarke |
3rd | 53 John Lund |
4th | 515 Frankie Wainman |
5th | 391 Andy Smith |
6th | 97 Murray Harrison |
7th | 41 Gaz Bott |
8th | 215 Geoff Nickolls |
9th | 488 Andy Turner |
10th | 481 Bill Morris |
Final | |
1st | 8 Mick Harris |
2nd | 41 Gaz Bott |
3rd | 109 Phil Smith |
4th | 73 Rob Cowley |
5th | 97 Murray Harrison |
6th | 53 John Lund |
7th | 515 Frankie Wainman |
8th | 391 Andy Smith |
9th | 2 Paul Harrison |
10th | 203 Dan Clarke |
Grand National | |
1st | 41 Gaz Bott |
2nd | 343 Barry Heath |
3rd | 203 Dan Clarke |
4th | 53 John Lund |
5th | 97 Murray Harrison |
6th | 2 Paul Harrison |
7th | 488 Andy Turner |
8th | 481 Bill Morris |
9th | 515 Frankie Wainman |