Rimington, Lancashire
53 (1976-2016,2018-2019,2021-2024)
Father of James Lund, Sam Lund |
World Champion | ||||
---|---|---|---|---|
1987 1988 1991 1992 1996 | ||||
1997 2000 2002 | ||||
National Points Champion | ||||
1987 1988 1989 1990 1991 | ||||
1992 | ||||
British Champion | ||||
1987 1989 1990 1995 1997 | ||||
1998 | ||||
European Champion | ||||
1989 1992 2002 | ||||
BriSCA Supreme Champion | ||||
1989 | ||||
Driver Of The Year | ||||
1984 | ||||
Euro Cup | ||||
1990 | ||||
Grand National Champion | ||||
1986 1987 1988 1989 1990 | ||||
1991 1994 1998 | ||||
Grand Prix | ||||
1987 1988 1990 1992 1993 | ||||
Long Track Champion | ||||
1990 | ||||
North East Drivers Champion | ||||
1983 1986 1987 | ||||
Northern Drivers Champion | ||||
1992 | ||||
Scottish Champion | ||||
1986 | ||||
UK Open Champion | ||||
1990 1992 1994 | ||||
World Of Shale Champion | ||||
1998 2002 | ||||
Ann and John Hunt Crystal Trophy | ||||
1991 | ||||
BSCDA Bumper Trophy | ||||
1991 1994 | ||||
BSCDA Driver Of The Year Trophy | ||||
1987 1988 1989 1991 1992 | ||||
1996 1997 2000 | ||||
BSCDA Trust Fund Trophy | ||||
1988 | ||||
Dave Hodgson Trophy | ||||
1983 | ||||
Tony Abel Trophy | ||||
1986 1992 | ||||
Willie Harrison Trophy | ||||
1986 1988 | ||||
World Championship Semi-Final | ||||
1983 1992 1993 1995 1996 | ||||
1997 1998 2006 | ||||
Allan Barker Trophy | ||||
2009 | ||||
Charlie Finnikin Trophy | ||||
1990 | ||||
David Hague Memorial Trophy | ||||
2003 | ||||
Don Round Trophy | ||||
2007 | ||||
Ernie Wright Memorial Trophy | ||||
1988 1989 | ||||
Jim Buxton Trophy | ||||
2009 | ||||
Johnny Goodhall Memorial Trophy | ||||
1996 1997 1998 2005 | ||||
Lynn Woodward Trophy | ||||
2000 | ||||
Mark Wilkinson Trophy | ||||
1994 | ||||
Mike Parker Memorial Trophy | ||||
2006 | ||||
Ray Tyldesley Memorial Trophy | ||||
2003 | ||||
Richy Ahern Trophy | ||||
1988 1989 1992 1997 2012 | ||||
Steve Froggatt Trophy | ||||
1988 1989 1990 1994 1997 | ||||
Terry Gill Trophy | ||||
1987 1988 | ||||
Wilf Blundell Bowl | ||||
1983 1988 1993 1998 | ||||
Wilf Blundell Trophy | ||||
1986 | ||||
223 finals at 24 tracks | |
---|---|
Aycliffe | 26 |
Belle Vue | 6 |
Birmingham | 2 |
Blackburn | 3 |
Boston | 10 |
Bradford | 19 |
Buxton | 6 |
Coventry | 25 |
Crewe | 16 |
Hartlepool | 13 |
Hednesford | 11 |
King's Lynn | 7 |
Long Eaton | 13 |
Mildenhall | 2 |
Newcastle | 1 |
Newtongrange | 1 |
Northampton | 19 |
Rochdale | 5 |
Scunthorpe | 6 |
Sheffield | 13 |
Skegness | 11 |
Stoke | 5 |
White City | 2 |
Wimbledon | 1 |
815 race wins at 30 tracks | |
---|---|
Aycliffe | 75 |
Belle Vue | 29 |
Birmingham | 6 |
Blackburn | 21 |
Bolton | 2 |
Boston | 22 |
Bradford | 88 |
Buxton | 19 |
Cleethorpes | 1 |
Coventry | 76 |
Crewe | 46 |
Hartlepool | 42 |
Hednesford | 33 |
King's Lynn | 28 |
Leicester | 2 |
Long Eaton | 49 |
Mildenhall | 4 |
Nelson | 7 |
Newcastle | 2 |
Newtongrange | 4 |
Northampton | 78 |
Rochdale | 35 |
Scunthorpe | 26 |
Sheffield | 46 |
Skegness | 42 |
Stoke | 21 |
Swaffham | 1 |
Swindon | 1 |
White City | 8 |
Wimbledon | 1 |
1 | 1978 | Belle Vue | 8th |
2 | 1980 | Coventry | 3rd |
3 | 1981 | Bradford | 5th |
4 | 1982 | Belle Vue | DNF |
5 | 1983 | Coventry | DNF |
6 | 1987 | Belle Vue | 1st |
7 | 1988 | Hednesford | 1st |
8 | 1989 | Coventry | 10th |
9 | 1990 | Bradford | 3rd |
10 | 1991 | Hednesford | 1st |
11 | 1992 | Bradford | 1st |
12 | 1993 | Coventry | DNF |
13 | 1994 | Bradford | 6th |
14 | 1995 | Hednesford | 12th |
15 | 1996 | Coventry | 1st |
16 | 1997 | Bradford | 1st |
17 | 1998 | Coventry | DNF |
18 | 1999 | Coventry | 3rd |
19 | 2000 | Coventry | 1st |
20 | 2001 | Hednesford | 6th |
21 | 2002 | Coventry | 1st |
22 | 2003 | Coventry | DNF |
23 | 2006 | Coventry | 9th |
24 | 2007 | King's Lynn | DNF |
25 | 2008 | Ipswich | 12th |
26 | 2009 | King's Lynn | DNF |
27 | 2010 | Coventry | DNF |
28 | 2011 | Northampton | DNF |
29 | 2012 | Skegness | DNF |
30 | 2014 | Coventry | 12th |
31 | 2015 | King's Lynn | DNF |
32 | 2021 | Bradford | DNF |
33 | 2022 | Ipswich | DNF |