WCQR
| 17 cars | |
| Heat 1 | |
|---|---|
| 1st | 486 Jeff Alderson |
| 2nd | 85 Ray Tyldesley |
| 3rd | 218 Derek Fairhurst |
| 4th | 109 Phil Smith |
| 5th | 86 David Toulson |
| 6th | 53 John Lund |
| 7th | 452 Joe Jopling |
| 8th | 309 Jayne Bean |
| 9th | 441 John Lawn |
| 10th | 212 Frankie Wainman |
| Heat 2 | |
| 1st | 486 Jeff Alderson |
| 2nd | 109 Phil Smith |
| 3rd | 85 Ray Tyldesley |
| 4th | 53 John Lund |
| 5th | 218 Derek Fairhurst |
| 6th | 87 Neil Brigg |
| 7th | 86 David Toulson |
| 8th | 452 Joe Jopling |
| 9th | 212 Frankie Wainman |
| 10th | 544 Russell Taylor |
| Final | |
| 1st | 515 Frankie Wainman |
| 2nd | 309 Jayne Bean |
| 3rd | 218 Derek Fairhurst |
| 4th | 212 Frankie Wainman |
| 5th | 87 Neil Brigg |
| 6th | 86 David Toulson |
| 7th | 109 Phil Smith |
| 8th | 113 Russ Humphrey |
| 9th | 226 Mark Webster |
| Grand National | |
| 1st | 53 John Lund |
| 2nd | 85 Ray Tyldesley |
| 3rd | 113 Russ Humphrey |
| 4th | 87 Neil Brigg |
| 5th | 86 David Toulson |
| 6th | 515 Frankie Wainman |
| 7th | 309 Jayne Bean |
| 8th | 109 Phil Smith |
| 9th | 452 Joe Jopling |
| 10th | 226 Mark Webster |