Huddersfield, West Yorkshire
109 (1974-1979,1990-2003)
d. 2014
| 13 finals at 8 tracks | |
|---|---|
| Bolton | 2 |
| Bradford | 3 |
| Rochdale | 1 |
| Scunthorpe | 1 |
| Sheffield | 2 |
| Skegness | 1 |
| Stoke | 1 |
| White City | 2 |
| 1. | 20 Jun 1977 | Sheffield |
| 2. | 5 May 1978 | Bradford |
| 3. | 25 May 1978 | Bradford |
| 4. | 1 Jul 1978 | White City |
| 5. | 8 Jul 1978 | Rochdale |
| 6. | 26 Aug 1978 | White City |
| 7. | 21 Nov 1992 | Scunthorpe |
| 8. | 12 Sep 1993 | Bolton |
| 9. | 1 May 1994 | Bolton |
| 10. | 21 May 1994 | Skegness |
| 11. | 30 May 1994 | Bradford |
| 12. | 3 May 1999 | Sheffield |
| 13. | 18 Aug 2001 | Stoke |
| 86 race wins at 17 tracks | |
|---|---|
| Belle Vue | 3 |
| Blackburn | 2 |
| Bolton | 3 |
| Bradford | 14 |
| Coventry | 2 |
| Crewe | 3 |
| Hartlepool | 3 |
| Long Eaton | 1 |
| Nelson | 10 |
| Northampton | 2 |
| Rochdale | 7 |
| Scunthorpe | 1 |
| Sheffield | 8 |
| Skegness | 3 |
| Stoke | 8 |
| White City | 15 |
| Wolverhampton | 1 |