WCQR
 
      | Heat 1 | |
|---|---|
| 1st | 293 Gordon Smith | 
| 2nd | 317 Nigel Hardy | 
| 3rd | 147 Martin Farrar | 
| 4th | 41 Pat Byrne | 
| 5th | 214 Ian Halton | 
| Heat 2 | |
| 1st | 391 Stu Smith | 
| 2nd | 156 Graham Blundell | 
| 3rd | 260 Dave Berresford | 
| 4th | 212 Frankie Wainman | 
| 5th | 28 Bill Gill | 
| 6th | 354 Richard Ainsworth | 
| 7th | 26 Jack Ollerenshaw | 
| 8th | 345 Keith Jubb | 
| Consolation | |
| 1st | 199 Mike Close | 
| 2nd | 109 Phil Smith | 
| 3rd | 92 George Braithwaite | 
| 4th | 99 Ivan Braddock | 
| 5th | 161 Oliver Martin | 
| 6th | 276 Chris Carruthers | 
| 7th | 11 Mick Evans | 
| 8th | 368 Harvey Lodge | 
| Final | |
| 1st | 109 Phil Smith | 
| 2nd | 260 Dave Berresford | 
| 3rd | 199 Mike Close | 
| 4th | 212 Frankie Wainman | 
| 5th | 147 Martin Farrar | 
| 6th | 391 Stu Smith | 
| 7th | 293 Gordon Smith | 
| 8th | 265 Rob Bradsell | 
| Grand National | |
| 1st | 391 Stu Smith | 
| 2nd | 287 Bill Harrison | 
| 3rd | 212 Frankie Wainman | 
| 4th | 147 Martin Farrar | 
| 5th | 99 Ivan Braddock | 
| 6th | 161 Oliver Martin | 
| 7th | 189 Pete Denning | 
| 8th | 265 Rob Bradsell | 
| Helter Skelter | |
| 1st | 354 Richard Ainsworth | 
| 2nd | 99 Ivan Braddock | 
| 3rd | 265 Rob Bradsell | 
| 4th | 28 Bill Gill | 
| 5th | 161 Oliver Martin |