Ulverston, Cumbria
354 (1978-1988)
Son of Dick Ainsworth |
13 finals at 6 tracks | |
---|---|
Aycliffe | 2 |
Belle Vue | 1 |
Hartlepool | 1 |
Long Eaton | 1 |
Northampton | 7 |
Skegness | 1 |
1. | 12 Apr 1982 | Belle Vue |
2. | 7 Apr 1985 | Northampton |
3. | 2 Jun 1985 | Skegness |
4. | 9 Jun 1985 | Aycliffe |
5. | 23 Jun 1985 | Aycliffe |
6. | 7 Jul 1985 | Hartlepool |
7. | 28 Jul 1985 | Northampton |
8. | 10 Aug 1985 | Northampton |
9. | 29 Sep 1985 | Northampton |
10. | 6 Jul 1986 | Northampton |
11. | 29 Mar 1987 | Northampton |
12. | 5 Jul 1987 | Northampton |
13. | 1 Jan 1988 | Long Eaton |
90 race wins at 13 tracks | |
---|---|
Aycliffe | 13 |
Belle Vue | 7 |
Hartlepool | 15 |
Hednesford | 1 |
Leicester | 1 |
Long Eaton | 11 |
Mildenhall | 1 |
Nelson | 1 |
Northampton | 27 |
Rochdale | 2 |
Sheffield | 4 |
Skegness | 6 |
White City | 1 |