Halifax, West Yorkshire
293 (1970-1980,1986)
d. 2022
22 finals at 7 tracks | |
---|---|
Aycliffe | 3 |
Belle Vue | 1 |
Nelson | 8 |
Rochdale | 7 |
Stoke | 1 |
White City | 1 |
Wolverhampton | 1 |
1. | 23 Apr 1972 | Aycliffe |
2. | 7 Jul 1973 | Nelson |
3. | 20 Apr 1974 | Rochdale |
4. | 4 May 1974 | Nelson |
5. | 25 May 1974 | Nelson |
6. | 1 Jun 1974 | Rochdale |
7. | 30 Jun 1974 | Wolverhampton |
8. | 27 Jul 1974 | Nelson |
9. | 18 Aug 1974 | Aycliffe |
10. | 21 Sep 1974 | White City |
11. | 26 Oct 1974 | Rochdale |
12. | 1 Jun 1975 | Aycliffe |
13. | 5 Sep 1975 | Nelson |
14. | 13 Sep 1975 | Nelson |
15. | 27 Mar 1976 | Belle Vue |
16. | 27 Jun 1976 | Stoke |
17. | 28 Aug 1976 | Nelson |
18. | 12 Sep 1976 | Rochdale |
19. | 15 Oct 1976 | Nelson |
20. | 2 Apr 1977 | Rochdale |
21. | 15 May 1977 | Rochdale |
22. | 4 Jun 1977 | Rochdale |
150 race wins at 14 tracks | |
---|---|
Aycliffe | 11 |
Belle Vue | 17 |
Bradford | 9 |
Cadwell Park | 2 |
Coventry | 4 |
Hartlepool | 1 |
Lydden Hill | 1 |
Nelson | 42 |
Northampton | 6 |
Rochdale | 36 |
Sheffield | 4 |
Stoke | 4 |
White City | 11 |
Wolverhampton | 2 |