Blackburn, Lancashire
233 (1979)
85 (1980,1982-1991,1996-1997)
d. 1999
| 19 finals at 10 tracks | |
|---|---|
| Aycliffe | 3 |
| Belle Vue | 3 |
| Bradford | 1 |
| Coventry | 3 |
| Crewe | 2 |
| Hartlepool | 2 |
| Hednesford | 2 |
| Northampton | 1 |
| Sheffield | 1 |
| Skegness | 1 |
| 1. | 20 Oct 1984 | Crewe |
| 2. | 21 Jul 1985 | Aycliffe |
| 3. | 24 Aug 1985 | Crewe |
| 4. | 26 Aug 1985 | Belle Vue |
| 5. | 26 Dec 1985 | Belle Vue |
| 6. | 25 Aug 1986 | Belle Vue |
| 7. | 5 Oct 1986 | Hartlepool |
| 8. | 19 Apr 1987 | Northampton |
| 9. | 7 Jun 1987 | Aycliffe |
| 10. | 15 Jun 1987 | Sheffield |
| 11. | 7 Nov 1987 | Coventry |
| 12. | 2 Apr 1988 | Coventry |
| 13. | 9 Oct 1988 | Aycliffe |
| 14. | 23 Apr 1989 | Skegness |
| 15. | 29 May 1989 | Bradford |
| 16. | 9 Jul 1989 | Hednesford |
| 17. | 4 Nov 1989 | Coventry |
| 18. | 19 Nov 1989 | Hednesford |
| 19. | 17 Jun 1990 | Hartlepool |
| 144 race wins at 18 tracks | |
|---|---|
| Aycliffe | 22 |
| Belle Vue | 10 |
| Birmingham | 3 |
| Blackburn | 4 |
| Bradford | 9 |
| Buxton | 2 |
| Coventry | 15 |
| Crewe | 7 |
| Hartlepool | 9 |
| Hednesford | 6 |
| King's Lynn | 2 |
| Long Eaton | 13 |
| Mildenhall | 1 |
| Northampton | 13 |
| Rochdale | 2 |
| Scunthorpe | 3 |
| Sheffield | 8 |
| Skegness | 15 |