BSCRSA Trophy
| 22 cars | |
| Heat 1 | |
|---|---|
| 1st | 199 Mike Close |
| 2nd | 354 Richard Ainsworth |
| 3rd | 212 Frankie Wainman |
| 4th | 53 John Lund |
| 5th | 511 Pete Hall |
| 6th | 294 John Dowson |
| 7th | 452 Joe Jopling |
| 8th | 489 Frank Hudson |
| 9th | 250 Gerald Taylor |
| 10th | 286 John Toulson |
| Heat 2 | |
| 1st | 489 Frank Hudson |
| 2nd | 212 Frankie Wainman |
| 3rd | 53 John Lund |
| 4th | 85 Ray Tyldesley |
| 5th | 250 Gerald Taylor |
| 6th | 202 Richard Mason |
| 7th | 354 Richard Ainsworth |
| 8th | 294 John Dowson |
| 9th | 59 Nigel Watson |
| 10th | 328 Keith Riley |
| Final | |
| 1st | 85 Ray Tyldesley |
| 2nd | 354 Richard Ainsworth |
| 3rd | 202 Richard Mason |
| 4th | 59 Nigel Watson |
| 5th | 328 Keith Riley |
| 6th | 294 John Dowson |
| 7th | 199 Mike Close |
| 8th | 212 Frankie Wainman |
| 9th | 489 Frank Hudson |
| 10th | 414 Terry Forster |
| Grand National | |
| 1st | 489 Frank Hudson |
| 2nd | 199 Mike Close |
| 3rd | 212 Frankie Wainman |
| 4th | 354 Richard Ainsworth |
| 5th | 452 Joe Jopling |
| 6th | 511 Pete Hall |
| 7th | 85 Ray Tyldesley |
| 8th | 294 John Dowson |
| 9th | 202 Richard Mason |
| 10th | 250 Gerald Taylor |