Barnard Castle, County Durham
286 (1975-1989)
Father of David Toulson |
27 finals at 6 tracks | |
---|---|
Aycliffe | 16 |
Blackburn | 1 |
Cleethorpes | 1 |
Hartlepool | 4 |
Rochdale | 4 |
Sheffield | 1 |
1. | 18 Apr 1982 | Aycliffe |
2. | 6 Jun 1982 | Aycliffe |
3. | 20 Jun 1982 | Aycliffe |
4. | 4 Jul 1982 | Aycliffe |
5. | 14 Aug 1982 | Blackburn |
6. | 12 Sep 1982 | Rochdale |
7. | 17 Oct 1982 | Aycliffe |
8. | 14 Nov 1982 | Hartlepool |
9. | 8 May 1983 | Rochdale |
10. | 19 Jun 1983 | Aycliffe |
11. | 10 Jul 1983 | Rochdale |
12. | 7 Aug 1983 | Rochdale |
13. | 27 Dec 1983 | Sheffield |
14. | 26 Aug 1984 | Aycliffe |
15. | 30 Sep 1984 | Hartlepool |
16. | 13 Oct 1985 | Hartlepool |
17. | 6 Apr 1986 | Aycliffe |
18. | 16 May 1986 | Cleethorpes |
19. | 8 Jun 1986 | Aycliffe |
20. | 4 Oct 1987 | Hartlepool |
21. | 11 Oct 1987 | Aycliffe |
22. | 26 Jun 1988 | Aycliffe |
23. | 17 Jul 1988 | Aycliffe |
24. | 14 Aug 1988 | Aycliffe |
25. | 25 Sep 1988 | Aycliffe |
26. | 13 Nov 1988 | Aycliffe |
27. | 2 Apr 1989 | Aycliffe |
126 race wins at 12 tracks | |
---|---|
Aycliffe | 58 |
Belle Vue | 9 |
Blackburn | 10 |
Bradford | 2 |
Cleethorpes | 2 |
Hartlepool | 22 |
Long Eaton | 2 |
Newtongrange | 1 |
Rochdale | 15 |
Sheffield | 3 |
Skegness | 1 |
White City | 1 |