WCQR
| 24 cars | |
| Heat 1 | |
|---|---|
| 1st | 464 Jamie Davidson |
| 2nd | 53 John Lund |
| 3rd | 180 Ray Witts |
| 4th | 262 Clinton Dorrell |
| 5th | 2 Paul Harrison |
| 6th | 41 Gaz Bott |
| 7th | 25 Terry Forster |
| 8th | 33 Peter Falding |
| 9th | 85 Ray Tyldesley |
| 10th | 284 Chris Lloyd |
| Heat 2 | |
| 1st | 180 Ray Witts |
| 2nd | 464 Jamie Davidson |
| 3rd | 393 Mike Smith |
| 4th | 53 John Lund |
| 5th | 85 Ray Tyldesley |
| 6th | 284 Chris Lloyd |
| 7th | 25 Terry Forster |
| 8th | 38 Jason Holden |
| 9th | 6 Phil Wheelton |
| 10th | 52 Craig Haworth |
| Final | |
| 1st | 515 Frankie Wainman |
| 2nd | 464 Jamie Davidson |
| 3rd | 33 Peter Falding |
| 4th | 53 John Lund |
| 5th | 38 Jason Holden |
| 6th | 284 Chris Lloyd |
| 7th | 85 Ray Tyldesley |
| 8th | 489 Gary Utley |
| 9th | 338 Chris Brocksopp |
| 10th | 41 Gaz Bott |
| Grand National | |
| 1st | 53 John Lund |
| 2nd | 13 Stu Fellows |
| 3rd | 515 Frankie Wainman |
| 4th | 464 Jamie Davidson |
| 5th | 6 Phil Wheelton |
| 6th | 180 Ray Witts |
| 7th | 85 Ray Tyldesley |
| 8th | 284 Chris Lloyd |
| 9th | 393 Mike Smith |
| 10th | 338 Chris Brocksopp |