Rotherham, South Yorkshire
33 (1982-1993,1995-2009)
1 (1994)
Peter chose to take number 1 as 1993 World Champion for the 1994 season. He was the first driver to do this since it had been an option. 1992 World Champion John Lund declined. It subsequently changed from number 1 the following season, to number for while world champion.
Father of Jordan Falding |
Son of Rod Falding |
World Champion | ||||
---|---|---|---|---|
1986 1993 2003 2004 | ||||
National Points Champion | ||||
1993 | ||||
British Champion | ||||
1996 | ||||
European Champion | ||||
1991 1993 1994 | ||||
BriSCA Supreme Champion | ||||
1994 1996 1997 | ||||
Grand National Champion | ||||
1996 | ||||
Grand Prix | ||||
1994 | ||||
Long Track Champion | ||||
1988 1989 1992 | ||||
North East Drivers Champion | ||||
1989 | ||||
North West Champion | ||||
1992 | ||||
Novice Of The Year | ||||
1983 | ||||
BSCDA Bumper Trophy | ||||
1997 | ||||
BSCDA Driver Of The Year Trophy | ||||
1993 | ||||
BSCDA Trust Fund Trophy | ||||
1994 | ||||
Dave Hodgson Trophy | ||||
1988 | ||||
Internations Cup | ||||
1990 1998 | ||||
John Hillam Trophy | ||||
1983 | ||||
Tony Abel Trophy | ||||
1984 | ||||
Willie Harrison Trophy | ||||
1985 | ||||
World Championship Semi-Final | ||||
1991 1993 | ||||
NACO/Gendt European Champion | ||||
1992 | ||||
Ernie Wright Memorial Trophy | ||||
1999 | ||||
Fred Mitchell Trophy | ||||
2002 | ||||
Keith Jones Trophy | ||||
1993 | ||||
Mark Wilkinson Trophy | ||||
1990 1992 1993 | ||||
Stuart Bamforth Memorial Trophy | ||||
2003 | ||||
Terry Gill Trophy | ||||
1986 | ||||
Wilf Blundell Bowl | ||||
1987 1991 1992 | ||||
99 finals at 17 tracks | |
---|---|
Aycliffe | 6 |
Belle Vue | 2 |
Birmingham | 4 |
Bolton | 1 |
Boston | 3 |
Bradford | 16 |
Buxton | 2 |
Coventry | 9 |
Crewe | 5 |
Hednesford | 5 |
Ipswich | 1 |
King's Lynn | 2 |
Long Eaton | 13 |
Northampton | 14 |
Scunthorpe | 5 |
Sheffield | 6 |
Skegness | 5 |
441 race wins at 26 tracks | |
---|---|
Aycliffe | 17 |
Belle Vue | 11 |
Birmingham | 11 |
Bolton | 8 |
Boston | 15 |
Bradford | 45 |
Buxton | 12 |
Cleethorpes | 1 |
Coventry | 52 |
Cowdenbeath | 1 |
Crewe | 25 |
Hartlepool | 2 |
Hednesford | 31 |
Ipswich | 2 |
King's Lynn | 14 |
Knockhill | 2 |
Leicester | 1 |
Long Eaton | 51 |
Newcastle | 2 |
Northampton | 65 |
Rochdale | 1 |
Scunthorpe | 16 |
Sheffield | 19 |
Skegness | 31 |
Stoke | 5 |
Swaffham | 1 |
1 | 1985 | Bradford | 6th |
2 | 1986 | Coventry | 1st |
3 | 1987 | Belle Vue | 6th |
4 | 1988 | Hednesford | 5th |
5 | 1989 | Coventry | 2nd |
6 | 1990 | Bradford | DNF |
7 | 1991 | Hednesford | 3rd |
8 | 1992 | Bradford | 3rd |
9 | 1993 | Coventry | 1st |
10 | 1994 | Bradford | DNF |
11 | 1995 | Hednesford | DNF |
12 | 1997 | Bradford | 3rd |
13 | 1999 | Coventry | DNF |
14 | 2000 | Coventry | DNF |
15 | 2001 | Hednesford | DNF |
16 | 2002 | Coventry | DNF |
17 | 2003 | Coventry | 1st |
18 | 2004 | Coventry | 1st |
19 | 2005 | Northampton | 8th |
20 | 2006 | Coventry | 12th |
21 | 2007 | King's Lynn | 6th |
22 | 2008 | Ipswich | DNF |
23 | 2009 | King's Lynn | 7th |