| 27 cars | |
| Heat 1 | |
|---|---|
| 1st | 91 Wilf Warnes |
| 2nd | 203 Dan Clarke |
| 3rd | 159 John Sach |
| 4th | 17 John Cayzer |
| 5th | 507 Neil Smith |
| 6th | 26 Ray Williams |
| 7th | 343 Barry Heath |
| 8th | 338 Chris Brocksopp |
| 9th | 154 Garry Tressler |
| Heat 2 | |
| 1st | 242 Dave Nickolls |
| 2nd | 128 John Wright |
| 3rd | 215 Geoff Nickolls |
| 4th | 53 John Lund |
| 5th | 343 Barry Heath |
| 6th | 21 Mark Gilbank |
| 7th | 20 Warren Hunter |
| 8th | 2 Paul Harrison |
| Heat 3 | |
| 1st | 53 John Lund |
| 2nd | 215 Geoff Nickolls |
| 3rd | 2 Paul Harrison |
| 4th | 26 Ray Williams |
| 5th | 242 Dave Nickolls |
| 6th | 362 Lionel Shaw |
| 7th | 52 Craig Haworth |
| 8th | 338 Chris Brocksopp |
| Final | |
| 1st | 203 Dan Clarke |
| 2nd | 53 John Lund |
| 3rd | 362 Lionel Shaw |
| 4th | 52 Craig Haworth |
| 5th | 7 Phil Bicknell |
| 6th | 215 Geoff Nickolls |
| 7th | 242 Dave Nickolls |
| 8th | 343 Barry Heath |
| Helter Skelter | |
| 1st | 20 Warren Hunter |
| 2nd | 362 Lionel Shaw |
| 3rd | 203 Dan Clarke |
| 4th | 52 Craig Haworth |
| 5th | 2 Paul Harrison |
| 6th | 17 John Cayzer |
| 7th | 53 John Lund |