Long Eaton, Derbyshire
128 (1982-1987,1989-1996,1998-2004)
13 finals at 7 tracks | |
---|---|
Boston | 2 |
Coventry | 6 |
Crewe | 1 |
Hartlepool | 1 |
King's Lynn | 1 |
Northampton | 1 |
Sheffield | 1 |
1. | 23 Aug 1986 | Crewe |
2. | 12 Jul 1987 | Hartlepool |
3. | 14 Jul 1991 | Boston |
4. | 5 Sep 1992 | Coventry |
5. | 22 Nov 1992 | Boston |
6. | 2 Apr 1994 | Coventry |
7. | 4 Jun 1994 | Coventry |
8. | 6 Aug 1995 | King's Lynn |
9. | 2 May 1998 | Coventry |
10. | 4 May 1998 | Sheffield |
11. | 23 May 1998 | Northampton |
12. | 18 Sep 1999 | Coventry |
13. | 1 Apr 2000 | Coventry |
68 race wins at 11 tracks | |
---|---|
Boston | 8 |
Bradford | 3 |
Coventry | 22 |
Crewe | 3 |
Hartlepool | 1 |
King's Lynn | 4 |
Long Eaton | 13 |
Northampton | 3 |
Sheffield | 5 |
Stoke | 5 |
Swaffham | 1 |