WCQR
| 36 cars | |
| Heat 1 | |
|---|---|
| 1st | 250 Keith Chambers |
| 2nd | 515 Frankie Wainman |
| 3rd | 284 Chris Lloyd |
| 4th | 221 Steve Cooper |
| 5th | 393 Mike Smith |
| 6th | 6 Phil Wheelton |
| 7th | 345 Gary Coyle |
| 8th | 110 Ray Scriven |
| 9th | 460 Chris Cooke |
| 10th | 446 Steve Booth |
| Heat 2 | |
| 1st | 284 Chris Lloyd |
| 2nd | 94 Sean Tilley |
| 3rd | 2 Paul Harrison |
| 4th | H22 Louw Wobbes |
| 5th | 250 Keith Chambers |
| 6th | 464 Jamie Davidson |
| 7th | 371 Shane Dorrell |
| 8th | 97 Murray Harrison |
| 9th | 175 Rob Pearce |
| 10th | 73 Rob Cowley |
| Heat 3 | |
| 1st | 2 Paul Harrison |
| 2nd | 515 Frankie Wainman |
| 3rd | 128 John Wright |
| 4th | 262 Clinton Dorrell |
| 5th | 221 Steve Cooper |
| 6th | H22 Louw Wobbes |
| 7th | 97 Murray Harrison |
| 8th | 371 Shane Dorrell |
| 9th | 464 Jamie Davidson |
| 10th | 175 Rob Pearce |
| Final | |
| 1st | 128 John Wright |
| 2nd | 2 Paul Harrison |
| 3rd | 515 Frankie Wainman |
| 4th | 97 Murray Harrison |
| 5th | 464 Jamie Davidson |
| 6th | 250 Keith Chambers |
| 7th | 345 Gary Coyle |
| 8th | H22 Louw Wobbes |
| 9th | 262 Clinton Dorrell |
| 10th | 371 Shane Dorrell |
| Grand National | |
| 1st | 284 Chris Lloyd |
| 2nd | 38 Jason Holden |
| 3rd | 252 Gary Richardson |
| 4th | 32 Stu Bate |