Huncote, Leicestershire
281 (1979-1984)
175 (1985-1994,1996-1998)
Brother of John Pearce, David Pearce |
20 finals at 8 tracks | |
---|---|
Belle Vue | 3 |
Coventry | 3 |
Crewe | 3 |
Leicester | 1 |
Long Eaton | 6 |
Mildenhall | 1 |
Sheffield | 2 |
Skegness | 1 |
1. | 7 Apr 1984 | Coventry |
2. | 14 Jul 1984 | Long Eaton |
3. | 13 Aug 1984 | Sheffield |
4. | 18 Aug 1984 | Leicester |
5. | 15 Jun 1985 | Belle Vue |
6. | 13 Jul 1985 | Long Eaton |
7. | 15 Jul 1985 | Sheffield |
8. | 27 Jul 1985 | Belle Vue |
9. | 10 Aug 1985 | Long Eaton |
10. | 17 May 1986 | Crewe |
11. | 11 Apr 1987 | Long Eaton |
12. | 18 Apr 1987 | Crewe |
13. | 20 Apr 1987 | Belle Vue |
14. | 15 Aug 1987 | Crewe |
15. | 16 Aug 1987 | Mildenhall |
16. | 13 Apr 1991 | Long Eaton |
17. | 2 May 1992 | Coventry |
18. | 23 Mar 1997 | Skegness |
19. | 10 May 1997 | Long Eaton |
20. | 4 Oct 1997 | Coventry |
96 race wins at 11 tracks | |
---|---|
Belle Vue | 5 |
Coventry | 18 |
Crewe | 8 |
Leicester | 6 |
Long Eaton | 35 |
Mildenhall | 1 |
Northampton | 5 |
Ringwood | 1 |
Sheffield | 13 |
Skegness | 2 |
Stoke | 2 |