Buxton Gold Cup
 
      | 20 cars | |
| Heat 1 | |
|---|---|
| 1st | 79 Neil Long | 
| 2nd | 515 Frankie Wainman | 
| 3rd | 77 Ian Platts | 
| 4th | 41 Gaz Bott | 
| 5th | 2 Paul Harrison | 
| 6th | 15 Paul Bullock | 
| 7th | 21 Mark Gilbank | 
| 8th | 53 John Lund | 
| 9th | 391 Andy Smith | 
| 10th | 34 Mal Brown | 
| Heat 2 | |
| 1st | 41 Gaz Bott | 
| 2nd | 515 Frankie Wainman | 
| 3rd | 53 John Lund | 
| 4th | 2 Paul Harrison | 
| 5th | 77 Ian Platts | 
| 6th | 79 Neil Long | 
| 7th | 34 Mal Brown | 
| 8th | 396 Jason Cronshaw | 
| 9th | 343 Barry Heath | 
| 10th | 345 Gary Coyle | 
| Final | |
| 1st | 515 Frankie Wainman | 
| 2nd | 41 Gaz Bott | 
| 3rd | 79 Neil Long | 
| 4th | 34 Mal Brown | 
| 5th | 53 John Lund | 
| 6th | 77 Ian Platts | 
| 7th | 391 Andy Smith | 
| 8th | 2 Paul Harrison | 
| 9th | 15 Paul Bullock | 
| 10th | 345 Gary Coyle | 
| Grand National | |
| 1st | 41 Gaz Bott | 
| 2nd | 53 John Lund | 
| 3rd | 391 Andy Smith | 
| 4th | 2 Paul Harrison | 
| 5th | 79 Neil Long | 
| 6th | 515 Frankie Wainman | 
| 7th | 34 Mal Brown | 
| 8th | 77 Ian Platts | 
| 9th | 343 Barry Heath | 
| 10th | 396 Jason Cronshaw |