Doncaster, South Yorkshire
77 (1988-1997)
| 11 finals at 6 tracks | |
|---|---|
| Boston | 1 |
| Coventry | 2 |
| Hednesford | 1 |
| Long Eaton | 4 |
| Skegness | 2 |
| Stoke | 1 |
| 1. | 5 Mar 1989 | Skegness |
| 2. | 22 Oct 1989 | Skegness |
| 3. | 24 Mar 1990 | Long Eaton |
| 4. | 15 Jul 1990 | Boston |
| 5. | 26 Dec 1990 | Long Eaton |
| 6. | 4 Sep 1993 | Coventry |
| 7. | 23 Jul 1994 | Stoke |
| 8. | 2 Jan 1995 | Long Eaton |
| 9. | 10 Sep 1995 | Hednesford |
| 10. | 23 Mar 1996 | Long Eaton |
| 11. | 6 Apr 1996 | Coventry |
| 60 race wins at 15 tracks | |
|---|---|
| Aycliffe | 2 |
| Boston | 2 |
| Bradford | 3 |
| Buxton | 1 |
| Coventry | 8 |
| Crewe | 1 |
| Hartlepool | 2 |
| Hednesford | 3 |
| King's Lynn | 6 |
| Long Eaton | 17 |
| Mildenhall | 2 |
| Northampton | 2 |
| Scunthorpe | 4 |
| Skegness | 5 |
| Stoke | 2 |