Aylsham, Norfolk
16 (2001-2025)
| Son of Rob Newson |
| Grading Points Winner | ||||
|---|---|---|---|---|
| 2014 | ||||
| Gold Cup | ||||
| 2025 | ||||
| Grand National Champion | ||||
| 2010 | ||||
| Novice Of The Year | ||||
| 2002 | ||||
| World Masters | ||||
| 2006 2022 | ||||
| John Hillam Trophy | ||||
| 2007 | ||||
| World Championship Semi-Final | ||||
| 2014 2024 | ||||
| Allan Barker Trophy | ||||
| 2010 | ||||
| Ben Turner Memorial Trophy | ||||
| 2018 | ||||
| Colin North Memorial Trophy | ||||
| 2024 | ||||
| Harry Smith Memorial Cup | ||||
| 2013 2015 | ||||
| John Heynes Memorial | ||||
| 2006 2022 | ||||
| Johnny Goodhall Memorial Trophy | ||||
| 2015 | ||||
| Richy Ahern Trophy | ||||
| 2024 | ||||
| The Maestro Trophy | ||||
| 2019 | ||||
| Tom Collins Memorial Trophy | ||||
| 2024 | ||||
| Wilf Blundell Bowl | ||||
| 2023 | ||||
| 41 finals at 10 tracks | |
|---|---|
| Belle Vue | 3 |
| Birmingham | 3 |
| Bradford | 3 |
| Coventry | 5 |
| King's Lynn | 8 |
| Knockhill | 1 |
| Mildenhall | 2 |
| Northampton | 6 |
| Sheffield | 5 |
| Skegness | 5 |
| 170 race wins at 14 tracks | |
|---|---|
| Belle Vue | 17 |
| Birmingham | 13 |
| Bradford | 13 |
| Buxton | 3 |
| Coventry | 15 |
| Hednesford | 3 |
| King's Lynn | 35 |
| Knockhill | 2 |
| Mildenhall | 7 |
| Northampton | 20 |
| Scunthorpe | 1 |
| Sheffield | 13 |
| Skegness | 25 |
| Stoke | 3 |
| 1 | 2003 | Coventry | DNF |
| 2 | 2007 | King's Lynn | 5th |
| 3 | 2008 | Ipswich | DNF |
| 4 | 2009 | King's Lynn | DNF |
| 5 | 2010 | Coventry | 5th |
| 6 | 2011 | Northampton | 7th |
| 7 | 2012 | Skegness | DNF |
| 8 | 2014 | Coventry | DNF |
| 9 | 2015 | King's Lynn | 3rd |
| 10 | 2016 | Coventry | DNF |
| 11 | 2017 | Ipswich | 13th |
| 12 | 2018 | Skegness | 7th |
| 13 | 2019 | King's Lynn | DNF |
| 14 | 2021 | Bradford | DNF |
| 15 | 2023 | Northampton | 4th |
| 16 | 2024 | Skegness | 3rd |
| 17 | 2025 | King's Lynn | DNF |