Rugeley, Staffordshire
501 (1980-1993)
Father of George Elwell |
Son of Graham Elwell |
15 finals at 7 tracks | |
---|---|
Birmingham | 1 |
Buxton | 2 |
Coventry | 2 |
Hednesford | 1 |
Long Eaton | 2 |
Northampton | 6 |
Skegness | 1 |
1. | 5 Sep 1987 | Coventry |
2. | 3 Oct 1987 | Coventry |
3. | 10 Oct 1987 | Long Eaton |
4. | 31 Oct 1987 | Long Eaton |
5. | 17 Apr 1988 | Northampton |
6. | 31 Jul 1988 | Skegness |
7. | 22 Jul 1990 | Northampton |
8. | 21 Jul 1991 | Northampton |
9. | 28 Jul 1991 | Buxton |
10. | 15 Sep 1991 | Hednesford |
11. | 20 Oct 1991 | Northampton |
12. | 16 Aug 1992 | Birmingham |
13. | 30 May 1993 | Northampton |
14. | 26 Sep 1993 | Buxton |
15. | 3 Oct 1993 | Northampton |
84 race wins at 12 tracks | |
---|---|
Belle Vue | 3 |
Birmingham | 3 |
Bolton | 1 |
Bradford | 1 |
Buxton | 8 |
Coventry | 11 |
Crewe | 2 |
Hednesford | 10 |
Leicester | 1 |
Long Eaton | 6 |
Northampton | 35 |
Skegness | 3 |