Rugeley, Staffordshire
        429       (1977-1982)
        50       (1983-1984,1987-1989)
      
| Father of Chris Elwell | 
| Grandfather of George Elwell | 
| 12 race wins at 7 tracks | |
|---|---|
| Bristol | 2 | 
| Coventry | 2 | 
| Leicester | 1 | 
| Long Eaton | 1 | 
| Northampton | 2 | 
| Rochdale | 1 | 
| Sheffield | 3 | 
| 1. | Sunday 6th November 1977 | Northampton | White Top Race | 
| 2. | Monday 7th May 1979 | Sheffield | Consolation | 
| 3. | Sunday 27th May 1979 | Northampton | White Top Race | 
| 4. | Monday 28th May 1979 | Bristol | Consolation | 
| 5. | Monday 26th May 1980 | Bristol | Final | 
| 6. | Monday 18th August 1980 | Sheffield | Consolation | 
| 7. | Saturday 1st May 1982 | Coventry | Consolation | 
| 8. | Saturday 22nd May 1982 | Long Eaton | Heat 2 | 
| 9. | Saturday 6th November 1982 | Coventry | Helter Skelter | 
| 10. | Sunday 17th April 1983 | Rochdale | Consolation | 
| 11. | Saturday 18th June 1983 | Leicester | Heat 1 | 
| 12. | Monday 5th September 1983 | Sheffield | Heat 1 | 
| 1. | 6 Nov 1977 | Northampton | White | 
| 2. | 7 May 1979 | Sheffield | Con | 
| 3. | 27 May 1979 | Northampton | White | 
| 4. | 28 May 1979 | Bristol | Con | 
| 5. | 26 May 1980 | Bristol | Final | 
| 6. | 18 Aug 1980 | Sheffield | Con | 
| 7. | 1 May 1982 | Coventry | Con | 
| 8. | 22 May 1982 | Long Eaton | Ht | 
| 9. | 6 Nov 1982 | Coventry | Helte | 
| 10. | 17 Apr 1983 | Rochdale | Con | 
| 11. | 18 Jun 1983 | Leicester | Ht | 
| 12. | 5 Sep 1983 | Sheffield | Ht | 
 
       
        