Winderton, Oxfordshire
84 (2005-2023)
1 (2013-2014,2019-2022,2024-2025)
Raced as number 1 when World Champion, and in 2021.
| Son of Mick Harris |
| Brother of Carl Boswell, Catherine Harris |
| World Champion | ||||
|---|---|---|---|---|
| 2013 2019 2021 2023 2024 | ||||
| 2025 | ||||
| National Points Champion | ||||
| 2012 2019 2021 2022 2023 | ||||
| 2024 | ||||
| British Champion | ||||
| 2019 2024 | ||||
| European Champion | ||||
| 2012 2015 2018 2021 2023 | ||||
| 2025 | ||||
| Stoxnet Driver Of The Year | ||||
| 2011 2019 2021 2022 2023 | ||||
| 2024 | ||||
| Grading Points Winner | ||||
| 2011 2012 2013 2019 2021 | ||||
| 2022 2023 | ||||
| Gold Cup | ||||
| 2012 2013 | ||||
| Grand National Champion | ||||
| 2012 2019 2022 | ||||
| Novice Of The Year | ||||
| 2005 | ||||
| Scottish Champion | ||||
| 2014 2016 | ||||
| UK Open Champion | ||||
| 2022 2023 2024 | ||||
| Under 25 Champion | ||||
| 2010 2014 | ||||
| World Masters | ||||
| 2009 2024 | ||||
| BSCDA Bumper Trophy | ||||
| 2014 | ||||
| BSCDA Driver Of The Year Trophy | ||||
| 2012 2013 2019 2021 2022 | ||||
| 2023 2024 | ||||
| BSCDA Trust Fund Trophy | ||||
| 2021 | ||||
| Dave Hodgson Trophy | ||||
| 2010 2011 2018 | ||||
| John Hillam Trophy | ||||
| 2005 2008 2010 2011 | ||||
| World Championship Semi-Final | ||||
| 2019 2021 2022 2023 2024 | ||||
| 2025 | ||||
| Emmen Golden Helmet | ||||
| 2019 | ||||
| BSCDA 70th Anniversary Jubilee Champion | ||||
| 2025 | ||||
| Al Henderson Trophy | ||||
| 2015 | ||||
| Allan Barker Trophy | ||||
| 2014 2021 2023 | ||||
| Ben Turner Memorial Trophy | ||||
| 2025 | ||||
| Bill Bridgett Trophy | ||||
| 2019 | ||||
| Colin Knibbs Memorial | ||||
| 2022 | ||||
| Colin North Memorial Trophy | ||||
| 2021 | ||||
| Dave Berresford Memorial Trophy | ||||
| 2024 | ||||
| Dave Leonard Memorial | ||||
| 2023 2024 | ||||
| Dave Peters Trophy | ||||
| 2021 | ||||
| Frank Hughes Memorial | ||||
| 2014 2023 | ||||
| Harry Smith Memorial Cup | ||||
| 2011 | ||||
| Ian Hewitt Trophy | ||||
| 2011 2012 | ||||
| Internations Cup In Memory Of Bev Greenhalf | ||||
| 2024 | ||||
| John Heynes Memorial | ||||
| 2009 2024 | ||||
| Johnny Swift Memorial | ||||
| 2022 | ||||
| Malcolm Sugden Trophy | ||||
| 2022 | ||||
| Mike Cheetham Memorial Trophy | ||||
| 2019 | ||||
| Mike Parker Memorial Trophy | ||||
| 2018 | ||||
| Mo Jones Memorial | ||||
| 2011 2019 | ||||
| Pat Driscoll Trophy | ||||
| 2010 2011 | ||||
| Ray Tyldesley Memorial Trophy | ||||
| 2022 2023 | ||||
| Richy Ahern Trophy | ||||
| 2021 2023 | ||||
| Roger Merrick Trophy | ||||
| 2009 | ||||
| Roger Squire Trophy | ||||
| 2012 | ||||
| Sam Lund Memorial Cup | ||||
| 2009 2011 | ||||
| Terry Gill Trophy | ||||
| 2005 | ||||
| Tom Collins Memorial Trophy | ||||
| 2023 | ||||
| Tommy Kay Memorial | ||||
| 2024 2025 | ||||
| Wilf Blundell Bowl | ||||
| 2017 2018 | ||||
| Wilf Blundell Trophy | ||||
| 2022 | ||||
| Wilson Memorial Trophy | ||||
| 2011 | ||||
| 103 finals at 15 tracks | |
|---|---|
| Belle Vue | 4 |
| Birmingham | 3 |
| Bradford | 8 |
| Buxton | 8 |
| Coventry | 5 |
| Cowdenbeath | 2 |
| Hednesford | 6 |
| Ipswich | 2 |
| King's Lynn | 11 |
| Lochgelly | 2 |
| Mildenhall | 1 |
| Northampton | 18 |
| Sheffield | 4 |
| Skegness | 24 |
| Stoke | 5 |
| 400 race wins at 15 tracks | |
|---|---|
| Belle Vue | 16 |
| Birmingham | 11 |
| Bradford | 44 |
| Buxton | 34 |
| Coventry | 27 |
| Cowdenbeath | 5 |
| Hednesford | 21 |
| Ipswich | 8 |
| King's Lynn | 50 |
| Lochgelly | 4 |
| Mildenhall | 5 |
| Northampton | 67 |
| Sheffield | 16 |
| Skegness | 83 |
| Stoke | 9 |
| 1 | 2005 | Northampton | DNF |
| 2 | 2006 | Coventry | DNF |
| 3 | 2007 | King's Lynn | 14th |
| 4 | 2008 | Ipswich | 8th |
| 5 | 2011 | Northampton | 6th |
| 6 | 2012 | Skegness | DNF |
| 7 | 2013 | King's Lynn | 1st |
| 8 | 2014 | Coventry | 6th |
| 9 | 2015 | King's Lynn | DNF |
| 10 | 2016 | Coventry | DNF |
| 11 | 2018 | Skegness | 5th |
| 12 | 2019 | King's Lynn | 1st |
| 13 | 2021 | Bradford | 1st |
| 14 | 2022 | Ipswich | 4th |
| 15 | 2023 | Northampton | 1st |
| 16 | 2024 | Skegness | 1st |
| 17 | 2025 | King's Lynn | 1st |