WCQR
| 25 cars | |
| Heat 1 | |
|---|---|
| 1st | 1 Tom Harris |
| 2nd | 174 Paul Poulter |
| 3rd | 372 Colin Goodswen |
| 4th | 2 Paul Harrison |
| 5th | 259 Paul Hines |
| 6th | 515 Frankie Wainman |
| 7th | 217 Lee Fairhurst |
| 8th | H107 Lee Robinson |
| 9th | 390 Stuart Smith |
| 10th | 321 Ed Neachell |
| Heat 2 | |
| 1st | 212 Danny Wainman |
| 2nd | 150 Mick Sworder |
| 3rd | 318 Rob Speak |
| 4th | 2 Paul Harrison |
| 5th | 372 Colin Goodswen |
| 6th | 16 Mat Newson |
| 7th | 174 Paul Poulter |
| 8th | 464 Luke Davidson |
| 9th | 390 Stuart Smith |
| 10th | 94 John Dowson |
| Final | |
| 1st | 372 Colin Goodswen |
| 2nd | 94 John Dowson |
| 3rd | 174 Paul Poulter |
| 4th | 212 Danny Wainman |
| 5th | 321 Ed Neachell |
| 6th | 515 Frankie Wainman |
| 7th | 318 Rob Speak |
| 8th | 2 Paul Harrison |
| 9th | 390 Stuart Smith |
| 10th | H107 Lee Robinson |
| Grand National | |
| 1st | 212 Danny Wainman |
| 2nd | 1 Tom Harris |
| 3rd | 94 John Dowson |
| 4th | 464 Luke Davidson |
| 5th | H107 Lee Robinson |
| 6th | 318 Rob Speak |
| 7th | 515 Frankie Wainman |
| 8th | 2 Paul Harrison |
| 9th | 217 Lee Fairhurst |
| 10th | 321 Ed Neachell |