Silsden, West Yorkshire
512 (2007)
212 (2008-2019,2021-2024)
Website: www.wainmanracing.com |
Facebook: Wainman Racing |
Son of Frankie Wainman |
Brother of Frankie Wainman |
Uncle of Phoebe Wainman-Hawkins, Frankie Wainman |
Grand National Champion | ||||
---|---|---|---|---|
2013 | ||||
Novice Of The Year | ||||
2008 | ||||
One Car Series | ||||
2019 2021 2024 | ||||
Under 25 Champion | ||||
2015 | ||||
World Masters | ||||
2019 | ||||
World Of Shale Champion | ||||
2008 | ||||
John Hillam Trophy | ||||
2013 | ||||
Ministox National Champion | ||||
2006 | ||||
John Heynes Memorial | ||||
2019 | ||||
Ken Spooner Trophy | ||||
2010 | ||||
Phil Perkins Shield | ||||
2012 | ||||
Sam Lund Memorial Cup | ||||
2008 | ||||
Terry Gill Trophy | ||||
2008 | ||||
7 finals at 5 tracks | |
---|---|
Belle Vue | 1 |
Birmingham | 1 |
Bradford | 1 |
Northampton | 1 |
Sheffield | 3 |
75 race wins at 14 tracks | |
---|---|
Belle Vue | 9 |
Birmingham | 10 |
Bradford | 2 |
Bristol | 1 |
Coventry | 11 |
Cowdenbeath | 1 |
Hednesford | 1 |
Ipswich | 2 |
King's Lynn | 2 |
Mildenhall | 1 |
Northampton | 8 |
Sheffield | 12 |
Skegness | 12 |
Stoke | 3 |