Daventry, Northamptonshire
512 (1981-1982)
231 (1983)
8 (1985-1993)
247 (1999-2004)
H247 (2005-2012)
| Nephew of Andy Webb |
| 14 finals at 7 tracks | |
|---|---|
| Birmingham | 1 |
| Buxton | 4 |
| Coventry | 1 |
| Hednesford | 2 |
| Northampton | 4 |
| Sheffield | 1 |
| Swaffham | 1 |
| 1. | 7 Sep 1985 | Coventry |
| 2. | 23 Jul 1989 | Northampton |
| 3. | 10 Jul 1999 | Swaffham |
| 4. | 1 Aug 1999 | Northampton |
| 5. | 26 Sep 1999 | Buxton |
| 6. | 23 Sep 2000 | Northampton |
| 7. | 11 Nov 2000 | Birmingham |
| 8. | 10 Jun 2001 | Buxton |
| 9. | 9 Jun 2002 | Buxton |
| 10. | 1 Sep 2002 | Hednesford |
| 11. | 1 Jun 2003 | Buxton |
| 12. | 7 Sep 2003 | Hednesford |
| 13. | 11 Apr 2004 | Sheffield |
| 14. | 15 May 2004 | Northampton |
| 78 race wins at 13 tracks | |
|---|---|
| Arena Essex | 1 |
| Barford | 1 |
| Belle Vue | 2 |
| Birmingham | 6 |
| Buxton | 9 |
| Coventry | 5 |
| Cowdenbeath | 2 |
| Hednesford | 12 |
| Northampton | 23 |
| Sheffield | 3 |
| Skegness | 11 |
| Swaffham | 2 |
| Swindon | 1 |