Daventry, Northamptonshire
290 (1971-1972)
247 (1975-1994)
d. 2019
Uncle of Gary Castell |
15 finals at 7 tracks | |
---|---|
Birmingham | 1 |
Coventry | 3 |
Leicester | 2 |
Long Eaton | 3 |
Mildenhall | 1 |
Northampton | 4 |
Sheffield | 1 |
1. | 21 Aug 1971 | Coventry |
2. | 5 Sep 1971 | Northampton |
3. | 21 Jul 1979 | Leicester |
4. | 20 Oct 1979 | Leicester |
5. | 11 Oct 1981 | Northampton |
6. | 2 Jan 1982 | Long Eaton |
7. | 8 Jun 1985 | Long Eaton |
8. | 6 Sep 1986 | Coventry |
9. | 27 Oct 1986 | Sheffield |
10. | 9 May 1987 | Long Eaton |
11. | 31 May 1987 | Northampton |
12. | 6 Jun 1987 | Coventry |
13. | 14 Jun 1987 | Mildenhall |
14. | 1 Jan 1991 | Birmingham |
15. | 11 Jul 1993 | Northampton |
78 race wins at 10 tracks | |
---|---|
Birmingham | 2 |
Coventry | 21 |
Hednesford | 2 |
Leicester | 5 |
Long Eaton | 10 |
Mildenhall | 4 |
Northampton | 28 |
Ringwood | 1 |
Sheffield | 3 |
Skegness | 2 |