WCQR
| Heat 1 | |
|---|---|
| 1st | 422 Nigel Whorton |
| 2nd | 2 Paul Harrison |
| 3rd | 53 John Lund |
| 4th | 272 Andy Hodgson |
| 5th | 86 David Toulson |
| 6th | 73 Rob Cowley |
| 7th | 109 Phil Smith |
| 8th | 327 Howard Davis |
| Heat 2 | |
| 1st | 515 Frankie Wainman |
| 2nd | 309 Jayne Bean |
| 3rd | 33 Peter Falding |
| 4th | 213 Des Chandler |
| 5th | 218 Derek Fairhurst |
| 6th | 152 Andy Maynard |
| 7th | 117 Rob Scriven |
| 8th | 441 John Lawn |
| Consolation | |
| 1st | 203 Dan Clarke |
| 2nd | 417 Mike James |
| 3rd | 97 Murray Harrison |
| 4th | 381 Ian Hall |
| 5th | 471 Bobby Burns |
| 6th | 378 Wayne Handley |
| 7th | 134 Wally Pittam |
| 8th | 215 Geoff Nickolls |
| Final | |
| 1st | 2 Paul Harrison |
| 2nd | 309 Jayne Bean |
| 3rd | 417 Mike James |
| 4th | 213 Des Chandler |
| 5th | 33 Peter Falding |
| 6th | 203 Dan Clarke |
| 7th | 422 Nigel Whorton |
| 8th | 471 Bobby Burns |
| 9th | 218 Derek Fairhurst |
| 10th | 53 John Lund |
| Grand National | |
| 1st | 309 Jayne Bean |
| 2nd | 422 Nigel Whorton |
| 3rd | 53 John Lund |
| 4th | 86 David Toulson |
| 5th | 203 Dan Clarke |
| 6th | 33 Peter Falding |
| 7th | 213 Des Chandler |
| 8th | 2 Paul Harrison |