Golden Jubilee 12
 
      | 25 cars | |
| Heat 1 | |
|---|---|
| 1st | 515 Frankie Wainman | 
| 2nd | 152 Neil Scothern | 
| 3rd | 391 Andy Smith | 
| 4th | 271 Mark Keeling | 
| 5th | 390 Stuart Smith | 
| 6th | 434 Ivan Pritchard | 
| 7th | 22 Will Yarrow | 
| 8th | 73 Rob Cowley | 
| 9th | 322 James Neachell | 
| 10th | 105 Chris Bonner | 
| Heat 2 | |
| 1st | 434 Ivan Pritchard | 
| 2nd | 515 Frankie Wainman | 
| 3rd | 391 Andy Smith | 
| 4th | 146 Alan England | 
| 5th | 73 Rob Cowley | 
| 6th | 51 Nick Smith | 
| 7th | 390 Stuart Smith | 
| 8th | 152 Neil Scothern | 
| 9th | 105 Chris Bonner | 
| 10th | 305 Carlos Perez | 
| Final | |
| 1st | 515 Frankie Wainman | 
| 2nd | 105 Chris Bonner | 
| 3rd | 73 Rob Cowley | 
| 4th | 146 Alan England | 
| 5th | 218 Derek Fairhurst | 
| 6th | 185 Lenny Smith | 
| 7th | 305 Carlos Perez | 
| 8th | 321 Ed Neachell | 
| 9th | 271 Mark Keeling | 
| 10th | 51 Nick Smith | 
| Grand National | |
| 1st | 146 Alan England | 
| 2nd | 434 Ivan Pritchard | 
| 3rd | 321 Ed Neachell | 
| 4th | 390 Stuart Smith | 
| 5th | 305 Carlos Perez | 
| 6th | 515 Frankie Wainman | 
| 7th | 73 Rob Cowley | 
| 8th | 152 Neil Scothern | 
| 9th | 185 Lenny Smith | 
| 10th | 105 Chris Bonner |