Brentwood, Essex
        146       (2001-2005)
      
| Father of Ashley England | 
| Son of Alan England | 
| Wilf Blundell Trophy | ||||
|---|---|---|---|---|
| 2001 | ||||
| 11 race wins at 5 tracks | |
|---|---|
| Birmingham | 2 | 
| Ipswich | 1 | 
| Northampton | 3 | 
| Wimbledon | 4 | 
| Yarmouth | 1 | 
| 1. | Saturday 9th June 2001 | Birmingham | Heat 2 | 
| 2. | Saturday 9th June 2001 | Birmingham | Grand National | 
| 3. | Saturday 18th May 2002 | Northampton | Grand National | 
| 4. | Sunday 20th October 2002 | Wimbledon | Heat 1 | 
| 5. | Sunday 20th October 2002 | Wimbledon | Heat 2 | 
| 6. | Saturday 18th October 2003 | Northampton | Helter Skelter | 
| 7. | Sunday 19th October 2003 | Wimbledon | Helter Skelter | 
| 8. | Sunday 22nd August 2004 | Yarmouth | Heat 2 | 
| 9. | Saturday 16th October 2004 | Ipswich | Grand National | 
| 10. | Sunday 17th October 2004 | Wimbledon | Grand National | 
| 11. | Sunday 31st October 2004 | Northampton | Consolation | 
| 1. | 9 Jun 2001 | Birmingham | Ht | 
| 2. | 9 Jun 2001 | Birmingham | GN | 
| 3. | 18 May 2002 | Northampton | GN | 
| 4. | 20 Oct 2002 | Wimbledon | Ht | 
| 5. | 20 Oct 2002 | Wimbledon | Ht | 
| 6. | 18 Oct 2003 | Northampton | Helte | 
| 7. | 19 Oct 2003 | Wimbledon | Helte | 
| 8. | 22 Aug 2004 | Yarmouth | Ht | 
| 9. | 16 Oct 2004 | Ipswich | GN | 
| 10. | 17 Oct 2004 | Wimbledon | GN | 
| 11. | 31 Oct 2004 | Northampton | Con | 
