| 35 cars | |
| Heat 1 | |
|---|---|
| 1st | 306 Ian Noden |
| 2nd | 294 Jonathan Clare |
| 3rd | 12 Michael Scriven |
| 4th | 41 Robert Broome |
| 5th | 104 Paul Spooner |
| 6th | 117 Rob Scriven |
| 7th | 120 Steven Anderson |
| 8th | 263 James Tucker |
| 9th | 448 Jason Eaton |
| Heat 2 | |
| 1st | 21 Mark Gilbank |
| 2nd | 12 Michael Scriven |
| 3rd | 263 James Tucker |
| 4th | 415 Russell Cooper |
| 5th | 165 Roger Bailey |
| 6th | 307 Tim Warwick |
| 7th | 41 Robert Broome |
| 8th | 183 Steve Whittle |
| 9th | 440 Craig Aston |
| 10th | 50 Mike Andrew |
| Heat 3 | |
| 1st | 515 Frankie Wainman |
| 2nd | H107 Lee Robinson |
| 3rd | 22 Will Yarrow |
| 4th | 264 Garry Lenton |
| 5th | 118 Steve Harrison |
| 6th | 435 Ricki Finney |
| 7th | 117 Rob Scriven |
| 8th | 108 Peter Hobbs |
| 9th | 280 Colin Nairn |
| 10th | 307 Tim Warwick |
| Final | |
| 1st | 21 Mark Gilbank |
| 2nd | 12 Michael Scriven |
| 3rd | 117 Rob Scriven |
| 4th | H107 Lee Robinson |
| 5th | 263 James Tucker |
| 6th | 307 Tim Warwick |
| 7th | 41 Robert Broome |
| 8th | 183 Steve Whittle |
| 9th | 264 Garry Lenton |
| Allcomers | |
| 1st | 21 Mark Gilbank |
| 2nd | H107 Lee Robinson |
| 3rd | 256 Steve Fisher |