WCQR
26 cars | |
Heat 1 | |
---|---|
1st | 2 Paul Harrison |
2nd | 515 Frankie Wainman |
3rd | 250 Keith Chambers |
4th | 128 John Wright |
5th | 464 Jamie Davidson |
6th | 97 Murray Harrison |
7th | H22 Louw Wobbes |
8th | 284 Chris Lloyd |
9th | 21 Mark Gilbank |
10th | 393 Mike Smith |
Heat 2 | |
1st | 515 Frankie Wainman |
2nd | 21 Mark Gilbank |
3rd | 2 Paul Harrison |
4th | 284 Chris Lloyd |
5th | 22 Will Yarrow |
6th | 128 John Wright |
7th | 97 Murray Harrison |
8th | 175 Rob Pearce |
9th | 481 Bill Morris |
10th | 345 Gary Coyle |
Final | |
1st | 515 Frankie Wainman |
2nd | 464 Jamie Davidson |
3rd | 128 John Wright |
4th | 97 Murray Harrison |
5th | 2 Paul Harrison |
6th | 38 Jason Holden |
7th | H22 Louw Wobbes |
8th | 284 Chris Lloyd |
9th | 175 Rob Pearce |
10th | 393 Mike Smith |
Grand National | |
1st | 464 Jamie Davidson |
2nd | 175 Rob Pearce |
3rd | H22 Louw Wobbes |
4th | 128 John Wright |
5th | 515 Frankie Wainman |
6th | 73 Rob Cowley |
7th | 262 Clinton Dorrell |
8th | 393 Mike Smith |
9th | 97 Murray Harrison |
10th | 38 Jason Holden |