WCQR
| 21 cars | |
| Heat 1 | |
|---|---|
| 1st | 515 Frankie Wainman |
| 2nd | 318 Rob Speak |
| 3rd | 146 Alan England |
| 4th | 21 Mark Gilbank |
| 5th | 51 Nick Smith |
| 6th | 391 Andy Smith |
| 7th | 247 Gary Castell |
| 8th | 293 Nick Houghton |
| 9th | 10 James Potter |
| 10th | 82 Steve Thomas |
| Heat 2 | |
| 1st | 318 Rob Speak |
| 2nd | 247 Gary Castell |
| 3rd | 515 Frankie Wainman |
| 4th | 51 Nick Smith |
| 5th | 21 Mark Gilbank |
| 6th | 391 Andy Smith |
| 7th | 73 Rob Cowley |
| 8th | H21 Hennie Cuppens |
| 9th | 33 Peter Falding |
| 10th | 39 Warwick Ellis |
| Final | |
| 1st | 515 Frankie Wainman |
| 2nd | 318 Rob Speak |
| 3rd | 391 Andy Smith |
| 4th | 146 Alan England |
| 5th | 73 Rob Cowley |
| 6th | 21 Mark Gilbank |
| 7th | 51 Nick Smith |
| 8th | 33 Peter Falding |
| 9th | 293 Nick Houghton |
| 10th | 10 James Potter |
| Grand National | |
| 1st | 318 Rob Speak |
| 2nd | 146 Alan England |
| 3rd | 21 Mark Gilbank |
| 4th | 174 Danny Driscoll |
| 5th | 73 Rob Cowley |
| 6th | 293 Nick Houghton |
| 7th | 10 James Potter |
| 8th | H21 Hennie Cuppens |
| 9th | 515 Frankie Wainman |
| 10th | 155 Stuart Finnikin |