WCQR
38 cars | |
Heat 1 | |
---|---|
1st | 164 James Potter |
2nd | 77 Ian Platts |
3rd | 441 John Lawn |
4th | 2 Paul Harrison |
5th | 85 Ray Tyldesley |
6th | 6 Phil Wheelton |
7th | 449 John Padgett |
8th | 215 Geoff Nickolls |
9th | 26 Ray Williams |
10th | 128 John Wright |
Heat 2 | |
1st | 515 Frankie Wainman |
2nd | 41 Gaz Bott |
3rd | 33 Peter Falding |
4th | 53 John Lund |
5th | 272 Andy Hodgson |
6th | 226 Mark Webster |
7th | 260 Dave Berresford |
8th | 413 Matt Bennett |
9th | 96 Glyn Daft |
10th | 343 Barry Heath |
Consolation | |
1st | 96 Glyn Daft |
2nd | 128 John Wright |
3rd | 87 Neil Brigg |
4th | 181 Gary Walker |
5th | 229 Paul Higgins |
6th | 134 Wally Pittam |
7th | 177 Phil Whitaker |
8th | 481 Bill Morris |
Final | |
1st | 215 Geoff Nickolls |
2nd | 2 Paul Harrison |
3rd | 33 Peter Falding |
4th | 96 Glyn Daft |
5th | 272 Andy Hodgson |
6th | 77 Ian Platts |
7th | 226 Mark Webster |
8th | 53 John Lund |
9th | 181 Gary Walker |
Grand National | |
1st | 272 Andy Hodgson |
2nd | 441 John Lawn |
3rd | 167 Rob Moss |
4th | 33 Peter Falding |
5th | 260 Dave Berresford |
6th | 226 Mark Webster |
7th | 215 Geoff Nickolls |
8th | 41 Gaz Bott |
9th | 236 Mick Ives |
10th | 343 Barry Heath |