Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Appearances on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 515 Frankie Wainman 441 266 18 13 24.50 20.46
2 463 James Morris 110 0 18 0 6.11 0.00
3 349 Michael Allard 153 26 18 9 8.50 2.89
4 16 Mat Newson 347 351 18 13 19.28 27.00
5 151 Joelan Maynard 216 26 18 2 12.00 13.00
6 124 Kyle Gray 241 83 17 9 14.18 9.22
7 96 Tom Holcroft 149 179 16 10 9.31 17.90
8 1 Tom Harris 557 545 16 12 34.81 45.42
9 567 Craig Banwell 42 0 15 0 2.80 0.00
10 399 Harry Clayton 79 158 15 12 5.27 13.17
11 22 Lewis Hunter 81 200 15 13 5.40 15.38
12 138 Dave Polley 347 41 15 3 23.13 13.67
13 127 Austin Moore 127 9 15 8 8.47 1.12
14 82 Karl Mosley 80 0 14 0 5.71 0.00
15 418 Niels Tesselaar 341 17 14 3 24.36 5.67
16 345 Jake Harrhy 137 42 14 6 9.79 7.00
17 55 Craig Finnikin 356 5 13 3 27.38 1.67
18 523 Brooke Kitson 46 78 13 10 3.54 7.80
19 8 Catherine Harris 71 221 12 12 5.92 18.42
20 61 Tom Taylor 5 0 12 0 0.42 0.00
21 550 Freya Finnikin 49 0 12 1 4.08 0.00
22 446 Joe Booth 277 0 12 1 23.08 0.00
23 212 Danny Wainman 154 129 12 10 12.83 12.90
24 166 Bobby Griffin 243 0 12 0 20.25 0.00
25 53 John Lund 99 0 11 0 9.00 0.00
26 453 Thomas Andrew 53 106 11 11 4.82 9.64
27 352 Bradley Blyth 55 0 11 0 5.00 0.00
28 289 Jake Walker 113 0 11 0 10.27 0.00
29 217 Lee Fairhurst 188 112 11 4 17.09 28.00
30 216 Jack France 132 34 11 2 12.00 17.00
31 18 Danny Ford 105 0 11 1 9.55 0.00
32 67 Henry Robson 56 221 10 12 5.60 18.42
33 545 Will Adams 79 0 10 1 7.90 0.00
34 525 Nigel de Kock 107 0 10 0 10.70 0.00
35 338 Chris Brocksopp 35 0 10 0 3.50 0.00
36 259 Paul Hines 37 132 10 8 3.70 16.50
37 585 Jamie Bower 14 0 9 0 1.56 0.00
38 554 Sierd de Vries 98 8 9 2 10.89 4.00
39 524 Jason Cull 12 26 9 7 1.33 3.71
40 5 Charlie Sworder 62 0 9 0 6.89 0.00
41 404 Danny Mitchell 7 0 9 0 0.78 0.00
42 339 Ant Lee 14 25 9 3 1.56 8.33
43 269 Thomas Rogers 29 31 9 6 3.22 5.17
44 171 Brian Soule 18 5 9 8 2.00 0.62
45 120 Casey Englestone 109 218 9 11 12.11 19.82
46 587 Sam Brigg 68 0 8 0 8.50 0.00
47 457 Callum Gill 165 0 8 0 20.62 0.00
48 372 Colin Goodswen 73 0 8 0 9.12 0.00
49 301 Mark Allen 3 0 8 0 0.38 0.00
50 278 Paul Hopkins 27 0 8 0 3.38 0.00
51 H661 Jeffrey Pikkert 110 0 7 0 15.71 0.00
52 428 Tim Walker 14 0 7 0 2.00 0.00
53 32 Chris Farnell 43 0 7 0 6.14 0.00
54 47 Simon Traves 12 105 6 8 2.00 13.12
55 469 Jonathon Davison 23 0 6 0 3.83 0.00
56 445 Nigel Green 87 0 6 0 14.50 0.00
57 346 Ashley England 73 0 6 1 12.17 0.00
58 335 Mark Woodhull 20 0 6 0 3.33 0.00
59 221 Ollie Armstrong 18 22 6 7 3.00 3.14
60 H662 Jordy Pikkert 26 0 5 0 5.20 0.00
61 526 Finn Sargent 51 116 5 7 10.20 16.57
62 44 Tom Brown 0 0 5 0 0.00 0.00
63 414 Harley Halton 31 0 5 0 6.20 0.00
64 268 Richard Woods 29 0 5 0 5.80 0.00
65 242 Joe Nickolls 98 56 5 4 19.60 14.00
66 175 Karl Hawkins 46 35 5 4 9.20 8.75
67 H410 Jelle Tesselaar 59 0 4 0 14.75 0.00
68 H337 Dennis Tesselaar 9 0 4 0 2.25 0.00
69 H229 Tsjalle Greidanus 17 0 4 0 4.25 0.00
70 H141 Richard Falkena 90 0 4 0 22.50 0.00
71 89 Richard Marriott 0 0 4 0 0.00 0.00
72 375 Craig Liddle 3 0 4 0 0.75 0.00
73 368 Callum Thornton 47 415 4 13 11.75 31.92
74 359 Matt Abdy 1 0 4 0 0.25 0.00
75 332 Izaac Beaumont 4 0 4 0 1.00 0.00
76 326 Mark Sargent 12 30 4 1 3.00 30.00
77 H40 Mark Tesselaar 40 0 3 0 13.33 0.00
78 79 Neil Long 2 0 3 0 0.67 0.00
79 58 Brad Moss 8 0 3 0 2.67 0.00
80 546 Harry Adams 0 0 3 0 0.00 0.00
81 495 Marc Eagles 3 0 3 0 1.00 0.00
82 20 Liam Gilbank 44 114 3 5 14.67 22.80
83 125 Ryan Moore 0 0 3 0 0.00 0.00
84 NZ38 Zane Dykstra 20 0 2 0 10.00 0.00
85 NZ33 Robbie Mabey 0 0 2 0 0.00 0.00
86 NZ156 Trent James 9 0 2 0 4.50 0.00
87 NZ1 Brad Uhlenberg 15 0 2 0 7.50 0.00
88 H61 Koen Maris 6 0 2 0 3.00 0.00
89 H6 Pascal Spigt 4 0 2 0 2.00 0.00
90 H575 Yoren Winands 0 0 2 0 0.00 0.00
91 H477 Tijn Oudhuis 0 0 2 0 0.00 0.00
92 H453 Jacob de Vries 48 0 2 0 24.00 0.00
93 H434 Barry Kuijf 0 0 2 0 0.00 0.00
94 H35 Stan Eizinga 12 0 2 0 6.00 0.00
95 H317 Hindrik Gommers 3 0 2 0 1.50 0.00
H259 Kevin Huizinga 3 0 2 0 1.50 0.00
97 H181 Mark Veenstra 6 0 2 0 3.00 0.00
98 97 Ryan Harrison 53 12 2 1 26.50 12.00
99 83 Darren Clark 1 0 2 0 0.50 0.00
100 467 Josh Rayner 8 0 2 0 4.00 0.00
101 42 Martin Dalzell 0 0 2 1 0.00 0.00
102 408 Ant Whorton-Eales 7 287 2 10 3.50 28.70
103 34 Mal Brown 12 0 2 1 6.00 0.00
104 236 Dave Pannett 5 0 2 0 2.50 0.00
105 134 John Brown 17 0 2 0 8.50 0.00
106 11 Neil Scriven 0 7 2 6 0.00 1.17
107 577 Daryl Bennet 0 9 1 7 0.00 1.29
108 561 Shaun Taylor 0 0 1 0 0.00 0.00
109 555 Frankie Wainman 22 67 1 5 22.00 13.40
110 532 Daz Kitson 2 5 1 1 2.00 5.00
111 510 Paul McIntosh 0 0 1 0 0.00 0.00
112 49 David Sayce 0 0 1 1 0.00 0.00
113 454 Ricki Finney 1 0 1 0 1.00 0.00
114 452 Josh Spiers 0 120 1 8 0.00 15.00
115 431 Ian Bond 0 0 1 0 0.00 0.00
116 264 Pete Collins 0 0 1 0 0.00 0.00
117 186 George Turiccki 0 0 1 0 0.00 0.00
118 172 Micky Randell 0 141 1 11 0.00 12.82
119 162 Jason Robinson 2 0 1 0 2.00 0.00
120 157 Adam Joyce 33 29 1 2 33.00 14.50
121 150 Mick Sworder 1 0 1 0 1.00 0.00
122 143 Paul Eagles 0 0 1 0 0.00 0.00
    Pts App Ave
App / Shale S T S T S T
1 515 F Wainman 441 266 18 13 24.50 20.46
2 463 J Morris 110 0 18 0 6.11 0.00
3 349 M Allard 153 26 18 9 8.50 2.89
4 16 M Newson 347 351 18 13 19.28 27.00
5 151 J Maynard 216 26 18 2 12.00 13.00
6 124 K Gray 241 83 17 9 14.18 9.22
7 96 T Holcroft 149 179 16 10 9.31 17.90
8 1 T Harris 557 545 16 12 34.81 45.42
9 567 C Banwell 42 0 15 0 2.80 0.00
10 399 H Clayton 79 158 15 12 5.27 13.17
11 22 L Hunter 81 200 15 13 5.40 15.38
12 138 D Polley 347 41 15 3 23.13 13.67
13 127 A Moore 127 9 15 8 8.47 1.12
14 82 K Mosley 80 0 14 0 5.71 0.00
15 418 N Tesselaar 341 17 14 3 24.36 5.67
16 345 J Harrhy 137 42 14 6 9.79 7.00
17 55 C Finnikin 356 5 13 3 27.38 1.67
18 523 B Kitson 46 78 13 10 3.54 7.80
19 8 C Harris 71 221 12 12 5.92 18.42
20 61 T Taylor 5 0 12 0 0.42 0.00
21 550 F Finnikin 49 0 12 1 4.08 0.00
22 446 J Booth 277 0 12 1 23.08 0.00
23 212 D Wainman 154 129 12 10 12.83 12.90
24 166 B Griffin 243 0 12 0 20.25 0.00
25 53 J Lund 99 0 11 0 9.00 0.00
26 453 T Andrew 53 106 11 11 4.82 9.64
27 352 B Blyth 55 0 11 0 5.00 0.00
28 289 J Walker 113 0 11 0 10.27 0.00
29 217 L Fairhurst 188 112 11 4 17.09 28.00
30 216 J France 132 34 11 2 12.00 17.00
31 18 D Ford 105 0 11 1 9.55 0.00
32 67 H Robson 56 221 10 12 5.60 18.42
33 545 W Adams 79 0 10 1 7.90 0.00
34 525 N de Kock 107 0 10 0 10.70 0.00
35 338 C Brocksopp 35 0 10 0 3.50 0.00
36 259 P Hines 37 132 10 8 3.70 16.50
37 585 J Bower 14 0 9 0 1.56 0.00
38 554 S de Vries 98 8 9 2 10.89 4.00
39 524 J Cull 12 26 9 7 1.33 3.71
40 5 C Sworder 62 0 9 0 6.89 0.00
41 404 D Mitchell 7 0 9 0 0.78 0.00
42 339 A Lee 14 25 9 3 1.56 8.33
43 269 T Rogers 29 31 9 6 3.22 5.17
44 171 B Soule 18 5 9 8 2.00 0.62
45 120 C Englestone 109 218 9 11 12.11 19.82
46 587 S Brigg 68 0 8 0 8.50 0.00
47 457 C Gill 165 0 8 0 20.62 0.00
48 372 C Goodswen 73 0 8 0 9.12 0.00
49 301 M Allen 3 0 8 0 0.38 0.00
50 278 P Hopkins 27 0 8 0 3.38 0.00
51 H661 J Pikkert 110 0 7 0 15.71 0.00
52 428 T Walker 14 0 7 0 2.00 0.00
53 32 C Farnell 43 0 7 0 6.14 0.00
54 47 S Traves 12 105 6 8 2.00 13.12
55 469 J Davison 23 0 6 0 3.83 0.00
56 445 N Green 87 0 6 0 14.50 0.00
57 346 A England 73 0 6 1 12.17 0.00
58 335 M Woodhull 20 0 6 0 3.33 0.00
59 221 O Armstrong 18 22 6 7 3.00 3.14
60 H662 J Pikkert 26 0 5 0 5.20 0.00
61 526 F Sargent 51 116 5 7 10.20 16.57
62 44 T Brown 0 0 5 0 0.00 0.00
63 414 H Halton 31 0 5 0 6.20 0.00
64 268 R Woods 29 0 5 0 5.80 0.00
65 242 J Nickolls 98 56 5 4 19.60 14.00
66 175 K Hawkins 46 35 5 4 9.20 8.75
67 H410 J Tesselaar 59 0 4 0 14.75 0.00
68 H337 D Tesselaar 9 0 4 0 2.25 0.00
69 H229 T Greidanus 17 0 4 0 4.25 0.00
70 H141 R Falkena 90 0 4 0 22.50 0.00
71 89 R Marriott 0 0 4 0 0.00 0.00
72 375 C Liddle 3 0 4 0 0.75 0.00
73 368 C Thornton 47 415 4 13 11.75 31.92
74 359 M Abdy 1 0 4 0 0.25 0.00
75 332 I Beaumont 4 0 4 0 1.00 0.00
76 326 M Sargent 12 30 4 1 3.00 30.00
77 H40 M Tesselaar 40 0 3 0 13.33 0.00
78 79 N Long 2 0 3 0 0.67 0.00
79 58 B Moss 8 0 3 0 2.67 0.00
80 546 H Adams 0 0 3 0 0.00 0.00
81 495 M Eagles 3 0 3 0 1.00 0.00
82 20 L Gilbank 44 114 3 5 14.67 22.80
83 125 R Moore 0 0 3 0 0.00 0.00
84 NZ38 Z Dykstra 20 0 2 0 10.00 0.00
85 NZ33 R Mabey 0 0 2 0 0.00 0.00
86 NZ156 T James 9 0 2 0 4.50 0.00
87 NZ1 B Uhlenberg 15 0 2 0 7.50 0.00
88 H61 K Maris 6 0 2 0 3.00 0.00
89 H6 P Spigt 4 0 2 0 2.00 0.00
90 H575 Y Winands 0 0 2 0 0.00 0.00
91 H477 T Oudhuis 0 0 2 0 0.00 0.00
92 H453 J de Vries 48 0 2 0 24.00 0.00
93 H434 B Kuijf 0 0 2 0 0.00 0.00
94 H35 S Eizinga 12 0 2 0 6.00 0.00
95 H317 H Gommers 3 0 2 0 1.50 0.00
H259 K Huizinga 3 0 2 0 1.50 0.00
97 H181 M Veenstra 6 0 2 0 3.00 0.00
98 97 R Harrison 53 12 2 1 26.50 12.00
99 83 D Clark 1 0 2 0 0.50 0.00
100 467 J Rayner 8 0 2 0 4.00 0.00
101 42 M Dalzell 0 0 2 1 0.00 0.00
102 408 A Whorton-Eales 7 287 2 10 3.50 28.70
103 34 M Brown 12 0 2 1 6.00 0.00
104 236 D Pannett 5 0 2 0 2.50 0.00
105 134 J Brown 17 0 2 0 8.50 0.00
106 11 N Scriven 0 7 2 6 0.00 1.17
107 577 D Bennet 0 9 1 7 0.00 1.29
108 561 S Taylor 0 0 1 0 0.00 0.00
109 555 F Wainman 22 67 1 5 22.00 13.40
110 532 D Kitson 2 5 1 1 2.00 5.00
111 510 P McIntosh 0 0 1 0 0.00 0.00
112 49 D Sayce 0 0 1 1 0.00 0.00
113 454 R Finney 1 0 1 0 1.00 0.00
114 452 J Spiers 0 120 1 8 0.00 15.00
115 431 I Bond 0 0 1 0 0.00 0.00
116 264 P Collins 0 0 1 0 0.00 0.00
117 186 G Turiccki 0 0 1 0 0.00 0.00
118 172 M Randell 0 141 1 11 0.00 12.82
119 162 J Robinson 2 0 1 0 2.00 0.00
120 157 A Joyce 33 29 1 2 33.00 14.50
121 150 M Sworder 1 0 1 0 1.00 0.00
122 143 P Eagles 0 0 1 0 0.00 0.00