Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Appearances on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 515 Frankie Wainman 544 370 23 17 23.65 21.76
2 463 James Morris 294 2 23 1 12.78 2.00
3 16 Mat Newson 452 398 23 17 19.65 23.41
4 22 Lewis Hunter 148 113 20 13 7.40 8.69
5 120 Casey Englestone 116 104 20 13 5.80 8.00
6 1 Tom Harris 615 452 19 12 32.37 37.67
7 453 Thomas Andrew 103 67 19 16 5.42 4.19
8 151 Joelan Maynard 155 0 19 0 8.16 0.00
9 127 Austin Moore 122 2 19 4 6.42 0.50
10 550 Freya Finnikin 12 0 18 0 0.67 0.00
11 446 Joe Booth 320 0 18 1 17.78 0.00
12 259 Paul Hines 200 227 18 10 11.11 22.70
13 212 Danny Wainman 337 228 18 13 18.72 17.54
14 175 Karl Hawkins 297 175 18 14 16.50 12.50
15 138 Dave Polley 421 29 18 4 23.39 7.25
16 526 Finn Sargent 157 425 17 17 9.24 25.00
17 404 Danny Mitchell 40 0 17 0 2.35 0.00
18 345 Jake Harrhy 167 33 17 6 9.82 5.50
19 567 Craig Banwell 53 0 16 0 3.31 0.00
20 55 Craig Finnikin 394 0 16 0 24.62 0.00
21 525 Nigel de Kock 158 0 16 0 9.88 0.00
22 352 Bradley Blyth 158 0 16 2 9.88 0.00
23 349 Michael Allard 51 7 16 4 3.19 1.75
24 216 Jack France 156 57 16 6 9.75 9.50
25 166 Bobby Griffin 275 8 16 1 17.19 8.00
26 93 Sam Makim 87 0 15 0 5.80 0.00
27 554 Sierd de Vries 163 12 15 7 10.87 1.71
28 268 Richard Woods 64 0 14 0 4.57 0.00
29 217 Lee Fairhurst 376 209 14 8 26.86 26.12
30 82 Karl Mosley 45 0 13 0 3.46 0.00
31 587 Sam Brigg 262 0 13 0 20.15 0.00
32 545 William Adams 72 0 13 0 5.54 0.00
33 44 Tom Brown 52 0 13 0 4.00 0.00
34 31 Oliver Wadsworth 41 0 13 0 3.15 0.00
35 5 Charlie Sworder 155 78 12 8 12.92 9.75
36 457 Callum Gill 140 0 12 0 11.67 0.00
37 372 Colin Goodswen 73 0 12 0 6.08 0.00
38 269 Thomas Rogers 39 107 12 10 3.25 10.70
39 124 Kyle Gray 160 130 12 12 13.33 10.83
40 499 Marc Clayton 37 0 11 0 3.36 0.00
41 67 Henry Robson 68 88 10 7 6.80 12.57
42 53 John Lund 68 0 10 0 6.80 0.00
43 469 Jonathon Davison 43 0 10 0 4.30 0.00
44 364 Rob Plant 84 0 10 0 8.40 0.00
45 346 Ashley England 84 0 10 0 8.40 0.00
46 301 Mark Allen 15 0 10 0 1.50 0.00
47 171 Brian Soule 11 0 10 0 1.10 0.00
48 157 Adam Joyce 100 6 10 1 10.00 6.00
49 89 Richard Marriott 2 0 9 0 0.22 0.00
50 8 Catherine Harris 73 344 9 15 8.11 22.93
51 79 Neil Long 7 0 9 2 0.78 0.00
52 418 Niels Tesselaar 218 4 9 1 24.22 4.00
53 414 Harley Halton 46 0 9 0 5.11 0.00
54 375 Craig Liddle 4 0 9 1 0.44 0.00
55 235 Mick Haworth 55 0 9 0 6.11 0.00
56 B197 Jordy Lemmens 15 0 8 0 1.88 0.00
57 299 Nathan Harrison 18 0 8 0 2.25 0.00
58 20 Liam Gilbank 93 142 8 10 11.62 14.20
59 125 Ryan Moore 0 0 8 0 0.00 0.00
60 95 Rob Mitchell 31 1 7 1 4.43 1.00
61 63 Thomas Balmer 22 0 7 0 3.14 0.00
62 368 Callum Thornton 44 620 7 17 6.29 36.47
63 242 Joe Nickolls 61 55 7 5 8.71 11.00
64 162 Jason Robinson 7 0 7 0 1.00 0.00
65 H661 Jeffrey Pikkert 59 0 6 0 9.83 0.00
66 523 Brooke Kitson 11 34 6 5 1.83 6.80
67 388 Ash Patch 1 0 6 0 0.17 0.00
68 37 Chris Cowley 49 0 6 0 8.17 0.00
69 35 Neil Shenton 82 0 6 0 13.67 0.00
70 H40 Mark Tesselaar 21 0 5 0 4.20 0.00
71 H229 Tsjalle Greidanus 29 5 5 2 5.80 2.50
72 H141 Richard Falkena 92 0 5 0 18.40 0.00
73 97 Ryan Harrison 235 0 5 0 47.00 0.00
74 585 Jamie Bower 8 0 5 0 1.60 0.00
75 403 Ellie Dickerson 9 1 5 4 1.80 0.25
76 335 Mark Woodhull 32 0 5 0 6.40 0.00
77 326 Mark Sargent 15 0 5 0 3.00 0.00
78 21 Mark Gilbank 63 2 5 1 12.60 2.00
79 NZ88 Jack Miers 26 0 4 0 6.50 0.00
80 NZ5 Josh Prentice 8 0 4 0 2.00 0.00
81 NZ34 Rebecca Barr 0 0 4 0 0.00 0.00
82 H710 Roy Peetoom 21 0 4 0 5.25 0.00
83 H662 Jordy Pikkert 0 0 4 0 0.00 0.00
84 H410 Jelle Tesselaar 90 0 4 0 22.50 0.00
85 H317 Hindrik Gommers 6 0 4 0 1.50 0.00
86 H315 Jaap Hiemstra 0 0 4 0 0.00 0.00
87 H239 Kevin van der Wal 7 0 4 0 1.75 0.00
88 445 Nigel Green 12 0 4 0 3.00 0.00
89 34 Mal Brown 33 0 4 0 8.25 0.00
90 134 John Brown 1 0 4 0 0.25 0.00
91 NZ808 Scott Tennant 37 0 3 0 12.33 0.00
92 H87 Maarten Broekman 20 0 3 0 6.67 0.00
93 H800 Jaro van de Vondervoort 0 0 3 0 0.00 0.00
94 H79 Louw de Vries 10 0 3 0 3.33 0.00
95 H76 Wierd Gietema 0 0 3 0 0.00 0.00
96 H75 Janbauke van Kalsbeek 6 0 3 0 2.00 0.00
97 H625 Wilco Terpstra 0 0 3 0 0.00 0.00
98 H618 Wybe de Vries 12 0 3 0 4.00 0.00
99 H496 Luke Groszpietsch 12 0 3 0 4.00 0.00
100 H453 Jacob de Vries 14 0 3 0 4.67 0.00
101 H44 Gosse Hoekstra 21 0 3 0 7.00 0.00
102 H38 Bart Koopmans 12 0 3 0 4.00 0.00
103 H35 Stan Eizinga 7 0 3 0 2.33 0.00
104 H259 Kevin Huizinga 12 0 3 0 4.00 0.00
105 H215 Albert Sikkema 18 0 3 0 6.00 0.00
106 H210 Peter Susan 14 0 3 0 4.67 0.00
107 H195 Harmen Zwerver 0 0 3 0 0.00 0.00
108 H181 Mark Veenstra 16 0 3 0 5.33 0.00
109 H14 Rick Wobbes 26 0 3 0 8.67 0.00
110 532 Daz Kitson 0 34 3 8 0.00 4.25
111 524 Jason Cull 7 33 3 3 2.33 11.00
112 412 George Crabtree 0 0 3 0 0.00 0.00
113 399 Harry Clayton 3 39 3 10 1.00 3.90
114 338 Chris Brocksopp 4 0 3 0 1.33 0.00
115 313 Karl Roberts 0 0 3 0 0.00 0.00
116 278 Paul Hopkins North Hykeham 12 0 3 0 4.00 0.00
117 264 Pete Collins 1 0 3 0 0.33 0.00
118 262 Robert Clothier 0 0 3 0 0.00 0.00
119 12 Michael Scriven 27 75 3 3 9.00 25.00
120 NZ1 Todd Hemingway 4 0 2 0 2.00 0.00
121 H90 Roelof van der Veen 0 0 2 0 0.00 0.00
122 H7 Jur Blokker 15 0 2 0 7.50 0.00
123 H67 Marco Kandt 0 0 2 0 0.00 0.00
H642 Roel Coenen 0 0 2 0 0.00 0.00
125 H61 Koen Maris 1 0 2 0 0.50 0.00
126 H6 Geert-Jan Keijzer 0 0 2 0 0.00 0.00
127 H477 Tijn Oudhuis 6 0 2 0 3.00 0.00
128 H400 Roy Maessen 0 0 2 0 0.00 0.00
129 H311 Remco Dijkstra 0 0 2 0 0.00 0.00
130 H27 Rutger Valk 0 0 2 0 0.00 0.00
131 H261 Dick Bouman 0 0 2 0 0.00 0.00
H251 Gerrit Sikkema 0 0 2 0 0.00 0.00
H184 Sven Woudenberg 0 0 2 0 0.00 0.00
134 H152 Gert-Jan Klok 2 0 2 0 1.00 0.00
135 H124 Wim Peeters 14 0 2 0 7.00 0.00
136 H117 Niels Wubkes 10 0 2 0 5.00 0.00
137 H100 Joey Sloofff 0 0 2 0 0.00 0.00
138 96 Tom Holcroft 29 42 2 2 14.50 21.00
139 61 Tom Taylor 1 0 2 0 0.50 0.00
140 501 George Elwell 0 117 2 10 0.00 11.70
141 443 Richard Dickerson 0 0 2 0 0.00 0.00
142 18 Danny Ford 10 0 2 0 5.00 0.00
143 NZ23 Flynn Ashton 0 0 1 0 0.00 0.00
NZ22 Kendyll Ashton-Hemingway 0 0 1 0 0.00 0.00
H88 Maikel Abbenbroek 0 0 1 0 0.00 0.00
H665 Johan Schouten 0 0 1 0 0.00 0.00
H604 Stefan van Rossum 0 0 1 0 0.00 0.00
148 H511 Arjen de Wilde 0 0 1 0 0.00 0.00
149 H484 Harm van der Veen Oudwoude 0 0 1 0 0.00 0.00
150 H434 Barry Kuijf 0 0 1 0 0.00 0.00
151 H299 Colin Schutter 0 0 1 0 0.00 0.00
152 H20 Bert de Vries 0 0 1 0 0.00 0.00
H179 Sjaak Kentie 0 0 1 0 0.00 0.00
154 H112 Arjan Ligthart 8 0 1 0 8.00 0.00
155 555 Frankie Wainman 11 365 1 13 11.00 28.08
156 538 Jake Swann 0 0 1 0 0.00 0.00
157 520 Kevin Brocklesby 1 0 1 0 1.00 0.00
158 449 Ian Maher 14 0 1 0 14.00 0.00
159 377 Martin Redmond 0 0 1 0 0.00 0.00
160 36 Jordan Falding 0 156 1 8 0.00 19.50
161 305 Billy Wood 0 0 1 0 0.00 0.00
162 289 Jake Walker 0 0 1 0 0.00 0.00
163 277 Martin Southwell 0 0 1 0 0.00 0.00
164 275 Terry Williams-Hawkins 0 0 1 0 0.00 0.00
165 220 Will Hunter 7 17 1 2 7.00 8.50
166 145 Dick Gladden 0 0 1 0 0.00 0.00
167 144 Connor Medley 0 0 1 0 0.00 0.00
168 130 Andy Ford 0 0 1 0 0.00 0.00
169 10 Ryan Matts 0 0 1 0 0.00 0.00
    Pts App Ave
App / Shale S T S T S T
1 515 F Wainman 544 370 23 17 23.65 21.76
2 463 J Morris 294 2 23 1 12.78 2.00
3 16 M Newson 452 398 23 17 19.65 23.41
4 22 L Hunter 148 113 20 13 7.40 8.69
5 120 C Englestone 116 104 20 13 5.80 8.00
6 1 T Harris 615 452 19 12 32.37 37.67
7 453 T Andrew 103 67 19 16 5.42 4.19
8 151 J Maynard 155 0 19 0 8.16 0.00
9 127 A Moore 122 2 19 4 6.42 0.50
10 550 F Finnikin 12 0 18 0 0.67 0.00
11 446 J Booth 320 0 18 1 17.78 0.00
12 259 P Hines 200 227 18 10 11.11 22.70
13 212 D Wainman 337 228 18 13 18.72 17.54
14 175 K Hawkins 297 175 18 14 16.50 12.50
15 138 D Polley 421 29 18 4 23.39 7.25
16 526 F Sargent 157 425 17 17 9.24 25.00
17 404 D Mitchell 40 0 17 0 2.35 0.00
18 345 J Harrhy 167 33 17 6 9.82 5.50
19 567 C Banwell 53 0 16 0 3.31 0.00
20 55 C Finnikin 394 0 16 0 24.62 0.00
21 525 N de Kock 158 0 16 0 9.88 0.00
22 352 B Blyth 158 0 16 2 9.88 0.00
23 349 M Allard 51 7 16 4 3.19 1.75
24 216 J France 156 57 16 6 9.75 9.50
25 166 B Griffin 275 8 16 1 17.19 8.00
26 93 S Makim 87 0 15 0 5.80 0.00
27 554 S de Vries 163 12 15 7 10.87 1.71
28 268 R Woods 64 0 14 0 4.57 0.00
29 217 L Fairhurst 376 209 14 8 26.86 26.12
30 82 K Mosley 45 0 13 0 3.46 0.00
31 587 S Brigg 262 0 13 0 20.15 0.00
32 545 W Adams 72 0 13 0 5.54 0.00
33 44 T Brown 52 0 13 0 4.00 0.00
34 31 O Wadsworth 41 0 13 0 3.15 0.00
35 5 C Sworder 155 78 12 8 12.92 9.75
36 457 C Gill 140 0 12 0 11.67 0.00
37 372 C Goodswen 73 0 12 0 6.08 0.00
38 269 T Rogers 39 107 12 10 3.25 10.70
39 124 K Gray 160 130 12 12 13.33 10.83
40 499 M Clayton 37 0 11 0 3.36 0.00
41 67 H Robson 68 88 10 7 6.80 12.57
42 53 J Lund 68 0 10 0 6.80 0.00
43 469 J Davison 43 0 10 0 4.30 0.00
44 364 R Plant 84 0 10 0 8.40 0.00
45 346 A England 84 0 10 0 8.40 0.00
46 301 M Allen 15 0 10 0 1.50 0.00
47 171 B Soule 11 0 10 0 1.10 0.00
48 157 A Joyce 100 6 10 1 10.00 6.00
49 89 R Marriott 2 0 9 0 0.22 0.00
50 8 C Harris 73 344 9 15 8.11 22.93
51 79 N Long 7 0 9 2 0.78 0.00
52 418 N Tesselaar 218 4 9 1 24.22 4.00
53 414 H Halton 46 0 9 0 5.11 0.00
54 375 C Liddle 4 0 9 1 0.44 0.00
55 235 M Haworth 55 0 9 0 6.11 0.00
56 B197 J Lemmens 15 0 8 0 1.88 0.00
57 299 N Harrison 18 0 8 0 2.25 0.00
58 20 L Gilbank 93 142 8 10 11.62 14.20
59 125 R Moore 0 0 8 0 0.00 0.00
60 95 R Mitchell 31 1 7 1 4.43 1.00
61 63 T Balmer 22 0 7 0 3.14 0.00
62 368 C Thornton 44 620 7 17 6.29 36.47
63 242 J Nickolls 61 55 7 5 8.71 11.00
64 162 J Robinson 7 0 7 0 1.00 0.00
65 H661 J Pikkert 59 0 6 0 9.83 0.00
66 523 B Kitson 11 34 6 5 1.83 6.80
67 388 A Patch 1 0 6 0 0.17 0.00
68 37 C Cowley 49 0 6 0 8.17 0.00
69 35 N Shenton 82 0 6 0 13.67 0.00
70 H40 M Tesselaar 21 0 5 0 4.20 0.00
71 H229 T Greidanus 29 5 5 2 5.80 2.50
72 H141 R Falkena 92 0 5 0 18.40 0.00
73 97 R Harrison 235 0 5 0 47.00 0.00
74 585 J Bower 8 0 5 0 1.60 0.00
75 403 E Dickerson 9 1 5 4 1.80 0.25
76 335 M Woodhull 32 0 5 0 6.40 0.00
77 326 M Sargent 15 0 5 0 3.00 0.00
78 21 M Gilbank 63 2 5 1 12.60 2.00
79 NZ88 J Miers 26 0 4 0 6.50 0.00
80 NZ5 J Prentice 8 0 4 0 2.00 0.00
81 NZ34 R Barr 0 0 4 0 0.00 0.00
82 H710 R Peetoom 21 0 4 0 5.25 0.00
83 H662 J Pikkert 0 0 4 0 0.00 0.00
84 H410 J Tesselaar 90 0 4 0 22.50 0.00
85 H317 H Gommers 6 0 4 0 1.50 0.00
86 H315 J Hiemstra 0 0 4 0 0.00 0.00
87 H239 K van der Wal 7 0 4 0 1.75 0.00
88 445 N Green 12 0 4 0 3.00 0.00
89 34 M Brown 33 0 4 0 8.25 0.00
90 134 J Brown 1 0 4 0 0.25 0.00
91 NZ808 S Tennant 37 0 3 0 12.33 0.00
92 H87 M Broekman 20 0 3 0 6.67 0.00
93 H800 J van de Vondervoort 0 0 3 0 0.00 0.00
94 H79 L de Vries 10 0 3 0 3.33 0.00
95 H76 W Gietema 0 0 3 0 0.00 0.00
96 H75 J van Kalsbeek 6 0 3 0 2.00 0.00
97 H625 W Terpstra 0 0 3 0 0.00 0.00
98 H618 W de Vries 12 0 3 0 4.00 0.00
99 H496 L Groszpietsch 12 0 3 0 4.00 0.00
100 H453 J de Vries 14 0 3 0 4.67 0.00
101 H44 G Hoekstra 21 0 3 0 7.00 0.00
102 H38 B Koopmans 12 0 3 0 4.00 0.00
103 H35 S Eizinga 7 0 3 0 2.33 0.00
104 H259 K Huizinga 12 0 3 0 4.00 0.00
105 H215 A Sikkema 18 0 3 0 6.00 0.00
106 H210 P Susan 14 0 3 0 4.67 0.00
107 H195 H Zwerver 0 0 3 0 0.00 0.00
108 H181 M Veenstra 16 0 3 0 5.33 0.00
109 H14 R Wobbes 26 0 3 0 8.67 0.00
110 532 D Kitson 0 34 3 8 0.00 4.25
111 524 J Cull 7 33 3 3 2.33 11.00
112 412 G Crabtree 0 0 3 0 0.00 0.00
113 399 H Clayton 3 39 3 10 1.00 3.90
114 338 C Brocksopp 4 0 3 0 1.33 0.00
115 313 K Roberts 0 0 3 0 0.00 0.00
116 278 P North Hykeham 12 0 3 0 4.00 0.00
117 264 P Collins 1 0 3 0 0.33 0.00
118 262 R Clothier 0 0 3 0 0.00 0.00
119 12 M Scriven 27 75 3 3 9.00 25.00
120 NZ1 T Hemingway 4 0 2 0 2.00 0.00
121 H90 R van der Veen 0 0 2 0 0.00 0.00
122 H7 J Blokker 15 0 2 0 7.50 0.00
123 H67 M Kandt 0 0 2 0 0.00 0.00
H642 R Coenen 0 0 2 0 0.00 0.00
125 H61 K Maris 1 0 2 0 0.50 0.00
126 H6 G Keijzer 0 0 2 0 0.00 0.00
127 H477 T Oudhuis 6 0 2 0 3.00 0.00
128 H400 R Maessen 0 0 2 0 0.00 0.00
129 H311 R Dijkstra 0 0 2 0 0.00 0.00
130 H27 R Valk 0 0 2 0 0.00 0.00
131 H261 D Bouman 0 0 2 0 0.00 0.00
H251 G Sikkema 0 0 2 0 0.00 0.00
H184 S Woudenberg 0 0 2 0 0.00 0.00
134 H152 G Klok 2 0 2 0 1.00 0.00
135 H124 W Peeters 14 0 2 0 7.00 0.00
136 H117 N Wubkes 10 0 2 0 5.00 0.00
137 H100 J Sloofff 0 0 2 0 0.00 0.00
138 96 T Holcroft 29 42 2 2 14.50 21.00
139 61 T Taylor 1 0 2 0 0.50 0.00
140 501 G Elwell 0 117 2 10 0.00 11.70
141 443 R Dickerson 0 0 2 0 0.00 0.00
142 18 D Ford 10 0 2 0 5.00 0.00
143 NZ23 F Ashton 0 0 1 0 0.00 0.00
NZ22 K Ashton-Hemingway 0 0 1 0 0.00 0.00
H88 M Abbenbroek 0 0 1 0 0.00 0.00
H665 J Schouten 0 0 1 0 0.00 0.00
H604 S van Rossum 0 0 1 0 0.00 0.00
148 H511 A de Wilde 0 0 1 0 0.00 0.00
149 H484 H Oudwoude 0 0 1 0 0.00 0.00
150 H434 B Kuijf 0 0 1 0 0.00 0.00
151 H299 C Schutter 0 0 1 0 0.00 0.00
152 H20 B de Vries 0 0 1 0 0.00 0.00
H179 S Kentie 0 0 1 0 0.00 0.00
154 H112 A Ligthart 8 0 1 0 8.00 0.00
155 555 F Wainman 11 365 1 13 11.00 28.08
156 538 J Swann 0 0 1 0 0.00 0.00
157 520 K Brocklesby 1 0 1 0 1.00 0.00
158 449 I Maher 14 0 1 0 14.00 0.00
159 377 M Redmond 0 0 1 0 0.00 0.00
160 36 J Falding 0 156 1 8 0.00 19.50
161 305 B Wood 0 0 1 0 0.00 0.00
162 289 J Walker 0 0 1 0 0.00 0.00
163 277 M Southwell 0 0 1 0 0.00 0.00
164 275 T Williams-Hawkins 0 0 1 0 0.00 0.00
165 220 W Hunter 7 17 1 2 7.00 8.50
166 145 D Gladden 0 0 1 0 0.00 0.00
167 144 C Medley 0 0 1 0 0.00 0.00
168 130 A Ford 0 0 1 0 0.00 0.00
169 10 R Matts 0 0 1 0 0.00 0.00