Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Points on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 557 545 16 12 34.81 45.42
2 515 Frankie Wainman 441 266 18 13 24.50 20.46
3 55 Craig Finnikin 356 5 13 3 27.38 1.67
4 16 Mat Newson 347 351 18 13 19.28 27.00
138 Dave Polley 347 41 15 3 23.13 13.67
6 418 Niels Tesselaar 341 17 14 3 24.36 5.67
7 446 Joe Booth 277 0 12 1 23.08 0.00
8 166 Bobby Griffin 243 0 12 0 20.25 0.00
9 124 Kyle Gray 241 83 17 9 14.18 9.22
10 151 Joelan Maynard 216 26 18 2 12.00 13.00
11 217 Lee Fairhurst 188 112 11 4 17.09 28.00
12 457 Callum Gill 165 0 8 0 20.62 0.00
13 212 Danny Wainman 154 129 12 10 12.83 12.90
14 349 Michael Allard 153 26 18 9 8.50 2.89
15 96 Tom Holcroft 149 179 16 10 9.31 17.90
16 345 Jake Harrhy 137 42 14 6 9.79 7.00
17 216 Jack France 132 34 11 2 12.00 17.00
18 127 Austin Moore 127 9 15 8 8.47 1.12
19 289 Jake Walker 113 0 11 0 10.27 0.00
20 H661 Jeffrey Pikkert 110 0 7 0 15.71 0.00
463 James Morris 110 0 18 0 6.11 0.00
22 120 Casey Englestone 109 218 9 11 12.11 19.82
23 525 Nigel de Kock 107 0 10 0 10.70 0.00
24 18 Danny Ford 105 0 11 1 9.55 0.00
25 53 John Lund 99 0 11 0 9.00 0.00
26 554 Sierd de Vries 98 8 9 2 10.89 4.00
242 Joe Nickolls 98 56 5 4 19.60 14.00
28 H141 Richard Falkena 90 0 4 0 22.50 0.00
29 445 Nigel Green 87 0 6 0 14.50 0.00
30 22 Lewis Hunter 81 200 15 13 5.40 15.38
31 82 Karl Mosley 80 0 14 0 5.71 0.00
32 545 Will Adams 79 0 10 1 7.90 0.00
399 Harry Clayton 79 158 15 12 5.27 13.17
34 372 Colin Goodswen 73 0 8 0 9.12 0.00
346 Ashley England 73 0 6 1 12.17 0.00
36 8 Catherine Harris 71 221 12 12 5.92 18.42
37 587 Sam Brigg 68 0 8 0 8.50 0.00
38 5 Charlie Sworder 62 0 9 0 6.89 0.00
39 H410 Jelle Tesselaar 59 0 4 0 14.75 0.00
40 67 Henry Robson 56 221 10 12 5.60 18.42
41 352 Bradley Blyth 55 0 11 0 5.00 0.00
42 97 Ryan Harrison 53 12 2 1 26.50 12.00
453 Thomas Andrew 53 106 11 11 4.82 9.64
44 526 Finn Sargent 51 116 5 7 10.20 16.57
45 550 Freya Finnikin 49 0 12 1 4.08 0.00
46 H453 Jacob de Vries 48 0 2 0 24.00 0.00
47 368 Callum Thornton 47 415 4 13 11.75 31.92
48 523 Brooke Kitson 46 78 13 10 3.54 7.80
175 Karl Hawkins 46 35 5 4 9.20 8.75
50 20 Liam Gilbank 44 114 3 5 14.67 22.80
51 32 Chris Farnell 43 0 7 0 6.14 0.00
52 567 Craig Banwell 42 0 15 0 2.80 0.00
53 H40 Mark Tesselaar 40 0 3 0 13.33 0.00
54 259 Paul Hines 37 132 10 8 3.70 16.50
55 338 Chris Brocksopp 35 0 10 0 3.50 0.00
56 157 Adam Joyce 33 29 1 2 33.00 14.50
57 414 Harley Halton 31 0 5 0 6.20 0.00
58 269 Thomas Rogers 29 31 9 6 3.22 5.17
268 Richard Woods 29 0 5 0 5.80 0.00
60 278 Paul Hopkins 27 0 8 0 3.38 0.00
61 H662 Jordy Pikkert 26 0 5 0 5.20 0.00
62 469 Jonathon Davison 23 0 6 0 3.83 0.00
63 555 Frankie Wainman 22 67 1 5 22.00 13.40
64 NZ38 Zane Dykstra 20 0 2 0 10.00 0.00
335 Mark Woodhull 20 0 6 0 3.33 0.00
66 221 Ollie Armstrong 18 22 6 7 3.00 3.14
171 Brian Soule 18 5 9 8 2.00 0.62
68 H229 Tsjalle Greidanus 17 0 4 0 4.25 0.00
134 John Brown 17 0 2 0 8.50 0.00
70 NZ1 Brad Uhlenberg 15 0 2 0 7.50 0.00
71 585 Jamie Bower 14 0 9 0 1.56 0.00
428 Tim Walker 14 0 7 0 2.00 0.00
339 Ant Lee 14 25 9 3 1.56 8.33
74 H35 Stan Eizinga 12 0 2 0 6.00 0.00
524 Jason Cull 12 26 9 7 1.33 3.71
47 Simon Traves 12 105 6 8 2.00 13.12
34 Mal Brown 12 0 2 1 6.00 0.00
326 Mark Sargent 12 30 4 1 3.00 30.00
79 NZ156 Trent James 9 0 2 0 4.50 0.00
H337 Dennis Tesselaar 9 0 4 0 2.25 0.00
81 58 Brad Moss 8 0 3 0 2.67 0.00
467 Josh Rayner 8 0 2 0 4.00 0.00
83 408 Ant Whorton-Eales 7 287 2 10 3.50 28.70
404 Danny Mitchell 7 0 9 0 0.78 0.00
85 H61 Koen Maris 6 0 2 0 3.00 0.00
H181 Mark Veenstra 6 0 2 0 3.00 0.00
87 61 Tom Taylor 5 0 12 0 0.42 0.00
236 Dave Pannett 5 0 2 0 2.50 0.00
89 H6 Pascal Spigt 4 0 2 0 2.00 0.00
332 Izaac Beaumont 4 0 4 0 1.00 0.00
91 H317 Hindrik Gommers 3 0 2 0 1.50 0.00
H259 Kevin Huizinga 3 0 2 0 1.50 0.00
495 Marc Eagles 3 0 3 0 1.00 0.00
375 Craig Liddle 3 0 4 0 0.75 0.00
301 Mark Allen 3 0 8 0 0.38 0.00
96 79 Neil Long 2 0 3 0 0.67 0.00
532 Daz Kitson 2 5 1 1 2.00 5.00
162 Jason Robinson 2 0 1 0 2.00 0.00
99 83 Darren Clark 1 0 2 0 0.50 0.00
454 Ricki Finney 1 0 1 0 1.00 0.00
359 Matt Abdy 1 0 4 0 0.25 0.00
150 Mick Sworder 1 0 1 0 1.00 0.00
    Pts App Ave
Pts / Shale S T S T S T
1 1 T Harris 557 545 16 12 34.81 45.42
2 515 F Wainman 441 266 18 13 24.50 20.46
3 55 C Finnikin 356 5 13 3 27.38 1.67
4 16 M Newson 347 351 18 13 19.28 27.00
138 D Polley 347 41 15 3 23.13 13.67
6 418 N Tesselaar 341 17 14 3 24.36 5.67
7 446 J Booth 277 0 12 1 23.08 0.00
8 166 B Griffin 243 0 12 0 20.25 0.00
9 124 K Gray 241 83 17 9 14.18 9.22
10 151 J Maynard 216 26 18 2 12.00 13.00
11 217 L Fairhurst 188 112 11 4 17.09 28.00
12 457 C Gill 165 0 8 0 20.62 0.00
13 212 D Wainman 154 129 12 10 12.83 12.90
14 349 M Allard 153 26 18 9 8.50 2.89
15 96 T Holcroft 149 179 16 10 9.31 17.90
16 345 J Harrhy 137 42 14 6 9.79 7.00
17 216 J France 132 34 11 2 12.00 17.00
18 127 A Moore 127 9 15 8 8.47 1.12
19 289 J Walker 113 0 11 0 10.27 0.00
20 H661 J Pikkert 110 0 7 0 15.71 0.00
463 J Morris 110 0 18 0 6.11 0.00
22 120 C Englestone 109 218 9 11 12.11 19.82
23 525 N de Kock 107 0 10 0 10.70 0.00
24 18 D Ford 105 0 11 1 9.55 0.00
25 53 J Lund 99 0 11 0 9.00 0.00
26 554 S de Vries 98 8 9 2 10.89 4.00
242 J Nickolls 98 56 5 4 19.60 14.00
28 H141 R Falkena 90 0 4 0 22.50 0.00
29 445 N Green 87 0 6 0 14.50 0.00
30 22 L Hunter 81 200 15 13 5.40 15.38
31 82 K Mosley 80 0 14 0 5.71 0.00
32 545 W Adams 79 0 10 1 7.90 0.00
399 H Clayton 79 158 15 12 5.27 13.17
34 372 C Goodswen 73 0 8 0 9.12 0.00
346 A England 73 0 6 1 12.17 0.00
36 8 C Harris 71 221 12 12 5.92 18.42
37 587 S Brigg 68 0 8 0 8.50 0.00
38 5 C Sworder 62 0 9 0 6.89 0.00
39 H410 J Tesselaar 59 0 4 0 14.75 0.00
40 67 H Robson 56 221 10 12 5.60 18.42
41 352 B Blyth 55 0 11 0 5.00 0.00
42 97 R Harrison 53 12 2 1 26.50 12.00
453 T Andrew 53 106 11 11 4.82 9.64
44 526 F Sargent 51 116 5 7 10.20 16.57
45 550 F Finnikin 49 0 12 1 4.08 0.00
46 H453 J de Vries 48 0 2 0 24.00 0.00
47 368 C Thornton 47 415 4 13 11.75 31.92
48 523 B Kitson 46 78 13 10 3.54 7.80
175 K Hawkins 46 35 5 4 9.20 8.75
50 20 L Gilbank 44 114 3 5 14.67 22.80
51 32 C Farnell 43 0 7 0 6.14 0.00
52 567 C Banwell 42 0 15 0 2.80 0.00
53 H40 M Tesselaar 40 0 3 0 13.33 0.00
54 259 P Hines 37 132 10 8 3.70 16.50
55 338 C Brocksopp 35 0 10 0 3.50 0.00
56 157 A Joyce 33 29 1 2 33.00 14.50
57 414 H Halton 31 0 5 0 6.20 0.00
58 269 T Rogers 29 31 9 6 3.22 5.17
268 R Woods 29 0 5 0 5.80 0.00
60 278 P Hopkins 27 0 8 0 3.38 0.00
61 H662 J Pikkert 26 0 5 0 5.20 0.00
62 469 J Davison 23 0 6 0 3.83 0.00
63 555 F Wainman 22 67 1 5 22.00 13.40
64 NZ38 Z Dykstra 20 0 2 0 10.00 0.00
335 M Woodhull 20 0 6 0 3.33 0.00
66 221 O Armstrong 18 22 6 7 3.00 3.14
171 B Soule 18 5 9 8 2.00 0.62
68 H229 T Greidanus 17 0 4 0 4.25 0.00
134 J Brown 17 0 2 0 8.50 0.00
70 NZ1 B Uhlenberg 15 0 2 0 7.50 0.00
71 585 J Bower 14 0 9 0 1.56 0.00
428 T Walker 14 0 7 0 2.00 0.00
339 A Lee 14 25 9 3 1.56 8.33
74 H35 S Eizinga 12 0 2 0 6.00 0.00
524 J Cull 12 26 9 7 1.33 3.71
47 S Traves 12 105 6 8 2.00 13.12
34 M Brown 12 0 2 1 6.00 0.00
326 M Sargent 12 30 4 1 3.00 30.00
79 NZ156 T James 9 0 2 0 4.50 0.00
H337 D Tesselaar 9 0 4 0 2.25 0.00
81 58 B Moss 8 0 3 0 2.67 0.00
467 J Rayner 8 0 2 0 4.00 0.00
83 408 A Whorton-Eales 7 287 2 10 3.50 28.70
404 D Mitchell 7 0 9 0 0.78 0.00
85 H61 K Maris 6 0 2 0 3.00 0.00
H181 M Veenstra 6 0 2 0 3.00 0.00
87 61 T Taylor 5 0 12 0 0.42 0.00
236 D Pannett 5 0 2 0 2.50 0.00
89 H6 P Spigt 4 0 2 0 2.00 0.00
332 I Beaumont 4 0 4 0 1.00 0.00
91 H317 H Gommers 3 0 2 0 1.50 0.00
H259 K Huizinga 3 0 2 0 1.50 0.00
495 M Eagles 3 0 3 0 1.00 0.00
375 C Liddle 3 0 4 0 0.75 0.00
301 M Allen 3 0 8 0 0.38 0.00
96 79 N Long 2 0 3 0 0.67 0.00
532 D Kitson 2 5 1 1 2.00 5.00
162 J Robinson 2 0 1 0 2.00 0.00
99 83 D Clark 1 0 2 0 0.50 0.00
454 R Finney 1 0 1 0 1.00 0.00
359 M Abdy 1 0 4 0 0.25 0.00
150 M Sworder 1 0 1 0 1.00 0.00