Stoxnet

515 Frankie Wainman

Silsden, West Yorkshire

Grading Points

  Overall Shale Tarmac
Points 1133 700 433
Appearances 40 25 15
Average 28.3 28.0 28.9
Best Score 56 48 56
Arithmetic Mean 28 28 29
Standard Deviation 11.9 11.1 13.2
Zero Scores 1 1 0
Total Wins 12 10 2
Heats 5 5 0
Cons 1 1 0
Finals 1 0 1
GNs 5 4 1
Sat 16th March King's Lynn Consolation
Sat 16th March King's Lynn Grand National
Sat 23rd March Northampton Grand National
Sat 18th May King's Lynn Heat 1
Sat 8th June Northampton Heat 1
Sat 8th June Northampton Grand National 2
Sun 4th August King's Lynn Heat 1
Sat 14th September Skegness Final
Sat 12th October Skegness Grand National
Sun 20th October Northampton Heat 2
Sat 26th October Bradford Heat 1
Sat 26th October Bradford Grand National
16th Mar King's Lynn Consolation
16th Mar King's Lynn Grand National
23rd Mar Northampton Grand National
18th May King's Lynn Heat 1
8th Jun Northampton Heat 1
8th Jun Northampton Grand National 2
4th Aug King's Lynn Heat 1
14th Sep Skegness Final
12th Oct Skegness Grand National
20th Oct Northampton Heat 2
26th Oct Bradford Heat 1
26th Oct Bradford Grand National
Shale Sat 26th October Bradford 48
Tarmac Sat 14th September Skegness 56
Shale 26th Oct Bradford 48
Tarmac 14th Sep Skegness 56
Sat 27th April Mildenhall
27th Apr Mildenhall
Sat 16th March King's Lynn 40
Sat 23rd March Northampton 16
Sat 6th April King's Lynn 38
Sat 13th April Buxton 30
Sun 14th April Hednesford 16
Sat 20th April Bradford 32
Sat 27th April Mildenhall 0
Sun 28th April Northampton 27
Mon 6th May Sheffield 28
Sat 11th May Skegness 24
Sun 12th May Skegness 11
Sat 18th May King's Lynn 40
Sat 25th May Bradford 8
Sun 26th May Bradford 22
Sun 2nd June Aldershot 23
Sat 8th June Northampton 42
Sun 9th June Northampton 36
Sat 22nd June Ipswich 34
Sat 29th June Bradford 21
Sun 30th June Bradford 34
Sat 13th July Skegness 20
Sun 14th July Skegness 2
Sun 21st July Hednesford 46
Sat 3rd August King's Lynn 24
Sun 4th August King's Lynn 12
Sat 24th August Bradford 32
Sun 25th August Bradford 26
Sat 14th September Skegness 56
Sun 15th September Skegness 35
Sat 21st September Bradford 35
Sat 28th September Northampton 17
Sun 29th September Northampton 26
Sat 5th October Buxton 38
Sat 12th October Skegness 38
Sun 13th October Skegness 29
Sat 19th October King's Lynn 36
Sun 20th October Northampton 32
Sat 26th October Bradford 48
Sun 3rd November Hednesford 31
Sat 9th November Bradford 28
16th Mar King's Lynn 40
23rd Mar Northampton 16
6th Apr King's Lynn 38
13th Apr Buxton 30
14th Apr Hednesford 16
20th Apr Bradford 32
27th Apr Mildenhall 0
28th Apr Northampton 27
6th May Sheffield 28
11th May Skegness 24
12th May Skegness 11
18th May King's Lynn 40
25th May Bradford 8
26th May Bradford 22
2nd Jun Aldershot 23
8th Jun Northampton 42
9th Jun Northampton 36
22nd Jun Ipswich 34
29th Jun Bradford 21
30th Jun Bradford 34
13th Jul Skegness 20
14th Jul Skegness 2
21st Jul Hednesford 46
3rd Aug King's Lynn 24
4th Aug King's Lynn 12
24th Aug Bradford 32
25th Aug Bradford 26
14th Sep Skegness 56
15th Sep Skegness 35
21st Sep Bradford 35
28th Sep Northampton 17
29th Sep Northampton 26
5th Oct Buxton 38
12th Oct Skegness 38
13th Oct Skegness 29
19th Oct King's Lynn 36
20th Oct Northampton 32
26th Oct Bradford 48
3rd Nov Hednesford 31
9th Nov Bradford 28
Sat 16th March King's Lynn Consolation 1st 8 8
Sat 16th March King's Lynn Final 4th 16 24
Sat 16th March King's Lynn Grand National 1st 16 40
Sat 23rd March Northampton Grand National 1st 16 56
Sat 6th April King's Lynn Heat 1 2nd 10 66
Sat 6th April King's Lynn Final 3rd 18 84
Sat 6th April King's Lynn Grand National 5th 10 94
Sat 13th April Buxton Heat 2 9th 2 96
Sat 13th April Buxton Final 2nd 20 116
Sat 13th April Buxton Grand National 7th 8 124
Sun 14th April Hednesford Heat 2 4th 8 132
Sun 14th April Hednesford Grand National 7th 8 140
Sat 20th April Bradford Heat 1 10th 2 142
Sat 20th April Bradford Final 3rd 18 160
Sat 20th April Bradford Grand National 3rd 12 172
Sun 28th April Northampton Heat 2 3rd 9 181
Sun 28th April Northampton Final 3rd 18 199
Mon 6th May Sheffield Heat 3 5th 6 205
Mon 6th May Sheffield Final 4th 16 221
Mon 6th May Sheffield Grand National 9th 6 227
Sat 11th May Skegness Heat 2 2nd 10 237
Sat 11th May Skegness Final 5th 14 251
Sun 12th May Skegness Heat 1 5th 11 262
Sat 18th May King's Lynn Heat 1 1st 12 274
Sat 18th May King's Lynn Final 3rd 18 292
Sat 18th May King's Lynn Grand National 5th 10 302
Sat 25th May Bradford Heat 1 4th 8 310
Sun 26th May Bradford Heat 3 5th 6 316
Sun 26th May Bradford Final 4th 16 332
Sun 2nd June Aldershot Heat 2 4th 8 340
Sun 2nd June Aldershot Final 6th 12 352
Sun 2nd June Aldershot Grand National 12th 3 355
Sat 8th June Northampton Heat 1 1st 12 367
Sat 8th June Northampton Final 5th 14 381
Sat 8th June Northampton Grand National 2 1st 16 397
Sun 9th June Northampton Heat 2 6th 6 403
Sun 9th June Northampton Final 3rd 18 421
Sun 9th June Northampton Grand National 3rd 12 433
Sat 22nd June Ipswich Heat 1 2nd 9 442
Sat 22nd June Ipswich Heat 2 7th 4 446
Sat 22nd June Ipswich Final 8th 8 454
Sat 22nd June Ipswich Grand National 2nd 13 467
Sat 29th June Bradford Heat 4 8th 4 471
Sat 29th June Bradford Heat 6 7th 5 476
Sat 29th June Bradford Final 6th 12 488
Sun 30th June Bradford Heat 1 6th 5 493
Sun 30th June Bradford Heat 2 6th 5 498
Sun 30th June Bradford Final 4th 16 514
Sun 30th June Bradford Grand National 7th 8 522
Sat 13th July Skegness Trust Fund 10th 2 524
Sat 13th July Skegness Final 3rd 18 542
Sun 14th July Skegness Consolation 7th 2 544
Sun 21st July Hednesford World Semi-Final 2nd 20 564
Sun 21st July Hednesford Final 5th 14 578
Sun 21st July Hednesford Grand National 3rd 12 590
Sat 3rd August King's Lynn Consolation 4th 5 595
Sat 3rd August King's Lynn Final 7th 10 605
Sat 3rd August King's Lynn Grand National 6th 9 614
Sun 4th August King's Lynn Heat 1 1st 12 626
Sat 24th August Bradford Heat 2 6th 5 631
Sat 24th August Bradford Final 4th 16 647
Sat 24th August Bradford Grand National 4th 11 658
Sun 25th August Bradford Heat 1 8th 3 661
Sun 25th August Bradford Final 4th 16 677
Sun 25th August Bradford Grand National 8th 7 684
Sat 14th September Skegness World Final 2nd 25 709
Sat 14th September Skegness Final 1st 25 734
Sat 14th September Skegness Grand National 2 12th 6 740
Sun 15th September Skegness Heat 2 3rd 9 749
Sun 15th September Skegness Final 3rd 18 767
Sun 15th September Skegness Grand National 7th 8 775
Sat 21st September Bradford Heat 1 4th 8 783
Sat 21st September Bradford Final 4th 16 799
Sat 21st September Bradford Grand National 4th 11 810
Sat 28th September Northampton Heat 1 4th 8 818
Sat 28th September Northampton Grand National 6th 9 827
Sun 29th September Northampton Heat 2 7th 5 832
Sun 29th September Northampton Final 3rd 18 850
Sun 29th September Northampton Grand National 12th 3 853
Sat 5th October Buxton Heat 2 4th 7 860
Sat 5th October Buxton Final 2nd 20 880
Sat 5th October Buxton Grand National 4th 11 891
Sat 12th October Skegness Heat 1 8th 4 895
Sat 12th October Skegness Final 3rd 18 913
Sat 12th October Skegness Grand National 1st 16 929
Sun 13th October Skegness Heat 2 4th 8 937
Sun 13th October Skegness Final 8th 8 945
Sun 13th October Skegness Grand National 2nd 13 958
Sat 19th October King's Lynn Heat 1 2nd 10 968
Sat 19th October King's Lynn Final 4th 16 984
Sat 19th October King's Lynn Grand National 5th 10 994
Sun 20th October Northampton Heat 1 9th 2 996
Sun 20th October Northampton Heat 2 1st 10 1006
Sun 20th October Northampton Final 8th 8 1014
Sun 20th October Northampton Grand National 3rd 12 1026
Sat 26th October Bradford Heat 1 1st 10 1036
Sat 26th October Bradford Heat 2 5th 6 1042
Sat 26th October Bradford Final 4th 16 1058
Sat 26th October Bradford Grand National 1st 16 1074
Sun 3rd November Hednesford Heat 2 4th 7 1081
Sun 3rd November Hednesford Final 5th 14 1095
Sun 3rd November Hednesford Grand National 5th 10 1105
Sat 9th November Bradford Heat 3 4th 7 1112
Sat 9th November Bradford Final 5th 14 1126
Sat 9th November Bradford Grand National 8th 7 1133
16th Mar King's Lynn Con 1st 8 8
16th Mar King's Lynn Fin 4th 16 24
16th Mar King's Lynn GN 1st 16 40
23rd Mar Northampton GN 1st 16 56
6th Apr King's Lynn Ht1 2nd 10 66
6th Apr King's Lynn Fin 3rd 18 84
6th Apr King's Lynn GN 5th 10 94
13th Apr Buxton Ht2 9th 2 96
13th Apr Buxton Fin 2nd 20 116
13th Apr Buxton GN 7th 8 124
14th Apr Hednesford Ht2 4th 8 132
14th Apr Hednesford GN 7th 8 140
20th Apr Bradford Ht1 10th 2 142
20th Apr Bradford Fin 3rd 18 160
20th Apr Bradford GN 3rd 12 172
28th Apr Northampton Ht2 3rd 9 181
28th Apr Northampton Fin 3rd 18 199
6th May Sheffield Ht3 5th 6 205
6th May Sheffield Fin 4th 16 221
6th May Sheffield GN 9th 6 227
11th May Skegness Ht2 2nd 10 237
11th May Skegness Fin 5th 14 251
12th May Skegness Ht1 5th 11 262
18th May King's Lynn Ht1 1st 12 274
18th May King's Lynn Fin 3rd 18 292
18th May King's Lynn GN 5th 10 302
25th May Bradford Ht1 4th 8 310
26th May Bradford Ht3 5th 6 316
26th May Bradford Fin 4th 16 332
2nd Jun Aldershot Ht2 4th 8 340
2nd Jun Aldershot Fin 6th 12 352
2nd Jun Aldershot GN 12th 3 355
8th Jun Northampton Ht1 1st 12 367
8th Jun Northampton Fin 5th 14 381
8th Jun Northampton GN2 1st 16 397
9th Jun Northampton Ht2 6th 6 403
9th Jun Northampton Fin 3rd 18 421
9th Jun Northampton GN 3rd 12 433
22nd Jun Ipswich Ht1 2nd 9 442
22nd Jun Ipswich Ht2 7th 4 446
22nd Jun Ipswich Fin 8th 8 454
22nd Jun Ipswich GN 2nd 13 467
29th Jun Bradford Ht4 8th 4 471
29th Jun Bradford Ht6 7th 5 476
29th Jun Bradford Fin 6th 12 488
30th Jun Bradford Ht1 6th 5 493
30th Jun Bradford Ht2 6th 5 498
30th Jun Bradford Fin 4th 16 514
30th Jun Bradford GN 7th 8 522
13th Jul Skegness TF 10th 2 524
13th Jul Skegness Fin 3rd 18 542
14th Jul Skegness Con 7th 2 544
21st Jul Hednesford SF 2nd 20 564
21st Jul Hednesford Fin 5th 14 578
21st Jul Hednesford GN 3rd 12 590
3rd Aug King's Lynn Con 4th 5 595
3rd Aug King's Lynn Fin 7th 10 605
3rd Aug King's Lynn GN 6th 9 614
4th Aug King's Lynn Ht1 1st 12 626
24th Aug Bradford Ht2 6th 5 631
24th Aug Bradford Fin 4th 16 647
24th Aug Bradford GN 4th 11 658
25th Aug Bradford Ht1 8th 3 661
25th Aug Bradford Fin 4th 16 677
25th Aug Bradford GN 8th 7 684
14th Sep Skegness WF 2nd 25 709
14th Sep Skegness Fin 1st 25 734
14th Sep Skegness GN2 12th 6 740
15th Sep Skegness Ht2 3rd 9 749
15th Sep Skegness Fin 3rd 18 767
15th Sep Skegness GN 7th 8 775
21st Sep Bradford Ht1 4th 8 783
21st Sep Bradford Fin 4th 16 799
21st Sep Bradford GN 4th 11 810
28th Sep Northampton Ht1 4th 8 818
28th Sep Northampton GN 6th 9 827
29th Sep Northampton Ht2 7th 5 832
29th Sep Northampton Fin 3rd 18 850
29th Sep Northampton GN 12th 3 853
5th Oct Buxton Ht2 4th 7 860
5th Oct Buxton Fin 2nd 20 880
5th Oct Buxton GN 4th 11 891
12th Oct Skegness Ht1 8th 4 895
12th Oct Skegness Fin 3rd 18 913
12th Oct Skegness GN 1st 16 929
13th Oct Skegness Ht2 4th 8 937
13th Oct Skegness Fin 8th 8 945
13th Oct Skegness GN 2nd 13 958
19th Oct King's Lynn Ht1 2nd 10 968
19th Oct King's Lynn Fin 4th 16 984
19th Oct King's Lynn GN 5th 10 994
20th Oct Northampton Ht1 9th 2 996
20th Oct Northampton Ht2 1st 10 1006
20th Oct Northampton Fin 8th 8 1014
20th Oct Northampton GN 3rd 12 1026
26th Oct Bradford Ht1 1st 10 1036
26th Oct Bradford Ht2 5th 6 1042
26th Oct Bradford Fin 4th 16 1058
26th Oct Bradford GN 1st 16 1074
3rd Nov Hednesford Ht2 4th 7 1081
3rd Nov Hednesford Fin 5th 14 1095
3rd Nov Hednesford GN 5th 10 1105
9th Nov Bradford Ht3 4th 7 1112
9th Nov Bradford Fin 5th 14 1126
9th Nov Bradford GN 8th 7 1133

World Championship Qualifying

  Overall Shale Tarmac
Points 223 116 107
Appearances 7 4 3
Average 31.9 29.0 35.7
Best Score 38 36 38
Arithmetic Mean 32 29 36
Standard Deviation 7.0 7.6 3.3
Zero Scores 0 0 0
Total Wins 2 1 1
Heats 1 1 0
Cons 0 0 0
Finals 0 0 0
GNs 1 0 1
Sat 12th October Skegness Grand National
Sun 20th October Northampton Heat 2
12th Oct Skegness Grand National
20th Oct Northampton Heat 2
Shale Sat 19th October King's Lynn 36
Tarmac Sat 5th October Buxton 38
Tarmac Sat 12th October Skegness 38
Shale 19th Oct King's Lynn 36
Tarmac 5th Oct Buxton 38
Tarmac 12th Oct Skegness 38
Sat 28th September Northampton 17
Sat 5th October Buxton 38
Sat 12th October Skegness 38
Sat 19th October King's Lynn 36
Sun 20th October Northampton 35
Sun 3rd November Hednesford 31
Sat 9th November Bradford 28
28th Sep Northampton 17
5th Oct Buxton 38
12th Oct Skegness 38
19th Oct King's Lynn 36
20th Oct Northampton 35
3rd Nov Hednesford 31
9th Nov Bradford 28
Sat 28th September Northampton Heat 1 4th 8 8
Sat 28th September Northampton Grand National 6th 9 17
Sat 5th October Buxton Heat 2 4th 7 24
Sat 5th October Buxton Final 2nd 20 44
Sat 5th October Buxton Grand National 4th 11 55
Sat 12th October Skegness Heat 1 8th 4 59
Sat 12th October Skegness Final 3rd 18 77
Sat 12th October Skegness Grand National 1st 16 93
Sat 19th October King's Lynn Heat 1 2nd 10 103
Sat 19th October King's Lynn Final 4th 16 119
Sat 19th October King's Lynn Grand National 5th 10 129
Sun 20th October Northampton Heat 1 8th 3 132
Sun 20th October Northampton Heat 2 1st 10 142
Sun 20th October Northampton Final 7th 10 152
Sun 20th October Northampton Grand National 3rd 12 164
Sun 3rd November Hednesford Heat 2 4th 7 171
Sun 3rd November Hednesford Final 5th 14 185
Sun 3rd November Hednesford Grand National 5th 10 195
Sat 9th November Bradford Heat 3 4th 7 202
Sat 9th November Bradford Final 5th 14 216
Sat 9th November Bradford Grand National 8th 7 223
28th Sep Northampton Ht1 4th 8 8
28th Sep Northampton GN 6th 9 17
5th Oct Buxton Ht2 4th 7 24
5th Oct Buxton Fin 2nd 20 44
5th Oct Buxton GN 4th 11 55
12th Oct Skegness Ht1 8th 4 59
12th Oct Skegness Fin 3rd 18 77
12th Oct Skegness GN 1st 16 93
19th Oct King's Lynn Ht1 2nd 10 103
19th Oct King's Lynn Fin 4th 16 119
19th Oct King's Lynn GN 5th 10 129
20th Oct Northampton Ht1 8th 3 132
20th Oct Northampton Ht2 1st 10 142
20th Oct Northampton Fin 7th 10 152
20th Oct Northampton GN 3rd 12 164
3rd Nov Hednesford Ht2 4th 7 171
3rd Nov Hednesford Fin 5th 14 185
3rd Nov Hednesford GN 5th 10 195
9th Nov Bradford Ht3 4th 7 202
9th Nov Bradford Fin 5th 14 216
9th Nov Bradford GN 8th 7 223