Stoxnet

Grading Points

44 meetings to Skegness Saturday 16th November 2024

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 1 Tom Harris 1354 33 41.0 100 20.7 37 15
2 515 Frankie Wainman 1133 40 28.3 56 11.9 12 1
3 16 Mat Newson 1119 43 26.0 51 12.8 13 1
4 55 Craig Finnikin 749 32 23.4 56 14.5 16 4
5 217 Lee Fairhurst 716 27 26.5 51 12.0 8 2
6 138 Dave Polley 639 27 23.7 55 15.2 9 3
7 175 Karl Hawkins 540 35 15.4 39 10.1 0 0
8 446 Joe Booth 496 29 17.1 40 10.7 4 0
9 259 Paul Hines 442 33 13.4 51 11.2 2 1
10 20 Liam Gilbank 435 28 15.5 40 10.2 3 1
11 216 Jack France 402 34 11.8 32 8.8 3 0
212 Danny Wainman 402 28 14.4 32 9.9 1 0
13 463 James Morris 374 27 13.9 37 10.6 0 0
14 410 Jelle Tesselaar 368 19 19.4 43 11.7 8 1
15 408 Ant Whorton-Eales 367 15 24.5 46 15.2 5 0
16 526 Finn Sargent 366 27 13.6 43 11.2 4 1
17 5 Charlie Sworder 355 23 15.4 41 9.4 3 1
18 95 Rob Mitchell 315 21 15.0 36 10.5 1 0
19 166 Bobby Griffin 312 24 13.0 36 9.4 0 0
20 345 Jake Harrhy 301 37 8.1 43 9.8 2 2
21 124 Kyle Gray 295 33 8.9 34 9.1 5 1
22 97 Ryan Harrison 259 9 28.8 69 21.7 8 2
23 157 Adam Joyce 244 14 17.4 52 13.9 6 1
24 8 Catherine Harris 232 12 19.3 43 14.7 3 0
25 525 Nigel de Kock 227 21 10.8 45 10.1 1 0
26 418 Niels Tesselaar 217 14 15.5 46 11.9 3 0
27 22 Lewis Hunter 214 27 7.9 34 8.3 3 0
28 242 Joe Nickolls 201 12 16.8 30 9.3 1 0
29 93 Sam Makim 197 19 10.4 36 9.8 2 0
30 120 Casey Englestone 190 29 6.6 24 5.7 1 0
31 368 Callum Thornton 187 12 15.6 38 13.7 5 3
32 551 Courtney Finnikin-Hansford 184 10 18.4 47 12.5 1 0
33 73 Chris Cowley 177 15 11.8 27 8.6 0 0
34 127 Austin Moore 172 22 7.8 27 7.1 1 0
35 555 Frankie Wainman 171 14 12.2 26 9.1 2 0
36 587 Sam Brigg 167 7 23.9 45 12.4 3 0
37 381 Tyrone Evans 160 18 8.9 34 9.4 0 0
38 453 Thomas Andrew 155 40 3.9 26 5.3 2 0
39 147 Eddie Collins 143 14 10.2 25 6.8 0 0
40 498 Olly Spencer 125 12 10.4 28 9.2 0 0
41 346 Ashley England 121 8 15.1 47 17.2 2 1
42 457 Callum Gill 116 9 12.9 45 12.3 4 1
132 James Hall-Morton 116 15 7.7 42 10.9 4 1
44 12 Michael Scriven 111 10 11.1 37 10.9 1 0
45 352 Bradley Blyth 110 14 7.9 44 11.4 2 0
46 269 Thomas Rogers 98 14 7.0 25 7.1 2 0
47 48 Shaun Webster 96 9 10.7 34 11.2 0 0
48 235 Mick Haworth 95 11 8.6 36 12.0 3 1
163 Mark Balmer 95 10 9.5 23 6.0 3 0
50 364 Rob Plant 92 7 13.1 34 11.3 2 0
51 268 Richard Woods 89 22 4.0 12 4.7 3 0
52 372 Colin Goodswen 85 11 7.7 37 10.1 0 0
53 499 Marc Clayton 83 14 5.9 16 5.6 0 0
54 287 Jansen Wilkinson 79 11 7.2 20 7.2 2 0
55 554 Sierd de Vries 71 12 5.9 18 5.4 3 0
56 501 George Elwell 70 5 14.0 40 13.2 2 0
57 452 Josh Spiers 67 13 5.2 15 4.6 1 0
58 595 Jack Ryan 65 8 8.1 26 8.9 0 0
59 82 Karl Mosley 64 19 3.4 15 4.8 5 0
60 295 Louis Goodwin 63 14 4.5 22 6.1 0 0
61 44 Tom Brown 61 10 6.1 18 5.1 0 0
62 178 Richard Burt 59 12 4.9 32 8.5 1 0
63 335 Mark Woodhull 58 11 5.3 17 5.6 0 0
64 399 Harry Clayton 55 16 3.4 19 5.2 0 0
65 545 William Adams 54 14 3.9 16 4.4 0 0
469 Jonathon Davison 54 14 3.9 14 5.0 0 0
67 67 Henry Robson 52 6 8.7 42 15.1 1 0
68 226 Darren Lindsay 50 9 5.6 27 8.6 1 0
151 Joelan Maynard 50 7 7.1 19 6.3 1 0
70 283 Alex Wass 49 3 16.3 26 6.9 2 0
11 Neil Scriven 49 13 3.8 10 3.6 0 0
72 414 Harley Halton 45 11 4.1 24 6.9 0 0
2 Paul Harrison 45 6 7.5 14 5.4 0 0
74 53 John Lund 43 5 8.6 17 5.7 0 0
75 35 Neil Shenton 42 8 5.2 14 4.3 1 0
76 326 Mark Sargent 37 2 18.5 20 - 0 0
77 338 Chris Brocksopp 35 8 4.4 19 6.6 0 0
30 Tom Storry 35 9 3.9 13 4.7 0 0
79 164 John Fortune 34 5 6.8 14 4.5 0 0
80 484 Craig Utley 33 5 6.6 21 7.7 0 0
81 318 Rob Speak 31 4 7.8 24 9.8 1 0
82 307 Hannah Chappell 30 9 3.3 10 3.6 0 0
83 350 Hannah Andrew 29 5 5.8 11 3.3 0 0
84 523 Brooke Kitson 28 13 2.2 10 2.9 0 0
85 31 Oliver Wadsworth 27 8 3.4 14 5.9 0 0
86 375 Craig Liddle 26 19 1.4 8 2.7 0 0
87 300 Paul Carter 25 9 2.8 7 2.5 0 0
88 191 Joshua Smith 24 3 8.0 19 8.0 0 0
89 339 Ant Lee 21 5 4.2 12 4.7 1 0
559 Lilly Finnikin 21 7 3.0 11 3.8 1 0
34 Mal Brown 21 3 7.0 10 2.4 0 0
92 580 Matty Allman 20 12 1.7 6 2.2 0 0
93 172 Micky Randell 19 5 3.8 8 3.0 0 0
94 25 Bradley Harrison 16 2 8.0 11 - 0 0
530 Darren Sheen 16 14 1.1 8 2.3 0 0
63 Thomas Balmer 16 9 1.8 7 2.6 0 0
97 420 Jamie Huckfield 15 11 1.4 10 2.9 0 0
98 344 Alfie Tomlinson 14 1 14.0 14 - 0 0
403 Ellie Dickerson 14 7 2.0 10 3.3 0 0
100 524 Jason Cull 13 3 4.3 10 4.2 0 0
255 Harry Graham 13 3 4.3 5 0.6 0 0
102 445 Nigel Greeen 10 2 5.0 9 - 0 0
103 263 Chris Worrall 9 6 1.5 4 1.6 0 0
104 24 Mark Adkins 8 1 8.0 8 - 0 0
548 Dan Brooke 8 6 1.3 7 2.6 0 0
327 Dan Hughes 8 5 1.6 4 2.0 0 0
107 301 Mark Allen 7 9 0.8 5 1.6 0 0
108 532 Daz Kitson 6 4 1.5 5 2.1 0 0
109 108 Peter Hobbs 5 1 5.0 5 - 0 0
110 215 Geoff Nickolls 4 4 1.0 4 1.7 0 0
312 John Thompson 4 12 0.3 2 0.7 0 0
404 Danny Mitchell 4 15 0.3 1 0.5 0 0
113 567 Craig Banwell 3 3 1.0 3 1.4 0 0
162 Jason Robinson 3 1 3.0 3 - 0 0
79 Neil Long 3 7 0.4 2 0.8 0 0
412 George Crabtree 3 5 0.6 2 0.9 0 0
117 510 Paul McIntosh 2 1 2.0 2 - 0 0
264 Pete Collins 2 2 1.0 2 - 0 0
225 Steve Carter 2 1 2.0 2 - 0 0
333 Rob Slough 2 2 1.0 1 - 0 0
121 74 Youri Dohmen 1 4 0.2 1 0.5 0 0
71 John Findlay 1 2 0.5 1 - 0 0
443 Richard Dickerson 1 3 0.3 1 0.6 0 0
325 Richard Davies 1 9 0.1 1 0.3 0 0
32 Chris Farnell 1 2 0.5 1 - 0 0
228 Connor Panton 1 1 1.0 1 - 0 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H318 Rick Lenssen 113 8 14.1 48 13.2 4 0
2 H229 Tsjalle Greidanus 68 5 13.6 30 8.8 0 0
3 H124 Wim Peeters 50 4 12.5 31 10.7 1 0
4 NZ56 Trent James 42 4 10.5 22 6.7 0 0
5 H453 Jacob de Vries 38 2 19.0 25 - 1 0
6 H141 Richard Falkena 31 4 7.8 22 8.4 0 0
H248 Mika Ronitz 31 4 7.8 13 5.0 0 0
8 H40 Mark Tesselaar 25 4 6.2 10 4.2 1 0
9 H618 Wybe de Vries 23 2 11.5 12 - 1 0
10 H75 Janbauke van Kalsbeek 16 2 8.0 16 - 0 0
11 H181 Mark Veenstra 15 2 7.5 11 - 0 0
12 H511 Arjen de Wilde 11 2 5.5 11 - 1 0
13 H592 Auke Osinga 10 2 5.0 8 - 0 0
14 H194 Siebrand de Vries 7 3 2.3 4 1.7 0 0
15 NZ133 Tyler Walker 5 2 2.5 5 - 0 0
H665 Johan Schouten 5 1 5.0 5 - 0 0
H14 Rick Wobbes 5 2 2.5 5 - 0 0
H496 Luke Groszpietsch 5 2 2.5 4 - 0 0
19 H195 Harmen Zwerver 4 2 2.0 4 - 0 0
20 H575 Yoren Winands 3 7 0.4 3 1.1 0 0
21 NZ23 Caleb Ashton 2 3 0.7 2 1.0 0 0
H999 Ivan Renneberg 2 1 2.0 2 - 0 0
H239 Kevin van der Wal 2 2 1.0 2 - 0 0
24 T6 Pascal Spigt 1 2 0.5 1 - 0 0
H400 Roy Maessen 1 2 0.5 1 - 0 0
H215 Albert Sikkema 1 2 0.5 1 - 0 0

National Points

44 meetings to Skegness Saturday 16th November 2024

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 1 T Harris 1354 33 41.0 37 15
2 515 F Wainman 1133 40 28.3 12 1
3 16 M Newson 1119 43 26.0 13 1
4 55 C Finnikin 749 32 23.4 16 4
5 217 L Fairhurst 716 27 26.5 8 2
6 138 D Polley 639 27 23.7 9 3
7 175 K Hawkins 540 35 15.4 0 0
8 446 J Booth 496 29 17.1 4 0
9 259 P Hines 442 33 13.4 2 1
10 20 L Gilbank 435 28 15.5 3 1
11 216 J France 402 34 11.8 3 0
212 D Wainman 402 28 14.4 1 0
13 463 J Morris 374 27 13.9 0 0
14 410 J Tesselaar 368 19 19.4 8 1
15 408 A Whorton-Eales 367 15 24.5 5 0
16 526 F Sargent 366 27 13.6 4 1
17 5 C Sworder 355 23 15.4 3 1
18 95 R Mitchell 315 21 15.0 1 0
19 166 B Griffin 312 24 13.0 0 0
20 345 J Harrhy 301 37 8.1 2 2
21 124 K Gray 295 33 8.9 5 1
22 97 R Harrison 259 9 28.8 8 2
23 157 A Joyce 244 14 17.4 6 1
24 8 C Harris 232 12 19.3 3 0
25 525 N de Kock 227 21 10.8 1 0
26 418 N Tesselaar 217 14 15.5 3 0
27 22 L Hunter 214 27 7.9 3 0
28 242 J Nickolls 201 12 16.8 1 0
29 93 S Makim 197 19 10.4 2 0
30 120 C Englestone 190 29 6.6 1 0
31 368 C Thornton 187 12 15.6 5 3
32 551 C Finnikin-Hansford 184 10 18.4 1 0
33 73 C Cowley 177 15 11.8 0 0
34 127 A Moore 172 22 7.8 1 0
35 555 F Wainman 171 14 12.2 2 0
36 587 S Brigg 167 7 23.9 3 0
37 381 T Evans 160 18 8.9 0 0
38 453 T Andrew 155 40 3.9 2 0
39 147 E Collins 143 14 10.2 0 0
40 498 O Spencer 125 12 10.4 0 0
41 346 A England 121 8 15.1 2 1
42 457 C Gill 116 9 12.9 4 1
132 J Hall-Morton 116 15 7.7 4 1
44 12 M Scriven 111 10 11.1 1 0
45 352 B Blyth 110 14 7.9 2 0
46 269 T Rogers 98 14 7.0 2 0
47 48 S Webster 96 9 10.7 0 0
48 235 M Haworth 95 11 8.6 3 1
163 M Balmer 95 10 9.5 3 0
50 364 R Plant 92 7 13.1 2 0
51 268 R Woods 89 22 4.0 3 0
52 372 C Goodswen 85 11 7.7 0 0
53 499 M Clayton 83 14 5.9 0 0
54 287 J Wilkinson 79 11 7.2 2 0
55 554 S de Vries 71 12 5.9 3 0
56 501 G Elwell 70 5 14.0 2 0
57 452 J Spiers 67 13 5.2 1 0
58 595 J Ryan 65 8 8.1 0 0
59 82 K Mosley 64 19 3.4 5 0
60 295 L Goodwin 63 14 4.5 0 0
61 44 T Brown 61 10 6.1 0 0
62 178 R Burt 59 12 4.9 1 0
63 335 M Woodhull 58 11 5.3 0 0
64 399 H Clayton 55 16 3.4 0 0
65 545 W Adams 54 14 3.9 0 0
469 J Davison 54 14 3.9 0 0
67 67 H Robson 52 6 8.7 1 0
68 226 D Lindsay 50 9 5.6 1 0
151 J Maynard 50 7 7.1 1 0
70 283 A Wass 49 3 16.3 2 0
11 N Scriven 49 13 3.8 0 0
72 414 H Halton 45 11 4.1 0 0
2 P Harrison 45 6 7.5 0 0
74 53 J Lund 43 5 8.6 0 0
75 35 N Shenton 42 8 5.2 1 0
76 326 M Sargent 37 2 18.5 0 0
77 338 C Brocksopp 35 8 4.4 0 0
30 T Storry 35 9 3.9 0 0
79 164 J Fortune 34 5 6.8 0 0
80 484 C Utley 33 5 6.6 0 0
81 318 R Speak 31 4 7.8 1 0
82 307 H Chappell 30 9 3.3 0 0
83 350 H Andrew 29 5 5.8 0 0
84 523 B Kitson 28 13 2.2 0 0
85 31 O Wadsworth 27 8 3.4 0 0
86 375 C Liddle 26 19 1.4 0 0
87 300 P Carter 25 9 2.8 0 0
88 191 J Smith 24 3 8.0 0 0
89 339 A Lee 21 5 4.2 1 0
559 L Finnikin 21 7 3.0 1 0
34 M Brown 21 3 7.0 0 0
92 580 M Allman 20 12 1.7 0 0
93 172 M Randell 19 5 3.8 0 0
94 25 B Harrison 16 2 8.0 0 0
530 D Sheen 16 14 1.1 0 0
63 T Balmer 16 9 1.8 0 0
97 420 J Huckfield 15 11 1.4 0 0
98 344 A Tomlinson 14 1 14.0 0 0
403 E Dickerson 14 7 2.0 0 0
100 524 J Cull 13 3 4.3 0 0
255 H Graham 13 3 4.3 0 0
102 445 N Greeen 10 2 5.0 0 0
103 263 C Worrall 9 6 1.5 0 0
104 24 M Adkins 8 1 8.0 0 0
548 D Brooke 8 6 1.3 0 0
327 D Hughes 8 5 1.6 0 0
107 301 M Allen 7 9 0.8 0 0
108 532 D Kitson 6 4 1.5 0 0
109 108 P Hobbs 5 1 5.0 0 0
110 215 G Nickolls 4 4 1.0 0 0
312 J Thompson 4 12 0.3 0 0
404 D Mitchell 4 15 0.3 0 0
113 567 C Banwell 3 3 1.0 0 0
162 J Robinson 3 1 3.0 0 0
79 N Long 3 7 0.4 0 0
412 G Crabtree 3 5 0.6 0 0
117 510 P McIntosh 2 1 2.0 0 0
264 P Collins 2 2 1.0 0 0
225 S Carter 2 1 2.0 0 0
333 R Slough 2 2 1.0 0 0
121 74 Y Dohmen 1 4 0.2 0 0
71 J Findlay 1 2 0.5 0 0
443 R Dickerson 1 3 0.3 0 0
325 R Davies 1 9 0.1 0 0
32 C Farnell 1 2 0.5 0 0
228 C Panton 1 1 1.0 0 0

Other point scorers
1 H318 R Lenssen 113 8 14.1 4 0
2 H229 T Greidanus 68 5 13.6 0 0
3 H124 W Peeters 50 4 12.5 1 0
4 NZ56 T James 42 4 10.5 0 0
5 H453 J de Vries 38 2 19.0 1 0
6 H141 R Falkena 31 4 7.8 0 0
H248 M Ronitz 31 4 7.8 0 0
8 H40 M Tesselaar 25 4 6.2 1 0
9 H618 W de Vries 23 2 11.5 1 0
10 H75 J van Kalsbeek 16 2 8.0 0 0
11 H181 M Veenstra 15 2 7.5 0 0
12 H511 A de Wilde 11 2 5.5 1 0
13 H592 A Osinga 10 2 5.0 0 0
14 H194 S de Vries 7 3 2.3 0 0
15 NZ133 T Walker 5 2 2.5 0 0
H665 J Schouten 5 1 5.0 0 0
H14 R Wobbes 5 2 2.5 0 0
H496 L Groszpietsch 5 2 2.5 0 0
19 H195 H Zwerver 4 2 2.0 0 0
20 H575 Y Winands 3 7 0.4 0 0
21 NZ23 C Ashton 2 3 0.7 0 0
H999 I Renneberg 2 1 2.0 0 0
H239 K van der Wal 2 2 1.0 0 0
24 T6 P Spigt 1 2 0.5 0 0
H400 R Maessen 1 2 0.5 0 0
H215 A Sikkema 1 2 0.5 0 0