1 meeting to King's Lynn Saturday 14th March 2026
These points are based on the results available online, and are not official.
1 meeting to King's Lynn Saturday 14th March 2026
These points are based on the results available online, and are not official.
| Pt | Ap | Av | W | F | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 554 | S de Vries | 49 | 1 | 49.0 | 2 | 1 | ||
| 2 | 1 | T Harris | 44 | 1 | 44.0 | 1 | 0 | ||
| 3 | 124 | K Gray | 32 | 1 | 32.0 | 0 | 0 | ||
| 4 | 457 | C Gill | 28 | 1 | 28.0 | 0 | 0 | ||
| 5 | 96 | T Holcroft | 26 | 1 | 26.0 | 0 | 0 | ||
| 6 | 16 | M Newson | 25 | 1 | 25.0 | 0 | 0 | ||
| 7 | 418 | N Tesselaar | 22 | 1 | 22.0 | 0 | 0 | ||
| 8 | 53 | J Lund | 20 | 1 | 20.0 | 0 | 0 | ||
| 9 | 515 | F Wainman | 19 | 1 | 19.0 | 0 | 0 | ||
| 10 | 326 | M Sargent | 12 | 1 | 12.0 | 1 | 0 | ||
| 11 | 32 | C Farnell | 11 | 1 | 11.0 | 0 | 0 | ||
| 12 | 352 | B Blyth | 10 | 1 | 10.0 | 0 | 0 | ||
| 13 | 372 | C Goodswen | 9 | 1 | 9.0 | 0 | 0 | ||
| 259 | P Hines | 9 | 1 | 9.0 | 0 | 0 | |||
| 15 | 8 | C Harris | 8 | 1 | 8.0 | 0 | 0 | ||
| 399 | H Clayton | 8 | 1 | 8.0 | 1 | 0 | |||
| 22 | L Hunter | 8 | 1 | 8.0 | 0 | 0 | |||
| 18 | 567 | C Banwell | 7 | 1 | 7.0 | 0 | 0 | ||
| 19 | 278 | P Hopkins | 6 | 1 | 6.0 | 0 | 0 | ||
| 20 | 61 | T Taylor | 5 | 1 | 5.0 | 0 | 0 | ||
| 345 | J Harrhy | 5 | 1 | 5.0 | 0 | 0 | |||
| 22 | 469 | J Davison | 4 | 1 | 4.0 | 0 | 0 | ||
| 171 | B Soule | 4 | 1 | 4.0 | 0 | 0 | |||
| 24 | 550 | F Finnikin | 3 | 1 | 3.0 | 0 | 0 | ||
| 127 | A Moore | 3 | 1 | 3.0 | 0 | 0 | |||
| 26 | 532 | D Kitson | 2 | 1 | 2.0 | 0 | 0 | ||
| 162 | J Robinson | 2 | 1 | 2.0 | 0 | 0 | |||
| 28 | 525 | N de Kock | 1 | 1 | 1.0 | 0 | 0 | ||
| 47 | S Traves | 1 | 1 | 1.0 | 0 | 0 | |||
| 463 | J Morris | 1 | 1 | 1.0 | 0 | 0 | |||
| 151 | J Maynard | 1 | 1 | 1.0 | 0 | 0 | |||
Other point scorers |
|||||||||
| 1 | H661 | J Pikkert | 20 | 1 | 20.0 | 0 | 0 | ||
| 2 | H40 | M Tesselaar | 11 | 1 | 11.0 | 0 | 0 | ||