7 meetings to Northampton Sunday 13th April 2025
These points are based on the results available online, and are not official.
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 138 | Dave Polley | 114 | 4 | 28.5 | 45 | 12.5 | 4 | 1 |
2 | 368 | Callum Thornton | 98 | 2 | 49.0 | 51 | - | 3 | 1 |
3 | 36 | Jordan Falding | 74 | 2 | 37.0 | 46 | - | 3 | 1 |
4 | 268 | Richard Woods | 34 | 5 | 6.8 | 26 | 10.1 | 3 | 0 |
5 | 166 | Bobby Griffin | 79 | 4 | 19.8 | 34 | 11.9 | 3 | 0 |
6 | 515 | Frankie Wainman | 234 | 7 | 33.4 | 45 | 8.9 | 2 | 2 |
7 | 16 | Mat Newson | 147 | 7 | 21.0 | 53 | 18.3 | 2 | 1 |
8 | 1 | Tom Harris | 119 | 3 | 39.7 | 42 | 2.1 | 2 | 0 |
9 | 453 | Thomas Andrew | 80 | 7 | 11.4 | 25 | 8.3 | 2 | 0 |
10 | 345 | Jake Harrhy | 112 | 7 | 16.0 | 37 | 9.6 | 2 | 0 |
11 | 418 | Niels Tesselaar | 53 | 3 | 17.7 | 37 | 15.2 | 1 | 1 |
12 | 82 | Karl Mosley | 35 | 3 | 11.7 | 20 | 8.5 | 1 | 0 |
13 | 501 | George Elwell | 38 | 2 | 19.0 | 23 | - | 1 | 0 |
14 | 259 | Paul Hines | 96 | 6 | 16.0 | 38 | 12.1 | 1 | 0 |
15 | 217 | Lee Fairhurst | 24 | 1 | 24.0 | 24 | - | 1 | 0 |
16 | 151 | Joelan Maynard | 16 | 2 | 8.0 | 12 | - | 1 | 0 |
17 | 147 | Eddie Collins | 29 | 1 | 29.0 | 29 | - | 1 | 0 |
7 meetings to Northampton Sunday 13th April 2025
These points are based on the results available online, and are not official.
Pt | Ap | Av | W | F | |||
---|---|---|---|---|---|---|---|
1 | 138 | D Polley | 114 | 4 | 28.5 | 4 | 1 |
2 | 368 | C Thornton | 98 | 2 | 49.0 | 3 | 1 |
3 | 36 | J Falding | 74 | 2 | 37.0 | 3 | 1 |
4 | 268 | R Woods | 34 | 5 | 6.8 | 3 | 0 |
5 | 166 | B Griffin | 79 | 4 | 19.8 | 3 | 0 |
6 | 515 | F Wainman | 234 | 7 | 33.4 | 2 | 2 |
7 | 16 | M Newson | 147 | 7 | 21.0 | 2 | 1 |
8 | 1 | T Harris | 119 | 3 | 39.7 | 2 | 0 |
9 | 453 | T Andrew | 80 | 7 | 11.4 | 2 | 0 |
10 | 345 | J Harrhy | 112 | 7 | 16.0 | 2 | 0 |
11 | 418 | N Tesselaar | 53 | 3 | 17.7 | 1 | 1 |
12 | 82 | K Mosley | 35 | 3 | 11.7 | 1 | 0 |
13 | 501 | G Elwell | 38 | 2 | 19.0 | 1 | 0 |
14 | 259 | P Hines | 96 | 6 | 16.0 | 1 | 0 |
15 | 217 | L Fairhurst | 24 | 1 | 24.0 | 1 | 0 |
16 | 151 | J Maynard | 16 | 2 | 8.0 | 1 | 0 |
17 | 147 | E Collins | 29 | 1 | 29.0 | 1 | 0 |