Stoxnet

Grading Points - Appearances

44 meetings to Skegness Saturday 16th November 2024

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 16 Mat Newson 1119 43 26.0 51 12.8 13 1
2 515 Frankie Wainman 1133 40 28.3 56 11.9 12 1
3 453 Thomas Andrew 155 40 3.9 26 5.3 2 0
4 345 Jake Harrhy 301 37 8.1 43 9.8 2 2
5 175 Karl Hawkins 540 35 15.4 39 10.1 0 0
6 216 Jack France 402 34 11.8 32 8.8 3 0
7 1 Tom Harris 1354 33 41.0 100 20.7 37 15
8 259 Paul Hines 442 33 13.4 51 11.2 2 1
9 124 Kyle Gray 295 33 8.9 34 9.1 5 1
10 55 Craig Finnikin 749 32 23.4 56 14.5 16 4
11 446 Joe Booth 496 29 17.1 40 10.7 4 0
12 120 Casey Englestone 190 29 6.6 24 5.7 1 0
13 20 Liam Gilbank 435 28 15.5 40 10.2 3 1
14 212 Danny Wainman 402 28 14.4 32 9.9 1 0
15 217 Lee Fairhurst 716 27 26.5 51 12.0 8 2
16 138 Dave Polley 639 27 23.7 55 15.2 9 3
17 463 James Morris 374 27 13.9 37 10.6 0 0
18 526 Finn Sargent 366 27 13.6 43 11.2 4 1
19 22 Lewis Hunter 214 27 7.9 34 8.3 3 0
20 166 Bobby Griffin 312 24 13.0 36 9.4 0 0
21 5 Charlie Sworder 355 23 15.4 41 9.4 3 1
22 127 Austin Moore 172 22 7.8 27 7.1 1 0
23 268 Richard Woods 89 22 4.0 12 4.7 3 0
24 95 Rob Mitchell 315 21 15.0 36 10.5 1 0
25 525 Nigel de Kock 227 21 10.8 45 10.1 1 0
26 410 Jelle Tesselaar 368 19 19.4 43 11.7 8 1
27 93 Sam Makim 197 19 10.4 36 9.8 2 0
28 82 Karl Mosley 64 19 3.4 15 4.8 5 0
29 375 Craig Liddle 26 19 1.4 8 2.7 0 0
30 381 Tyrone Evans 160 18 8.9 34 9.4 0 0
31 399 Harry Clayton 55 16 3.4 19 5.2 0 0
32 408 Ant Whorton-Eales 367 15 24.5 46 15.2 5 0
33 73 Chris Cowley 177 15 11.8 27 8.6 0 0
34 132 James Hall-Morton 116 15 7.7 42 10.9 4 1
35 404 Danny Mitchell 4 15 0.3 1 0.5 0 0
36 157 Adam Joyce 244 14 17.4 52 13.9 6 1
37 418 Niels Tesselaar 217 14 15.5 46 11.9 3 0
38 555 Frankie Wainman 171 14 12.2 26 9.1 2 0
39 147 Eddie Collins 143 14 10.2 25 6.8 0 0
40 352 Bradley Blyth 110 14 7.9 44 11.4 2 0
41 269 Thomas Rogers 98 14 7.0 25 7.1 2 0
42 499 Marc Clayton 83 14 5.9 16 5.6 0 0
43 295 Louis Goodwin 63 14 4.5 22 6.1 0 0
44 545 William Adams 54 14 3.9 16 4.4 0 0
45 469 Jonathon Davison 54 14 3.9 14 5.0 0 0
46 530 Darren Sheen 16 14 1.1 8 2.3 0 0
47 452 Josh Spiers 67 13 5.2 15 4.6 1 0
48 11 Neil Scriven 49 13 3.8 10 3.6 0 0
49 523 Brooke Kitson 28 13 2.2 10 2.9 0 0
50 8 Catherine Harris 232 12 19.3 43 14.7 3 0
51 242 Joe Nickolls 201 12 16.8 30 9.3 1 0
52 368 Callum Thornton 187 12 15.6 38 13.7 5 3
53 498 Olly Spencer 125 12 10.4 28 9.2 0 0
54 554 Sierd de Vries 71 12 5.9 18 5.4 3 0
55 178 Richard Burt 59 12 4.9 32 8.5 1 0
56 580 Matty Allman 20 12 1.7 6 2.2 0 0
57 312 John Thompson 4 12 0.3 2 0.7 0 0
58 235 Mick Haworth 95 11 8.6 36 12.0 3 1
59 372 Colin Goodswen 85 11 7.7 37 10.1 0 0
60 287 Jansen Wilkinson 79 11 7.2 20 7.2 2 0
61 335 Mark Woodhull 58 11 5.3 17 5.6 0 0
62 414 Harley Halton 45 11 4.1 24 6.9 0 0
63 420 Jamie Huckfield 15 11 1.4 10 2.9 0 0
64 551 Courtney Finnikin-Hansford 184 10 18.4 47 12.5 1 0
65 12 Michael Scriven 111 10 11.1 37 10.9 1 0
66 163 Mark Balmer 95 10 9.5 23 6.0 3 0
67 44 Tom Brown 61 10 6.1 18 5.1 0 0
68 97 Ryan Harrison 259 9 28.8 69 21.7 8 2
69 457 Callum Gill 116 9 12.9 45 12.3 4 1
70 48 Shaun Webster 96 9 10.7 34 11.2 0 0
71 226 Darren Lindsay 50 9 5.6 27 8.6 1 0
72 30 Tom Storry 35 9 3.9 13 4.7 0 0
73 307 Hannah Chappell 30 9 3.3 10 3.6 0 0
74 300 Paul Carter 25 9 2.8 7 2.5 0 0
75 63 Thomas Balmer 16 9 1.8 7 2.6 0 0
76 301 Mark Allen 7 9 0.8 5 1.6 0 0
77 325 Richard Davies 1 9 0.1 1 0.3 0 0
78 346 Ashley England 121 8 15.1 47 17.2 2 1
79 595 Jack Ryan 65 8 8.1 26 8.9 0 0
80 35 Neil Shenton 42 8 5.2 14 4.3 1 0
81 338 Chris Brocksopp 35 8 4.4 19 6.6 0 0
82 31 Oliver Wadsworth 27 8 3.4 14 5.9 0 0
83 587 Sam Brigg 167 7 23.9 45 12.4 3 0
84 364 Rob Plant 92 7 13.1 34 11.3 2 0
85 151 Joelan Maynard 50 7 7.1 19 6.3 1 0
86 559 Lilly Finnikin 21 7 3.0 11 3.8 1 0
87 403 Ellie Dickerson 14 7 2.0 10 3.3 0 0
88 79 Neil Long 3 7 0.4 2 0.8 0 0
89 128 Simon Binder 0 7 0.0 0 0.0 0 0
90 67 Henry Robson 52 6 8.7 42 15.1 1 0
91 2 Paul Harrison 45 6 7.5 14 5.4 0 0
92 263 Chris Worrall 9 6 1.5 4 1.6 0 0
93 548 Dan Brooke 8 6 1.3 7 2.6 0 0
94 501 George Elwell 70 5 14.0 40 13.2 2 0
95 53 John Lund 43 5 8.6 17 5.7 0 0
96 164 John Fortune 34 5 6.8 14 4.5 0 0
97 484 Craig Utley 33 5 6.6 21 7.7 0 0
98 350 Hannah Andrew 29 5 5.8 11 3.3 0 0
99 339 Ant Lee 21 5 4.2 12 4.7 1 0
100 172 Micky Randell 19 5 3.8 8 3.0 0 0
101 327 Dan Hughes 8 5 1.6 4 2.0 0 0
102 412 George Crabtree 3 5 0.6 2 0.9 0 0
103 540 Jamie Nelson 0 5 0.0 0 0.0 0 0
104 318 Rob Speak 31 4 7.8 24 9.8 1 0
105 532 Daz Kitson 6 4 1.5 5 2.1 0 0
106 215 Geoff Nickolls 4 4 1.0 4 1.7 0 0
107 74 Youri Dohmen 1 4 0.2 1 0.5 0 0
108 517 Andy King 0 4 0.0 0 0.0 0 0
109 415 Russell Cooper 0 4 0.0 0 0.0 0 0
110 18 Danny Ford 0 4 0.0 0 0.0 1 0
111 283 Alex Wass 49 3 16.3 26 6.9 2 0
112 191 Joshua Smith 24 3 8.0 19 8.0 0 0
113 34 Mal Brown 21 3 7.0 10 2.4 0 0
114 524 Jason Cull 13 3 4.3 10 4.2 0 0
115 255 Harry Graham 13 3 4.3 5 0.6 0 0
116 567 Craig Banwell 3 3 1.0 3 1.4 0 0
117 443 Richard Dickerson 1 3 0.3 1 0.6 0 0
118 505 Roland Lamb 0 3 0.0 0 0.0 0 0
119 435 Thomas Cave 0 3 0.0 0 0.0 0 0
120 388 Ash Patch 0 3 0.0 0 0.0 0 0
121 282 Charlie Jackson 0 3 0.0 0 0.0 0 0
122 326 Mark Sargent 37 2 18.5 20 - 0 0
123 25 Bradley Harrison 16 2 8.0 11 - 0 0
124 445 Nigel Greeen 10 2 5.0 9 - 0 0
125 333 Rob Slough 2 2 1.0 1 - 0 0
126 264 Pete Collins 2 2 1.0 2 - 0 0
127 71 John Findlay 1 2 0.5 1 - 0 0
128 32 Chris Farnell 1 2 0.5 1 - 0 0
129 475 Jordan Cooper 0 2 0.0 0 - 0 0
130 337 Dave Willis 0 2 0.0 0 - 0 0
131 145 Dick Gladdem 0 2 0.0 0 - 0 0
132 131 Dean Mawson 0 2 0.0 0 - 0 0
133 344 Alfie Tomlinson 14 1 14.0 14 - 0 0
134 24 Mark Adkins 8 1 8.0 8 - 0 0
135 108 Peter Hobbs 5 1 5.0 5 - 0 0
136 162 Jason Robinson 3 1 3.0 3 - 0 0
137 510 Paul McIntosh 2 1 2.0 2 - 0 0
225 Steve Carter 2 1 2.0 2 - 0 0
139 228 Connor Panton 1 1 1.0 1 - 0 0
140 92 Bradley Compton-Sage 0 1 0.0 0 - 0 0
141 83 Darren Clark 0 1 0.0 0 - 0 0
142 66 Lex de Wit 0 1 0.0 0 - 0 0
143 520 Kevin Brocklesby 0 1 0.0 0 - 0 0
46 Neil Fitton 0 1 0.0 0 - 0 0
426 Darren Patter 0 1 0.0 0 - 0 0
421 Amy Gardner 0 1 0.0 0 - 0 0
392 Lewis Evans 0 1 0.0 0 - 0 0
148 382 David Scates 0 1 0.0 0 - 0 0
149 355 Jake Woodhull 0 1 0.0 0 - 0 0
150 332 Izaac Beaumont 0 1 0.0 0 - 0 0
151 308 Steve Malkin 0 1 0.0 0 - 0 0
152 277 Martin Southwell 0 1 0.0 0 - 0 0
153 27 Luke Syrett-Barsby 0 1 0.0 0 - 0 0
154 249 Jonathon Gibson 0 1 0.0 0 - 0 0
155 220 Will Hunter 0 1 0.0 0 - 0 0
205 Alex Coupe 0 1 0.0 0 - 0 0
19 Bobby Thompson 0 1 0.0 0 - 0 0
170 Sam Parker 0 1 0.0 0 - 0 0
154 Jem Probert 0 1 0.0 0 - 0 0
150 Mick Sworder 0 1 0.0 0 - 0 0
161 116 John Smith 0 1 0.0 0 - 0 0
162 113 Danny Wragg 0 1 0.0 0 - 0 0
163 103 Richard Masterson 0 1 0.0 0 - 0 0
164 102 Jack Issitt 0 1 0.0 0 - 0 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H318 Rick Lenssen 113 8 14.1 48 13.2 4 0
2 H575 Yoren Winands 3 7 0.4 3 1.1 0 0
3 H229 Tsjalle Greidanus 68 5 13.6 30 8.8 0 0
4 H124 Wim Peeters 50 4 12.5 31 10.7 1 0
5 NZ56 Trent James 42 4 10.5 22 6.7 0 0
6 H248 Mika Ronitz 31 4 7.8 13 5.0 0 0
7 H141 Richard Falkena 31 4 7.8 22 8.4 0 0
8 H40 Mark Tesselaar 25 4 6.2 10 4.2 1 0
9 H194 Siebrand de Vries 7 3 2.3 4 1.7 0 0
10 NZ23 Caleb Ashton 2 3 0.7 2 1.0 0 0
11 H453 Jacob de Vries 38 2 19.0 25 - 1 0
12 H618 Wybe de Vries 23 2 11.5 12 - 1 0
13 H75 Janbauke van Kalsbeek 16 2 8.0 16 - 0 0
14 H181 Mark Veenstra 15 2 7.5 11 - 0 0
15 H511 Arjen de Wilde 11 2 5.5 11 - 1 0
16 H592 Auke Osinga 10 2 5.0 8 - 0 0
17 NZ133 Tyler Walker 5 2 2.5 5 - 0 0
18 H496 Luke Groszpietsch 5 2 2.5 4 - 0 0
19 H14 Rick Wobbes 5 2 2.5 5 - 0 0
20 H195 Harmen Zwerver 4 2 2.0 4 - 0 0
21 H239 Kevin van der Wal 2 2 1.0 2 - 0 0
22 T6 Pascal Spigt 1 2 0.5 1 - 0 0
23 H400 Roy Maessen 1 2 0.5 1 - 0 0
24 H215 Albert Sikkema 1 2 0.5 1 - 0 0
25 H97 Luca Baegen 0 2 0.0 0 - 0 0
26 H800 Jaro van de Vondervoort 0 2 0.0 0 - 0 0
27 H337 Dennis Tesselaar 0 2 0.0 0 - 0 0
28 H299 Colin Schutter 0 2 0.0 0 - 0 0
29 H296 Wim Groszpietsch 0 2 0.0 0 - 0 0
30 H665 Johan Schouten 5 1 5.0 5 - 0 0
31 H999 Ivan Renneberg 2 1 2.0 2 - 0 0
32 USA7 Thomas Meseraull 0 1 0.0 0 - 0 0
33 H855 Barrie Meijers 0 1 0.0 0 - 0 0
34 H6 Geert-Jan Keijzer 0 1 0.0 0 - 0 0
H477 Martijn Oudhuis 0 1 0.0 0 - 0 0
36 H454 Pieter Tolsma 0 1 0.0 0 - 0 0
37 H330 Richard Peeters 0 1 0.0 0 - 0 0
38 H179 Sjaak Kentie 0 1 0.0 0 - 0 0

National Points | Appearances

44 meetings to Skegness Saturday 16th November 2024

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 16 M Newson 1119 43 26.0 13 1
2 515 F Wainman 1133 40 28.3 12 1
3 453 T Andrew 155 40 3.9 2 0
4 345 J Harrhy 301 37 8.1 2 2
5 175 K Hawkins 540 35 15.4 0 0
6 216 J France 402 34 11.8 3 0
7 1 T Harris 1354 33 41.0 37 15
8 259 P Hines 442 33 13.4 2 1
9 124 K Gray 295 33 8.9 5 1
10 55 C Finnikin 749 32 23.4 16 4
11 446 J Booth 496 29 17.1 4 0
12 120 C Englestone 190 29 6.6 1 0
13 20 L Gilbank 435 28 15.5 3 1
14 212 D Wainman 402 28 14.4 1 0
15 217 L Fairhurst 716 27 26.5 8 2
16 138 D Polley 639 27 23.7 9 3
17 463 J Morris 374 27 13.9 0 0
18 526 F Sargent 366 27 13.6 4 1
19 22 L Hunter 214 27 7.9 3 0
20 166 B Griffin 312 24 13.0 0 0
21 5 C Sworder 355 23 15.4 3 1
22 127 A Moore 172 22 7.8 1 0
23 268 R Woods 89 22 4.0 3 0
24 95 R Mitchell 315 21 15.0 1 0
25 525 N de Kock 227 21 10.8 1 0
26 410 J Tesselaar 368 19 19.4 8 1
27 93 S Makim 197 19 10.4 2 0
28 82 K Mosley 64 19 3.4 5 0
29 375 C Liddle 26 19 1.4 0 0
30 381 T Evans 160 18 8.9 0 0
31 399 H Clayton 55 16 3.4 0 0
32 408 A Whorton-Eales 367 15 24.5 5 0
33 73 C Cowley 177 15 11.8 0 0
34 132 J Hall-Morton 116 15 7.7 4 1
35 404 D Mitchell 4 15 0.3 0 0
36 157 A Joyce 244 14 17.4 6 1
37 418 N Tesselaar 217 14 15.5 3 0
38 555 F Wainman 171 14 12.2 2 0
39 147 E Collins 143 14 10.2 0 0
40 352 B Blyth 110 14 7.9 2 0
41 269 T Rogers 98 14 7.0 2 0
42 499 M Clayton 83 14 5.9 0 0
43 295 L Goodwin 63 14 4.5 0 0
44 545 W Adams 54 14 3.9 0 0
45 469 J Davison 54 14 3.9 0 0
46 530 D Sheen 16 14 1.1 0 0
47 452 J Spiers 67 13 5.2 1 0
48 11 N Scriven 49 13 3.8 0 0
49 523 B Kitson 28 13 2.2 0 0
50 8 C Harris 232 12 19.3 3 0
51 242 J Nickolls 201 12 16.8 1 0
52 368 C Thornton 187 12 15.6 5 3
53 498 O Spencer 125 12 10.4 0 0
54 554 S de Vries 71 12 5.9 3 0
55 178 R Burt 59 12 4.9 1 0
56 580 M Allman 20 12 1.7 0 0
57 312 J Thompson 4 12 0.3 0 0
58 235 M Haworth 95 11 8.6 3 1
59 372 C Goodswen 85 11 7.7 0 0
60 287 J Wilkinson 79 11 7.2 2 0
61 335 M Woodhull 58 11 5.3 0 0
62 414 H Halton 45 11 4.1 0 0
63 420 J Huckfield 15 11 1.4 0 0
64 551 C Finnikin-Hansford 184 10 18.4 1 0
65 12 M Scriven 111 10 11.1 1 0
66 163 M Balmer 95 10 9.5 3 0
67 44 T Brown 61 10 6.1 0 0
68 97 R Harrison 259 9 28.8 8 2
69 457 C Gill 116 9 12.9 4 1
70 48 S Webster 96 9 10.7 0 0
71 226 D Lindsay 50 9 5.6 1 0
72 30 T Storry 35 9 3.9 0 0
73 307 H Chappell 30 9 3.3 0 0
74 300 P Carter 25 9 2.8 0 0
75 63 T Balmer 16 9 1.8 0 0
76 301 M Allen 7 9 0.8 0 0
77 325 R Davies 1 9 0.1 0 0
78 346 A England 121 8 15.1 2 1
79 595 J Ryan 65 8 8.1 0 0
80 35 N Shenton 42 8 5.2 1 0
81 338 C Brocksopp 35 8 4.4 0 0
82 31 O Wadsworth 27 8 3.4 0 0
83 587 S Brigg 167 7 23.9 3 0
84 364 R Plant 92 7 13.1 2 0
85 151 J Maynard 50 7 7.1 1 0
86 559 L Finnikin 21 7 3.0 1 0
87 403 E Dickerson 14 7 2.0 0 0
88 79 N Long 3 7 0.4 0 0
89 128 S Binder 0 7 0.0 0 0
90 67 H Robson 52 6 8.7 1 0
91 2 P Harrison 45 6 7.5 0 0
92 263 C Worrall 9 6 1.5 0 0
93 548 D Brooke 8 6 1.3 0 0
94 501 G Elwell 70 5 14.0 2 0
95 53 J Lund 43 5 8.6 0 0
96 164 J Fortune 34 5 6.8 0 0
97 484 C Utley 33 5 6.6 0 0
98 350 H Andrew 29 5 5.8 0 0
99 339 A Lee 21 5 4.2 1 0
100 172 M Randell 19 5 3.8 0 0
101 327 D Hughes 8 5 1.6 0 0
102 412 G Crabtree 3 5 0.6 0 0
103 540 J Nelson 0 5 0.0 0 0
104 318 R Speak 31 4 7.8 1 0
105 532 D Kitson 6 4 1.5 0 0
106 215 G Nickolls 4 4 1.0 0 0
107 74 Y Dohmen 1 4 0.2 0 0
108 517 A King 0 4 0.0 0 0
109 415 R Cooper 0 4 0.0 0 0
110 18 D Ford 0 4 0.0 1 0
111 283 A Wass 49 3 16.3 2 0
112 191 J Smith 24 3 8.0 0 0
113 34 M Brown 21 3 7.0 0 0
114 524 J Cull 13 3 4.3 0 0
115 255 H Graham 13 3 4.3 0 0
116 567 C Banwell 3 3 1.0 0 0
117 443 R Dickerson 1 3 0.3 0 0
118 505 R Lamb 0 3 0.0 0 0
119 435 T Cave 0 3 0.0 0 0
120 388 A Patch 0 3 0.0 0 0
121 282 C Jackson 0 3 0.0 0 0
122 326 M Sargent 37 2 18.5 0 0
123 25 B Harrison 16 2 8.0 0 0
124 445 N Greeen 10 2 5.0 0 0
125 333 R Slough 2 2 1.0 0 0
126 264 P Collins 2 2 1.0 0 0
127 71 J Findlay 1 2 0.5 0 0
128 32 C Farnell 1 2 0.5 0 0
129 475 J Cooper 0 2 0.0 0 0
130 337 D Willis 0 2 0.0 0 0
131 145 D Gladdem 0 2 0.0 0 0
132 131 D Mawson 0 2 0.0 0 0
133 344 A Tomlinson 14 1 14.0 0 0
134 24 M Adkins 8 1 8.0 0 0
135 108 P Hobbs 5 1 5.0 0 0
136 162 J Robinson 3 1 3.0 0 0
137 510 P McIntosh 2 1 2.0 0 0
225 S Carter 2 1 2.0 0 0
139 228 C Panton 1 1 1.0 0 0
140 92 B Compton-Sage 0 1 0.0 0 0
141 83 D Clark 0 1 0.0 0 0
142 66 L de Wit 0 1 0.0 0 0
143 520 K Brocklesby 0 1 0.0 0 0
46 N Fitton 0 1 0.0 0 0
426 D Patter 0 1 0.0 0 0
421 A Gardner 0 1 0.0 0 0
392 L Evans 0 1 0.0 0 0
148 382 D Scates 0 1 0.0 0 0
149 355 J Woodhull 0 1 0.0 0 0
150 332 I Beaumont 0 1 0.0 0 0
151 308 S Malkin 0 1 0.0 0 0
152 277 M Southwell 0 1 0.0 0 0
153 27 L Syrett-Barsby 0 1 0.0 0 0
154 249 J Gibson 0 1 0.0 0 0
155 220 W Hunter 0 1 0.0 0 0
205 A Coupe 0 1 0.0 0 0
19 B Thompson 0 1 0.0 0 0
170 S Parker 0 1 0.0 0 0
154 J Probert 0 1 0.0 0 0
150 M Sworder 0 1 0.0 0 0
161 116 J Smith 0 1 0.0 0 0
162 113 D Wragg 0 1 0.0 0 0
163 103 R Masterson 0 1 0.0 0 0
164 102 J Issitt 0 1 0.0 0 0

Other point scorers
1 H318 R Lenssen 113 8 14.1 4 0
2 H575 Y Winands 3 7 0.4 0 0
3 H229 T Greidanus 68 5 13.6 0 0
4 H124 W Peeters 50 4 12.5 1 0
5 NZ56 T James 42 4 10.5 0 0
6 H248 M Ronitz 31 4 7.8 0 0
7 H141 R Falkena 31 4 7.8 0 0
8 H40 M Tesselaar 25 4 6.2 1 0
9 H194 S de Vries 7 3 2.3 0 0
10 NZ23 C Ashton 2 3 0.7 0 0
11 H453 J de Vries 38 2 19.0 1 0
12 H618 W de Vries 23 2 11.5 1 0
13 H75 J van Kalsbeek 16 2 8.0 0 0
14 H181 M Veenstra 15 2 7.5 0 0
15 H511 A de Wilde 11 2 5.5 1 0
16 H592 A Osinga 10 2 5.0 0 0
17 NZ133 T Walker 5 2 2.5 0 0
18 H496 L Groszpietsch 5 2 2.5 0 0
19 H14 R Wobbes 5 2 2.5 0 0
20 H195 H Zwerver 4 2 2.0 0 0
21 H239 K van der Wal 2 2 1.0 0 0
22 T6 P Spigt 1 2 0.5 0 0
23 H400 R Maessen 1 2 0.5 0 0
24 H215 A Sikkema 1 2 0.5 0 0
25 H97 L Baegen 0 2 0.0 0 0
26 H800 J van de Vondervoort 0 2 0.0 0 0
27 H337 D Tesselaar 0 2 0.0 0 0
28 H299 C Schutter 0 2 0.0 0 0
29 H296 W Groszpietsch 0 2 0.0 0 0
30 H665 J Schouten 5 1 5.0 0 0
31 H999 I Renneberg 2 1 2.0 0 0
32 USA7 T Meseraull 0 1 0.0 0 0
33 H855 B Meijers 0 1 0.0 0 0
34 H6 G Keijzer 0 1 0.0 0 0
H477 M Oudhuis 0 1 0.0 0 0
36 H454 P Tolsma 0 1 0.0 0 0
37 H330 R Peeters 0 1 0.0 0 0
38 H179 S Kentie 0 1 0.0 0 0