Stoxnet

Grading Points - Appearances

41 meetings to Mildenhall Saturday 18th October 2025

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 515 Frankie Wainman 914 40 22.9 45 12.1 5 3
2 16 Mat Newson 850 40 21.2 53 13.5 5 1
3 453 Thomas Andrew 170 35 4.9 25 6.4 3 0
4 526 Finn Sargent 582 34 17.1 48 12.9 1 0
5 22 Lewis Hunter 261 33 7.9 40 8.8 0 0
6 120 Casey Englestone 220 33 6.7 33 7.9 1 0
7 175 Karl Hawkins 472 32 14.8 49 10.6 1 1
8 1 Tom Harris 1067 31 34.4 100 17.8 24 5
9 212 Danny Wainman 565 31 18.2 33 8.7 1 0
10 259 Paul Hines 427 28 15.2 38 10.5 4 1
11 368 Callum Thornton 664 24 27.7 51 16.4 15 4
12 8 Catherine Harris 417 24 17.4 50 12.4 4 0
13 463 James Morris 296 24 12.3 32 8.1 4 0
14 124 Kyle Gray 290 24 12.1 51 13.8 6 1
15 345 Jake Harrhy 200 23 8.7 37 8.0 3 0
16 127 Austin Moore 124 23 5.4 23 5.5 1 0
17 217 Lee Fairhurst 585 22 26.6 46 12.1 6 1
18 138 Dave Polley 450 22 20.5 49 13.8 10 4
19 216 Jack France 213 22 9.7 34 8.0 3 0
20 554 Sierd de Vries 175 22 8.0 29 8.6 4 0
21 269 Thomas Rogers 146 22 6.6 32 9.9 2 0
22 5 Charlie Sworder 233 20 11.7 32 8.9 1 0
23 349 Michael Allard 58 20 2.9 9 3.1 0 0
24 446 Joe Booth 320 19 16.8 45 12.1 5 0
25 151 Joelan Maynard 155 19 8.2 42 10.9 3 0
26 20 Liam Gilbank 235 18 13.1 28 8.3 3 0
27 352 Bradley Blyth 158 18 8.8 33 8.7 0 0
28 550 Freya Finnikin 12 18 0.7 7 1.7 0 0
29 166 Bobby Griffin 283 17 16.6 48 13.2 6 1
30 67 Henry Robson 156 17 9.2 39 10.3 2 1
31 404 Danny Mitchell 40 17 2.4 11 3.6 0 0
32 55 Craig Finnikin 394 16 24.6 65 15.3 7 2
33 525 Nigel de Kock 158 16 9.9 30 7.4 2 0
34 567 Craig Banwell 53 16 3.3 15 5.0 0 0
35 132 James Hall-Morton 94 15 6.3 34 8.9 1 0
36 93 Sam Makim 87 15 5.8 17 4.7 0 0
37 555 Frankie Wainman 376 14 26.9 55 16.0 7 3
38 268 Richard Woods 64 14 4.6 26 6.8 3 0
39 587 Sam Brigg 262 13 20.2 54 13.4 4 1
40 545 William Adams 72 13 5.5 29 7.7 2 0
41 44 Tom Brown 52 13 4.0 12 3.7 1 0
42 82 Karl Mosley 45 13 3.5 20 6.5 1 0
43 399 Harry Clayton 42 13 3.2 15 5.4 0 0
44 31 Oliver Wadsworth 41 13 3.2 12 3.5 3 0
45 457 Callum Gill 140 12 11.7 29 11.1 2 0
46 178 Richard Burt 136 12 11.3 39 11.3 2 1
47 501 George Elwell 117 12 9.8 30 10.0 1 0
48 242 Joe Nickolls 116 12 9.7 20 6.2 0 0
49 372 Colin Goodswen 73 12 6.1 19 5.1 0 0
50 157 Adam Joyce 106 11 9.6 35 10.9 2 0
51 523 Brooke Kitson 45 11 4.1 21 6.1 0 0
52 499 Marc Clayton 37 11 3.4 22 6.3 0 0
53 532 Daz Kitson 34 11 3.1 16 4.9 0 0
54 79 Neil Long 7 11 0.6 4 1.3 0 0
55 418 Niels Tesselaar 222 10 22.2 55 17.8 4 2
56 364 Rob Plant 84 10 8.4 16 4.3 0 0
57 346 Ashley England 84 10 8.4 13 4.7 1 0
58 53 John Lund 68 10 6.8 22 5.8 0 0
59 469 Jonathon Davison 43 10 4.3 19 6.3 2 0
60 226 Darren Lindsay 43 10 4.3 18 5.5 1 0
61 312 John Thompson 17 10 1.7 9 2.7 0 0
62 301 Mark Allen 15 10 1.5 7 2.4 0 0
63 171 Brian Soule 11 10 1.1 7 2.1 0 0
64 375 Craig Liddle 4 10 0.4 3 1.0 0 0
65 36 Jordan Falding 156 9 17.3 46 15.3 3 1
66 47 Simon Traves 129 9 14.3 41 13.9 3 1
67 381 Tyrone Evans 101 9 11.2 28 10.4 4 0
68 235 Mick Haworth 55 9 6.1 21 5.9 0 0
69 414 Harley Halton 46 9 5.1 21 6.6 0 0
70 221 Ollie Armstrong 41 9 4.6 30 9.2 1 0
71 403 Ellie Dickerson 10 9 1.1 8 2.5 0 0
72 89 Richard Marriott 2 9 0.2 2 0.7 0 0
73 48 Shaun Webster 139 8 17.4 40 15.1 0 0
74 95 Rob Mitchell 32 8 4.0 14 4.3 0 0
75 299 Nathan Harrison 18 8 2.2 10 3.7 0 0
76 125 Ryan Moore 0 8 0.0 0 0.0 0 0
77 172 Micky Randell 114 7 16.3 30 9.7 0 0
78 452 Josh Spiers 76 7 10.9 28 8.6 3 0
79 30 Tom Storry 59 7 8.4 21 7.8 0 0
80 595 Jack Ryan 50 7 7.1 12 4.9 0 0
81 63 Thomas Balmer 22 7 3.1 9 3.7 2 0
82 307 Hannah Chappell 13 7 1.9 7 2.4 0 0
83 162 Jason Robinson 7 7 1.0 3 1.1 0 0
84 408 Ant Whorton-Eales 211 6 35.2 44 10.1 2 0
85 12 Michael Scriven 102 6 17.0 43 12.9 2 0
86 35 Neil Shenton 82 6 13.7 31 11.9 0 0
87 21 Mark Gilbank 65 6 10.8 20 6.4 0 0
88 147 Eddie Collins 63 6 10.5 29 12.2 1 0
89 37 Chris Cowley 49 6 8.2 20 8.1 0 0
90 524 Jason Cull 40 6 6.7 16 5.5 0 0
91 300 Paul Carter 26 6 4.3 9 3.2 0 0
92 388 Ash Patch 1 6 0.2 1 0.4 0 0
93 97 Ryan Harrison 235 5 47.0 69 14.3 11 5
94 335 Mark Woodhull 32 5 6.4 9 3.6 0 0
95 287 Jansen Wilkinson 24 5 4.8 11 3.7 0 0
96 326 Mark Sargent 15 5 3.0 5 2.1 0 0
97 283 Alex Wass 13 5 2.6 7 2.4 0 0
98 585 Jamie Bower 8 5 1.6 4 2.0 0 0
99 128 Simon Binder 8 5 1.6 8 3.2 0 0
100 141 Carl Pickering 2 5 0.4 1 0.6 0 0
101 164 John Fortune 72 4 18.0 52 21.0 1 0
102 96 Tom Holcroft 71 4 17.8 26 7.2 1 0
103 34 Mal Brown 33 4 8.2 17 6.2 0 0
104 498 Olly Spencer 18 4 4.5 9 4.5 0 0
105 445 Nigel Green 12 4 3.0 8 3.3 1 0
106 389 Jack Morris 3 4 0.8 2 0.9 0 0
107 219 Jacklyn Fairhurst 3 4 0.8 2 0.9 0 0
108 134 John Brown 1 4 0.2 1 0.5 0 0
109 211 Phoebe Wainman-Hawkins 40 3 13.3 35 15.5 1 1
110 220 Will Hunter 24 3 8.0 10 1.4 0 0
111 278 Paul Hopkins North Hykeham 12 3 4.0 6 2.8 0 0
112 569 Freddie Rogers 9 3 3.0 8 3.6 1 0
113 338 Chris Brocksopp 4 3 1.3 3 1.3 0 0
114 49 David Sayce 2 3 0.7 2 1.0 0 0
115 264 Pete Collins 1 3 0.3 1 0.6 0 0
116 81 Michael Storry 0 3 0.0 0 0.0 0 0
117 412 George Crabtree 0 3 0.0 0 0.0 0 0
118 325 Richard Davies 0 3 0.0 0 0.0 0 0
119 313 Karl Roberts 0 3 0.0 0 0.0 0 0
120 262 Robert Clothier 0 3 0.0 0 0.0 0 0
121 18 Danny Ford 10 2 5.0 10 - 0 0
122 355 Jake Woodhull 7 2 3.5 7 - 0 0
123 70 Aaron Leach 4 2 2.0 2 - 0 0
124 64 Chris Burgoyne 2 2 1.0 2 - 0 0
125 66 Lex de Wit 1 2 0.5 1 - 0 0
126 61 Tom Taylor 1 2 0.5 1 - 0 0
127 295 Louis Goodwin 1 2 0.5 1 - 0 0
128 458 Mark Meads 0 2 0.0 0 - 0 0
129 443 Richard Dickerson 0 2 0.0 0 - 0 0
130 331 Ian Borchardt 0 2 0.0 0 - 0 0
11 Neil Scriven 0 2 0.0 0 - 0 0
132 411 Reece Winch 21 1 21.0 21 - 0 0
133 449 Ian Maher 14 1 14.0 14 - 0 0
134 90 Peter Nee 6 1 6.0 6 - 0 0
135 41 Dennis Middler 4 1 4.0 4 - 0 0
136 544 Ben Howard 1 1 1.0 1 - 0 0
137 520 Kevin Brocklesby 1 1 1.0 1 - 0 0
138 559 Lilly Finnikin 0 1 0.0 0 - 0 0
139 540 Jamie Nelson 0 1 0.0 0 - 0 0
140 538 Jake Swann 0 1 0.0 0 - 0 0
141 511 Alistair Strachan 0 1 0.0 0 - 0 0
142 43 Adam Bamford 0 1 0.0 0 - 0 0
143 377 Martin Redmond 0 1 0.0 0 - 0 0
144 330 Richard Peeters 0 1 0.0 0 - 0 0
145 311 Josh Winch 0 1 0.0 0 - 0 0
146 305 Billy Wood 0 1 0.0 0 - 0 0
147 289 Jake Walker 0 1 0.0 0 - 0 0
148 277 Martin Southwell 0 1 0.0 0 - 0 0
149 275 Terry Williams-Hawkins 0 1 0.0 0 - 0 0
150 227 John Gibson 0 1 0.0 0 - 0 0
151 145 Dick Gladden 0 1 0.0 0 - 0 0
152 144 Connor Medley 0 1 0.0 0 - 0 0
153 130 Andy Ford 0 1 0.0 0 - 0 0
154 10 Ryan Matts 0 1 0.0 0 - 0 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 B197 Jordy Lemmens 15 8 1.9 7 2.4 0 0
2 H229 Tsjalle Greidanus 34 7 4.9 12 5.0 1 0
3 H661 Jeffrey Pikkert 59 6 9.8 22 10.1 1 0
4 H141 Richard Falkena 92 5 18.4 31 11.7 0 0
5 H40 Mark Tesselaar 21 5 4.2 10 3.9 0 0
6 H410 Jelle Tesselaar 90 4 22.5 37 14.7 0 0
7 H318 Rick Lenssen 35 4 8.8 20 8.5 0 0
8 NZ88 Jack Miers 26 4 6.5 11 4.1 3 1
9 H710 Roy Peetoom 21 4 5.2 10 3.6 1 0
10 NZ5 Josh Prentice 8 4 2.0 8 3.5 0 0
11 H239 Kevin van der Wal 7 4 1.8 7 3.0 0 0
12 H317 Hindrik Gommers 6 4 1.5 5 2.1 0 0
13 NZ34 Rebecca Barr 0 4 0.0 0 0.0 0 0
14 H662 Jordy Pikkert 0 4 0.0 0 0.0 0 0
15 H315 Jaap Hiemstra 0 4 0.0 0 0.0 0 0
16 NZ808 Scott Tennant 37 3 12.3 28 11.7 0 0
17 H14 Rick Wobbes 26 3 8.7 17 7.0 0 0
18 H44 Gosse Hoekstra 21 3 7.0 21 9.9 1 0
19 H87 Maarten Broekman 20 3 6.7 12 5.0 1 0
20 H215 Albert Sikkema 18 3 6.0 12 4.9 2 0
21 H181 Mark Veenstra 16 3 5.3 8 3.8 0 0
22 H453 Jacob de Vries 14 3 4.7 14 6.6 1 0
23 H210 Peter Susan 14 3 4.7 8 3.4 1 0
24 H618 Wybe de Vries 12 3 4.0 12 5.7 0 0
25 H496 Luke Groszpietsch 12 3 4.0 12 5.7 1 0
26 H38 Bart Koopmans 12 3 4.0 12 5.7 0 0
27 H259 Kevin Huizinga 12 3 4.0 7 2.9 0 0
28 H79 Louw de Vries 10 3 3.3 10 4.7 0 0
29 H35 Stan Eizinga 7 3 2.3 7 3.3 0 0
30 H75 Janbauke van Kalsbeek 6 3 2.0 6 2.8 1 0
31 H800 Jaro van de Vondervoort 0 3 0.0 0 0.0 0 0
H76 Wierd Gietema 0 3 0.0 0 0.0 0 0
H625 Wilco Terpstra 0 3 0.0 0 0.0 0 0
H195 Harmen Zwerver 0 3 0.0 0 0.0 0 0
35 H7 Jur Blokker 15 2 7.5 15 - 0 0
36 H124 Wim Peeters 14 2 7.0 14 - 0 0
37 H117 Niels Wubkes 10 2 5.0 10 - 0 0
38 H477 Tijn Oudhuis 6 2 3.0 6 - 0 0
39 NZ1 Todd Hemingway 4 2 2.0 4 - 0 0
40 H248 Mika Ronitz 3 2 1.5 3 - 0 0
41 H152 Gert-Jan Klok 2 2 1.0 2 - 0 0
42 H61 Koen Maris 1 2 0.5 1 - 0 0
43 H575 Yoren Winands 1 2 0.5 1 - 0 0
44 H90 Roelof van der Veen 0 2 0.0 0 - 0 0
45 H67 Marco Kandt 0 2 0.0 0 - 0 0
H642 Roel Coenen 0 2 0.0 0 - 0 0
H6 Geert-Jan Keijzer 0 2 0.0 0 - 0 0
48 H400 Roy Maessen 0 2 0.0 0 - 0 0
49 H311 Remco Dijkstra 0 2 0.0 0 - 0 0
50 H27 Rutger Valk 0 2 0.0 0 - 0 0
51 H261 Dick Bouman 0 2 0.0 0 - 0 0
H251 Gerrit Sikkema 0 2 0.0 0 - 0 0
H184 Sven Woudenberg 0 2 0.0 0 - 0 0
54 H100 Joey Sloofff 0 2 0.0 0 - 0 0
55 H112 Arjan Ligthart 8 1 8.0 8 - 0 0
56 NZ23 Flynn Ashton 0 1 0.0 0 - 0 0
NZ22 Kendyll Ashton-Hemingway 0 1 0.0 0 - 0 0
H88 Maikel Abbenbroek 0 1 0.0 0 - 0 0
H665 Johan Schouten 0 1 0.0 0 - 0 0
H604 Stefan van Rossum 0 1 0.0 0 - 0 0
61 H511 Arjen de Wilde 0 1 0.0 0 - 0 0
62 H484 Harm van der Veen Oudwoude 0 1 0.0 0 - 0 0
63 H434 Barry Kuijf 0 1 0.0 0 - 0 0
64 H299 Colin Schutter 0 1 0.0 0 - 0 0
65 H20 Bert de Vries 0 1 0.0 0 - 0 0
H179 Sjaak Kentie 0 1 0.0 0 - 0 0

National Points | Appearances

41 meetings to Mildenhall Saturday 18th October 2025

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 515 F Wainman 914 40 22.9 5 3
2 16 M Newson 850 40 21.2 5 1
3 453 T Andrew 170 35 4.9 3 0
4 526 F Sargent 582 34 17.1 1 0
5 22 L Hunter 261 33 7.9 0 0
6 120 C Englestone 220 33 6.7 1 0
7 175 K Hawkins 472 32 14.8 1 1
8 1 T Harris 1067 31 34.4 24 5
9 212 D Wainman 565 31 18.2 1 0
10 259 P Hines 427 28 15.2 4 1
11 368 C Thornton 664 24 27.7 15 4
12 8 C Harris 417 24 17.4 4 0
13 463 J Morris 296 24 12.3 4 0
14 124 K Gray 290 24 12.1 6 1
15 345 J Harrhy 200 23 8.7 3 0
16 127 A Moore 124 23 5.4 1 0
17 217 L Fairhurst 585 22 26.6 6 1
18 138 D Polley 450 22 20.5 10 4
19 216 J France 213 22 9.7 3 0
20 554 S de Vries 175 22 8.0 4 0
21 269 T Rogers 146 22 6.6 2 0
22 5 C Sworder 233 20 11.7 1 0
23 349 M Allard 58 20 2.9 0 0
24 446 J Booth 320 19 16.8 5 0
25 151 J Maynard 155 19 8.2 3 0
26 20 L Gilbank 235 18 13.1 3 0
27 352 B Blyth 158 18 8.8 0 0
28 550 F Finnikin 12 18 0.7 0 0
29 166 B Griffin 283 17 16.6 6 1
30 67 H Robson 156 17 9.2 2 1
31 404 D Mitchell 40 17 2.4 0 0
32 55 C Finnikin 394 16 24.6 7 2
33 525 N de Kock 158 16 9.9 2 0
34 567 C Banwell 53 16 3.3 0 0
35 132 J Hall-Morton 94 15 6.3 1 0
36 93 S Makim 87 15 5.8 0 0
37 555 F Wainman 376 14 26.9 7 3
38 268 R Woods 64 14 4.6 3 0
39 587 S Brigg 262 13 20.2 4 1
40 545 W Adams 72 13 5.5 2 0
41 44 T Brown 52 13 4.0 1 0
42 82 K Mosley 45 13 3.5 1 0
43 399 H Clayton 42 13 3.2 0 0
44 31 O Wadsworth 41 13 3.2 3 0
45 457 C Gill 140 12 11.7 2 0
46 178 R Burt 136 12 11.3 2 1
47 501 G Elwell 117 12 9.8 1 0
48 242 J Nickolls 116 12 9.7 0 0
49 372 C Goodswen 73 12 6.1 0 0
50 157 A Joyce 106 11 9.6 2 0
51 523 B Kitson 45 11 4.1 0 0
52 499 M Clayton 37 11 3.4 0 0
53 532 D Kitson 34 11 3.1 0 0
54 79 N Long 7 11 0.6 0 0
55 418 N Tesselaar 222 10 22.2 4 2
56 364 R Plant 84 10 8.4 0 0
57 346 A England 84 10 8.4 1 0
58 53 J Lund 68 10 6.8 0 0
59 469 J Davison 43 10 4.3 2 0
60 226 D Lindsay 43 10 4.3 1 0
61 312 J Thompson 17 10 1.7 0 0
62 301 M Allen 15 10 1.5 0 0
63 171 B Soule 11 10 1.1 0 0
64 375 C Liddle 4 10 0.4 0 0
65 36 J Falding 156 9 17.3 3 1
66 47 S Traves 129 9 14.3 3 1
67 381 T Evans 101 9 11.2 4 0
68 235 M Haworth 55 9 6.1 0 0
69 414 H Halton 46 9 5.1 0 0
70 221 O Armstrong 41 9 4.6 1 0
71 403 E Dickerson 10 9 1.1 0 0
72 89 R Marriott 2 9 0.2 0 0
73 48 S Webster 139 8 17.4 0 0
74 95 R Mitchell 32 8 4.0 0 0
75 299 N Harrison 18 8 2.2 0 0
76 125 R Moore 0 8 0.0 0 0
77 172 M Randell 114 7 16.3 0 0
78 452 J Spiers 76 7 10.9 3 0
79 30 T Storry 59 7 8.4 0 0
80 595 J Ryan 50 7 7.1 0 0
81 63 T Balmer 22 7 3.1 2 0
82 307 H Chappell 13 7 1.9 0 0
83 162 J Robinson 7 7 1.0 0 0
84 408 A Whorton-Eales 211 6 35.2 2 0
85 12 M Scriven 102 6 17.0 2 0
86 35 N Shenton 82 6 13.7 0 0
87 21 M Gilbank 65 6 10.8 0 0
88 147 E Collins 63 6 10.5 1 0
89 37 C Cowley 49 6 8.2 0 0
90 524 J Cull 40 6 6.7 0 0
91 300 P Carter 26 6 4.3 0 0
92 388 A Patch 1 6 0.2 0 0
93 97 R Harrison 235 5 47.0 11 5
94 335 M Woodhull 32 5 6.4 0 0
95 287 J Wilkinson 24 5 4.8 0 0
96 326 M Sargent 15 5 3.0 0 0
97 283 A Wass 13 5 2.6 0 0
98 585 J Bower 8 5 1.6 0 0
99 128 S Binder 8 5 1.6 0 0
100 141 C Pickering 2 5 0.4 0 0
101 164 J Fortune 72 4 18.0 1 0
102 96 T Holcroft 71 4 17.8 1 0
103 34 M Brown 33 4 8.2 0 0
104 498 O Spencer 18 4 4.5 0 0
105 445 N Green 12 4 3.0 1 0
106 389 J Morris 3 4 0.8 0 0
107 219 J Fairhurst 3 4 0.8 0 0
108 134 J Brown 1 4 0.2 0 0
109 211 P Wainman-Hawkins 40 3 13.3 1 1
110 220 W Hunter 24 3 8.0 0 0
111 278 P North Hykeham 12 3 4.0 0 0
112 569 F Rogers 9 3 3.0 1 0
113 338 C Brocksopp 4 3 1.3 0 0
114 49 D Sayce 2 3 0.7 0 0
115 264 P Collins 1 3 0.3 0 0
116 81 M Storry 0 3 0.0 0 0
117 412 G Crabtree 0 3 0.0 0 0
118 325 R Davies 0 3 0.0 0 0
119 313 K Roberts 0 3 0.0 0 0
120 262 R Clothier 0 3 0.0 0 0
121 18 D Ford 10 2 5.0 0 0
122 355 J Woodhull 7 2 3.5 0 0
123 70 A Leach 4 2 2.0 0 0
124 64 C Burgoyne 2 2 1.0 0 0
125 66 L de Wit 1 2 0.5 0 0
126 61 T Taylor 1 2 0.5 0 0
127 295 L Goodwin 1 2 0.5 0 0
128 458 M Meads 0 2 0.0 0 0
129 443 R Dickerson 0 2 0.0 0 0
130 331 I Borchardt 0 2 0.0 0 0
11 N Scriven 0 2 0.0 0 0
132 411 R Winch 21 1 21.0 0 0
133 449 I Maher 14 1 14.0 0 0
134 90 P Nee 6 1 6.0 0 0
135 41 D Middler 4 1 4.0 0 0
136 544 B Howard 1 1 1.0 0 0
137 520 K Brocklesby 1 1 1.0 0 0
138 559 L Finnikin 0 1 0.0 0 0
139 540 J Nelson 0 1 0.0 0 0
140 538 J Swann 0 1 0.0 0 0
141 511 A Strachan 0 1 0.0 0 0
142 43 A Bamford 0 1 0.0 0 0
143 377 M Redmond 0 1 0.0 0 0
144 330 R Peeters 0 1 0.0 0 0
145 311 J Winch 0 1 0.0 0 0
146 305 B Wood 0 1 0.0 0 0
147 289 J Walker 0 1 0.0 0 0
148 277 M Southwell 0 1 0.0 0 0
149 275 T Williams-Hawkins 0 1 0.0 0 0
150 227 J Gibson 0 1 0.0 0 0
151 145 D Gladden 0 1 0.0 0 0
152 144 C Medley 0 1 0.0 0 0
153 130 A Ford 0 1 0.0 0 0
154 10 R Matts 0 1 0.0 0 0

Other point scorers
1 B197 J Lemmens 15 8 1.9 0 0
2 H229 T Greidanus 34 7 4.9 1 0
3 H661 J Pikkert 59 6 9.8 1 0
4 H141 R Falkena 92 5 18.4 0 0
5 H40 M Tesselaar 21 5 4.2 0 0
6 H410 J Tesselaar 90 4 22.5 0 0
7 H318 R Lenssen 35 4 8.8 0 0
8 NZ88 J Miers 26 4 6.5 3 1
9 H710 R Peetoom 21 4 5.2 1 0
10 NZ5 J Prentice 8 4 2.0 0 0
11 H239 K van der Wal 7 4 1.8 0 0
12 H317 H Gommers 6 4 1.5 0 0
13 NZ34 R Barr 0 4 0.0 0 0
14 H662 J Pikkert 0 4 0.0 0 0
15 H315 J Hiemstra 0 4 0.0 0 0
16 NZ808 S Tennant 37 3 12.3 0 0
17 H14 R Wobbes 26 3 8.7 0 0
18 H44 G Hoekstra 21 3 7.0 1 0
19 H87 M Broekman 20 3 6.7 1 0
20 H215 A Sikkema 18 3 6.0 2 0
21 H181 M Veenstra 16 3 5.3 0 0
22 H453 J de Vries 14 3 4.7 1 0
23 H210 P Susan 14 3 4.7 1 0
24 H618 W de Vries 12 3 4.0 0 0
25 H496 L Groszpietsch 12 3 4.0 1 0
26 H38 B Koopmans 12 3 4.0 0 0
27 H259 K Huizinga 12 3 4.0 0 0
28 H79 L de Vries 10 3 3.3 0 0
29 H35 S Eizinga 7 3 2.3 0 0
30 H75 J van Kalsbeek 6 3 2.0 1 0
31 H800 J van de Vondervoort 0 3 0.0 0 0
H76 W Gietema 0 3 0.0 0 0
H625 W Terpstra 0 3 0.0 0 0
H195 H Zwerver 0 3 0.0 0 0
35 H7 J Blokker 15 2 7.5 0 0
36 H124 W Peeters 14 2 7.0 0 0
37 H117 N Wubkes 10 2 5.0 0 0
38 H477 T Oudhuis 6 2 3.0 0 0
39 NZ1 T Hemingway 4 2 2.0 0 0
40 H248 M Ronitz 3 2 1.5 0 0
41 H152 G Klok 2 2 1.0 0 0
42 H61 K Maris 1 2 0.5 0 0
43 H575 Y Winands 1 2 0.5 0 0
44 H90 R van der Veen 0 2 0.0 0 0
45 H67 M Kandt 0 2 0.0 0 0
H642 R Coenen 0 2 0.0 0 0
H6 G Keijzer 0 2 0.0 0 0
48 H400 R Maessen 0 2 0.0 0 0
49 H311 R Dijkstra 0 2 0.0 0 0
50 H27 R Valk 0 2 0.0 0 0
51 H261 D Bouman 0 2 0.0 0 0
H251 G Sikkema 0 2 0.0 0 0
H184 S Woudenberg 0 2 0.0 0 0
54 H100 J Sloofff 0 2 0.0 0 0
55 H112 A Ligthart 8 1 8.0 0 0
56 NZ23 F Ashton 0 1 0.0 0 0
NZ22 K Ashton-Hemingway 0 1 0.0 0 0
H88 M Abbenbroek 0 1 0.0 0 0
H665 J Schouten 0 1 0.0 0 0
H604 S van Rossum 0 1 0.0 0 0
61 H511 A de Wilde 0 1 0.0 0 0
62 H484 H Oudwoude 0 1 0.0 0 0
63 H434 B Kuijf 0 1 0.0 0 0
64 H299 C Schutter 0 1 0.0 0 0
65 H20 B de Vries 0 1 0.0 0 0
H179 S Kentie 0 1 0.0 0 0