Stoxnet

Skegness

After 1 meeting

    Pts App Ave Win Fin
1 526 Finn Sargent 48 1 48.00 0 0
2 67 Henry Robson 39 1 39.00 1 1
3 212 Danny Wainman 30 1 30.00 0 0
4 48 Shaun Webster 29 1 29.00 0 0
5 408 Ant Whorton-Eales 29 1 29.00 0 0
6 172 Micky Randell 29 1 29.00 0 0
7 124 Kyle Gray 25 1 25.00 1 0
8 368 Callum Thornton 24 1 24.00 1 0
9 515 Frankie Wainman 21 1 21.00 1 0
10 16 Mat Newson 21 1 21.00 0 0
11 5 Charlie Sworder 19 1 19.00 0 0
12 8 Catherine Harris 18 1 18.00 0 0
13 22 Lewis Hunter 16 1 16.00 0 0
14 399 Harry Clayton 15 1 15.00 0 0
15 178 Richard Burt 12 1 12.00 0 0
16 30 Tom Storry 11 1 11.00 0 0
17 47 Simon Traves 10 1 10.00 1 0
18 312 John Thompson 9 1 9.00 0 0
19 175 Karl Hawkins 4 1 4.00 0 0
20 381 Tyrone Evans 2 1 2.00 0 0
21 300 Paul Carter 2 1 2.00 0 0
22 501 George Elwell 1 1 1.00 0 0
23 307 Hannah Chappell 1 1 1.00 0 0
24 226 Darren Lindsay 1 1 1.00 0 0
25 132 James Hall-Morton 1 1 1.00 0 0
    Pts App Ave Win Fin
1 526 F Sargent 48 1 48.00 0 0
2 67 H Robson 39 1 39.00 1 1
3 212 D Wainman 30 1 30.00 0 0
4 48 S Webster 29 1 29.00 0 0
5 408 A Whorton-Eales 29 1 29.00 0 0
6 172 M Randell 29 1 29.00 0 0
7 124 K Gray 25 1 25.00 1 0
8 368 C Thornton 24 1 24.00 1 0
9 515 F Wainman 21 1 21.00 1 0
10 16 M Newson 21 1 21.00 0 0
11 5 C Sworder 19 1 19.00 0 0
12 8 C Harris 18 1 18.00 0 0
13 22 L Hunter 16 1 16.00 0 0
14 399 H Clayton 15 1 15.00 0 0
15 178 R Burt 12 1 12.00 0 0
16 30 T Storry 11 1 11.00 0 0
17 47 S Traves 10 1 10.00 1 0
18 312 J Thompson 9 1 9.00 0 0
19 175 K Hawkins 4 1 4.00 0 0
20 381 T Evans 2 1 2.00 0 0
21 300 P Carter 2 1 2.00 0 0
22 501 G Elwell 1 1 1.00 0 0
23 307 H Chappell 1 1 1.00 0 0
24 226 D Lindsay 1 1 1.00 0 0
25 132 J Hall-Morton 1 1 1.00 0 0