Stoxnet

157 Adam Joyce

Burton-upon-Trent, Staffordshire

Grading Points

  Overall Shale Tarmac
Points 244 151 93
Appearances 14 9 5
Average 17.4 16.8 18.6
Best Score 52 52 35
Arithmetic Mean 17 17 19
Standard Deviation 13.9 15.4 10.6
Zero Scores 1 1 0
Total Wins 6 4 2
Heats 2 2 0
Cons 0 0 0
Finals 1 0 1
GNs 3 2 1
Sat 8th June Northampton Grand National 1
Sat 22nd June Ipswich Final
Sat 29th June Bradford Heat 4
Sun 30th June Bradford Grand National
Sat 6th July King's Lynn Heat 1
Sun 21st July Hednesford Grand National
8th Jun Northampton Grand National 1
22nd Jun Ipswich Final
29th Jun Bradford Heat 4
30th Jun Bradford Grand National
6th Jul King's Lynn Heat 1
21st Jul Hednesford Grand National
Shale Sun 30th June Bradford 52
Tarmac Sat 22nd June Ipswich 35
Shale 30th Jun Bradford 52
Tarmac 22nd Jun Ipswich 35
Sat 20th April Bradford
20th Apr Bradford
Sat 20th April Bradford 0
Sat 27th April Mildenhall 8
Sun 28th April Northampton 3
Sat 25th May Bradford 12
Sat 8th June Northampton 20
Sun 9th June Northampton 5
Sat 22nd June Ipswich 35
Sat 29th June Bradford 22
Sun 30th June Bradford 52
Sat 6th July King's Lynn 29
Sun 21st July Hednesford 26
Sat 14th September Skegness 16
Sun 15th September Skegness 6
Sat 5th October Buxton 10
20th Apr Bradford 0
27th Apr Mildenhall 8
28th Apr Northampton 3
25th May Bradford 12
8th Jun Northampton 20
9th Jun Northampton 5
22nd Jun Ipswich 35
29th Jun Bradford 22
30th Jun Bradford 52
6th Jul King's Lynn 29
21st Jul Hednesford 26
14th Sep Skegness 16
15th Sep Skegness 6
5th Oct Buxton 10
Sat 27th April Mildenhall Consolation 8th 1 1
Sat 27th April Mildenhall Grand National 8th 7 8
Sun 28th April Northampton Heat 1 9th 3 11
Sat 25th May Bradford Heat 2 6th 6 17
Sat 25th May Bradford Final 9th 6 23
Sat 8th June Northampton Heat 1 8th 4 27
Sat 8th June Northampton Grand National 1 1st 16 43
Sun 9th June Northampton Heat 2 7th 5 48
Sat 22nd June Ipswich Heat 3 6th 5 53
Sat 22nd June Ipswich Final 1st 25 78
Sat 22nd June Ipswich Grand National 5 83
Sat 29th June Bradford Heat 2 11th 1 84
Sat 29th June Bradford Heat 4 1st 12 96
Sat 29th June Bradford Heat 6 3rd 9 105
Sun 30th June Bradford Heat 1 2nd 9 114
Sun 30th June Bradford Heat 2 2nd 9 123
Sun 30th June Bradford Final 3rd 18 141
Sun 30th June Bradford Grand National 1st 16 157
Sat 6th July King's Lynn Heat 1 1st 10 167
Sat 6th July King's Lynn Heat 2 6th 5 172
Sat 6th July King's Lynn Final 5th 14 186
Sun 21st July Hednesford World Semi-Final 7th 10 196
Sun 21st July Hednesford Grand National 1st 16 212
Sat 14th September Skegness Consolation 2 3rd 6 218
Sat 14th September Skegness Grand National 2 5th 10 228
Sun 15th September Skegness Heat 3 6th 6 234
Sat 5th October Buxton Heat 1 7th 4 238
Sat 5th October Buxton Grand National 9th 6 244
27th Apr Mildenhall Con 8th 1 1
27th Apr Mildenhall GN 8th 7 8
28th Apr Northampton Ht1 9th 3 11
25th May Bradford Ht2 6th 6 17
25th May Bradford Fin 9th 6 23
8th Jun Northampton Ht1 8th 4 27
8th Jun Northampton GN1 1st 16 43
9th Jun Northampton Ht2 7th 5 48
22nd Jun Ipswich Ht3 6th 5 53
22nd Jun Ipswich Fin 1st 25 78
22nd Jun Ipswich GN 5 83
29th Jun Bradford Ht2 11th 1 84
29th Jun Bradford Ht4 1st 12 96
29th Jun Bradford Ht6 3rd 9 105
30th Jun Bradford Ht1 2nd 9 114
30th Jun Bradford Ht2 2nd 9 123
30th Jun Bradford Fin 3rd 18 141
30th Jun Bradford GN 1st 16 157
6th Jul King's Lynn Ht1 1st 10 167
6th Jul King's Lynn Ht2 6th 5 172
6th Jul King's Lynn Fin 5th 14 186
21st Jul Hednesford SF 7th 10 196
21st Jul Hednesford GN 1st 16 212
14th Sep Skegness Co2 3rd 6 218
14th Sep Skegness GN2 5th 10 228
15th Sep Skegness Ht3 6th 6 234
5th Oct Buxton Ht1 7th 4 238
5th Oct Buxton GN 9th 6 244

World Championship Qualifying

  Overall Shale Tarmac
Points 10 0 10
Appearances 1 0 1
Average 10.0 0.0 10.0
Best Score 10 0 10
Arithmetic Mean 10 0 10
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sat 5th October Buxton 10
Tarmac 5th Oct Buxton 10
Sat 5th October Buxton 10
5th Oct Buxton 10
Sat 5th October Buxton Heat 1 7th 4 4
Sat 5th October Buxton Grand National 9th 6 10
5th Oct Buxton Ht1 7th 4 4
5th Oct Buxton GN 9th 6 10