Stoxnet

Buxton

After 2 meetings

    Pts App Ave Win Fin
1 1 Tom Harris 102 2 51.00 5 2
2 16 Mat Newson 69 2 34.50 0 0
3 515 Frankie Wainman 68 2 34.00 0 0
4 166 Bobby Griffin 45 2 22.50 0 0
5 212 Danny Wainman 43 2 21.50 0 0
6 8 Catherine Harris 37 1 37.00 0 0
7 217 Lee Fairhurst 36 1 36.00 0 0
8 242 Joe Nickolls 31 2 15.50 0 0
9 551 Courtney Finnikin-Hansford 29 1 29.00 0 0
10 73 Chris Cowley 28 2 14.00 0 0
11 48 Shaun Webster 27 1 27.00 0 0
12 175 Karl Hawkins 27 1 27.00 0 0
13 138 Dave Polley 27 1 27.00 0 0
14 124 Kyle Gray 26 1 26.00 2 0
15 526 Finn Sargent 24 1 24.00 0 0
16 22 Lewis Hunter 18 2 9.00 1 0
17 345 Jake Harrhy 17 2 8.50 0 0
18 55 Craig Finnikin 14 1 14.00 0 0
19 559 Lilly Finnikin 11 1 11.00 1 0
20 295 Louis Goodwin 10 1 10.00 0 0
21 157 Adam Joyce 10 1 10.00 0 0
22 498 Olly Spencer 9 1 9.00 0 0
23 259 Paul Hines 9 2 4.50 0 0
24 178 Richard Burt 6 2 3.00 0 0
25 127 Austin Moore 6 1 6.00 0 0
26 120 Casey Englestone 6 1 6.00 0 0
27 327 Dan Hughes 4 1 4.00 0 0
28 147 Eddie Collins 4 1 4.00 0 0
29 524 Jason Cull 3 1 3.00 0 0
30 216 Jack France 3 1 3.00 0 0
31 410 Jelle Tesselaar 1 1 1.00 0 0
32 172 Micky Randell 1 1 1.00 0 0
    Pts App Ave Win Fin
1 1 T Harris 102 2 51.00 5 2
2 16 M Newson 69 2 34.50 0 0
3 515 F Wainman 68 2 34.00 0 0
4 166 B Griffin 45 2 22.50 0 0
5 212 D Wainman 43 2 21.50 0 0
6 8 C Harris 37 1 37.00 0 0
7 217 L Fairhurst 36 1 36.00 0 0
8 242 J Nickolls 31 2 15.50 0 0
9 551 C Finnikin-Hansford 29 1 29.00 0 0
10 73 C Cowley 28 2 14.00 0 0
11 48 S Webster 27 1 27.00 0 0
12 175 K Hawkins 27 1 27.00 0 0
13 138 D Polley 27 1 27.00 0 0
14 124 K Gray 26 1 26.00 2 0
15 526 F Sargent 24 1 24.00 0 0
16 22 L Hunter 18 2 9.00 1 0
17 345 J Harrhy 17 2 8.50 0 0
18 55 C Finnikin 14 1 14.00 0 0
19 559 L Finnikin 11 1 11.00 1 0
20 295 L Goodwin 10 1 10.00 0 0
21 157 A Joyce 10 1 10.00 0 0
22 498 O Spencer 9 1 9.00 0 0
23 259 P Hines 9 2 4.50 0 0
24 178 R Burt 6 2 3.00 0 0
25 127 A Moore 6 1 6.00 0 0
26 120 C Englestone 6 1 6.00 0 0
27 327 D Hughes 4 1 4.00 0 0
28 147 E Collins 4 1 4.00 0 0
29 524 J Cull 3 1 3.00 0 0
30 216 J France 3 1 3.00 0 0
31 410 J Tesselaar 1 1 1.00 0 0
32 172 M Randell 1 1 1.00 0 0