Stoxnet

269 Thomas Rogers

Finedon, Northamptonshire

Grading Points

  Overall Shale Tarmac
Points 98 3 95
Appearances 14 2 12
Average 7.0 1.5 7.9
Best Score 25 3 25
Arithmetic Mean 7 2 8
Standard Deviation 7.1 1.6 7.3
Zero Scores 3 1 2
Total Wins 2 0 2
Heats 1 0 1
Cons 0 0 0
Finals 0 0 0
GNs 1 0 1
Sun 2nd June Aldershot Heat 2
Sun 14th July Skegness Grand National
2nd Jun Aldershot Heat 2
14th Jul Skegness Grand National
Shale Sat 9th November Bradford 3
Tarmac Sun 12th May Skegness 25
Shale 9th Nov Bradford 3
Tarmac 12th May Skegness 25
Sat 22nd June Ipswich
Sat 19th October King's Lynn
Sat 16th November Skegness
22nd Jun Ipswich
19th Oct King's Lynn
16th Nov Skegness
Fri 29th March Skegness 5
Sat 11th May Skegness 9
Sun 12th May Skegness 25
Sun 2nd June Aldershot 12
Sat 22nd June Ipswich 0
Sat 13th July Skegness 4
Sun 14th July Skegness 19
Sat 14th September Skegness 4
Sun 15th September Skegness 8
Sat 12th October Skegness 2
Sun 13th October Skegness 7
Sat 19th October King's Lynn 0
Sat 9th November Bradford 3
Sat 16th November Skegness 0
29th Mar Skegness 5
11th May Skegness 9
12th May Skegness 25
2nd Jun Aldershot 12
22nd Jun Ipswich 0
13th Jul Skegness 4
14th Jul Skegness 19
14th Sep Skegness 4
15th Sep Skegness 8
12th Oct Skegness 2
13th Oct Skegness 7
19th Oct King's Lynn 0
9th Nov Bradford 3
16th Nov Skegness 0
Fri 29th March Skegness Heat 1 7th 5 5
Sat 11th May Skegness Heat 1 3rd 9 14
Sun 12th May Skegness Heat 3 4th 12 26
Sun 12th May Skegness Grand National 2nd 13 39
Sun 2nd June Aldershot Heat 2 1st 12 51
Sat 13th July Skegness Heat 2 8th 4 55
Sun 14th July Skegness Consolation 6th 3 58
Sun 14th July Skegness Grand National 1st 16 74
Sat 14th September Skegness Heat 2 8th 4 78
Sun 15th September Skegness Heat 2 4th 8 86
Sat 12th October Skegness Consolation 7th 2 88
Sun 13th October Skegness Heat 1 5th 7 95
Sat 19th October King's Lynn White/Yellow Top Race 6th 0 95
Sat 9th November Bradford Final 9th 3 98
Sat 16th November Skegness Under 25s Championship 11th 0 98
Sat 16th November Skegness Heat 3 7th 0 98
29th Mar Skegness Ht1 7th 5 5
11th May Skegness Ht1 3rd 9 14
12th May Skegness Ht3 4th 12 26
12th May Skegness GN 2nd 13 39
2nd Jun Aldershot Ht2 1st 12 51
13th Jul Skegness Ht2 8th 4 55
14th Jul Skegness Con 6th 3 58
14th Jul Skegness GN 1st 16 74
14th Sep Skegness Ht2 8th 4 78
15th Sep Skegness Ht2 4th 8 86
12th Oct Skegness Con 7th 2 88
13th Oct Skegness Ht1 5th 7 95
19th Oct King's Lynn W/Y 6th 0 95
9th Nov Bradford Fin 9th 3 98
16th Nov Skegness U2 11th 0 98
16th Nov Skegness Ht3 7th 0 98

World Championship Qualifying

  Overall Shale Tarmac
Points 2 0 2
Appearances 3 2 1
Average 0.7 0.0 2.0
Best Score 2 0 2
Arithmetic Mean 1 0 2
Standard Deviation 1.0 0.0 0.0
Zero Scores 2 2 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sat 12th October Skegness 2
Tarmac 12th Oct Skegness 2
Sat 19th October King's Lynn
Sat 9th November Bradford
19th Oct King's Lynn
9th Nov Bradford
Sat 12th October Skegness 2
Sat 19th October King's Lynn 0
Sat 9th November Bradford 0
12th Oct Skegness 2
19th Oct King's Lynn 0
9th Nov Bradford 0
Sat 12th October Skegness Consolation 7th 2 2
Sat 9th November Bradford Final 9th 0 2
12th Oct Skegness Con 7th 2 2
9th Nov Bradford Fin 9th 0 2